Minigolf World Championships General Class 2023 - Strokeplay

Updated: 2023-08-24   17:04Get new pages automatically



General Information

There will be no practice shots during the tournament.

Link to the Mixed competition on Friday 25 August

Link to the Matchplay competition on Saturday 26 August

Tuesday 22 August
Round 1-3 for all players.
15:34 Playing finished for today.

Wednesday 23 August
Round 4-6 for all players.
After round 6 the team competition is finished.

07:22 Substitution:
Switzerland Men Round 3 Lane 18,
Lars Anderegg OUT, Beat Wartenweiler IN
10:44 Substitution:
Austria Men Round 4 Lane 5,
Christian Gaisbacher OUT, Mathias Jagschitz IN
14:13 Substitution:
Germany Men Round 5 Lane 18,
Sebastian Heine OUT, Oleg Klassen IN


Medallists in the team competition

Women
1. Germany
2. Sweden
3. Austria

Men
1. Sweden
2. Germany
3. Switzerland
18:15 Playing finished for today.

Thursday 24 August
Two intermediate rounds for all players.
Two final rounds for the best 9 women and 15 men.

The final rounds will start at 13.20 on the minigolfcourse
17:05 Playing finished for today.

Result

Women
Rank Name No Country F1 E2 F3 E4 F5 E6 F7 E8 E9 F10 EAvg FAvg ESum FSum Diff Tot
1 Stefanie Blendermann 116 GER 30 21 26 22 32 19 31 20 21 30 20,6 29,8 103 149 9 252
2 Melanie Hammerschmidt 114 GER 31 21 30 21 31 21 30 24 20 27 21,4 29,8 107 149 8 256
3 Karin Olsson 131 SWE 33 23 29 19 35 20 32 21 19 30 20,4 31,8 102 159 10 261
4 Lara Jehle 101 AUT 29 25 30 23 29 21 29 22 24 34 23,0 30,2 115 151 9 266
5 Michaela Krane 115 GER 29 20 36 24 29 22 32 19 22 35 21,4 32,2 107 161 12 268
6 Anna Bandera 122 ITA 36 21 26 21 30 22 32 22 21 39 21,4 32,6 107 163 14 270
7 Sandra Kungsman 132 SWE 33 20 35 24 41 21 29 19 23 27 21,4 33,0 107 165 19 272
8 Jasmin Bothmann 113 GER 33 20 33 21 29 25 37 19 21 42 21,2 34,8 106 174 19 280
9 Carolin Svensson 129 SWE 38 25 31 19 34 21 38 22 25 35 22,4 35,2 112 176 13 288
Qualification for finals - 9 players + players with same result continue after round 8
10 Mia Vuorihovi 111 FIN 34 24 33 25 39 18 36 21     22,0 35,5 88 142 13 230
11 Julia Sjöberg 130 SWE 36 22 35 21 35 22 37 23     22,0 35,8 88 143 4 231
12 Martina Maderová 105 CZE 39 20 34 20 33 24 37 24     22,0 35,8 88 143 10 231
13 Nadine Jürgens 102 AUT 34 25 40 25 36 21 34 22     23,3 36,0 93 144 10 237
14 Lucie Indráková 106 CZE 36 30 41 27 29 20 34 22     24,8 35,0 99 140 22 239
15 Michaela Irxenmayer 104 AUT 36 21 41 23 37 22 37 23     22,3 37,8 89 151 7 240
16 Mirva Juhola 112 FIN 35 25 32 29 36 25 33 26     26,3 34,0 105 136 8 241
Qualification for matchplay - 16 players continue after round 8
17 Lotta Onikki 110 FIN 36 26 39 24 41 25 35 24     24,8 37,8 99 151 8 250
18 Ida Hiltunen 109 FIN 39 26 34 26 39 28 36 23     25,8 37,0 103 148 10 251
19 Yuki Koshimura 123 JPN 33 31 28 31 35 22 43 29     28,3 34,8 113 139 24 252
20 Stefanie Emich 103 AUT 42 24 40 24 34 28 30 31     26,8 36,5 107 146 19 253
21 Monika Daniel 126 POL 38 25 34 26 43 25 41 24     25,0 39,0 100 156 11 256
22 Jana Florentýna Pišová 108 CZE 42 26 43 25 40 28 37 23     25,5 40,5 102 162 11 264
23 Sára Koubková 107 CZE 37 30 42 25 40 29 35 28     28,0 38,5 112 154 12 266
24 Noémi Palinkas 117 HUN 43 26 42 28 47 27 36 26     26,8 42,0 107 168 13 275
25 Kristiana Kirsa 125 LAT 58 26 38 29 49 23 45 25     25,8 47,5 103 190 26 293
26 Riyoko Fujiwara 124 JPN 61 27 44 31 44 34 43 31     30,8 48,0 123 192 25 315
27 Monika Szczepańska 128 POL 52 32 47 39 62 35 61 26     33,0 55,5 132 222 28 354
28 Małgorzata Zielińska 127 POL 53 36 54 37 47 37 50 43     38,3 51,0 153 204 14 357
29 Richa Singh 121 IND 67 37 64 56 67 54 74 30     44,3 68,0 177 272 36 449
30 Vandana Minj 119 IND 71 58 83 54 74 55 67 40     51,8 73,8 207 295 34 502
31 Prerna Singh 118 IND 66 66 88 59 75 55 75 53     58,3 76,0 233 304 35 537
32 Shivani Soni 120 IND 84 47 91 67 73 55 78 59     57,0 81,5 228 326 38 554

Men
Rank Name No Country E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 EAvg FAvg ESum FSum Diff Tot
1 Ulf Kristiansson 281 SWE 22 28 19 26 19 28 19 32 20 22 19,8 27,2 99 136 13 235
2 Yannick Müller 231 GER 21 27 19 28 21 29 19 26 22 26 20,4 27,2 102 136 6 238
3 Carl-Johan Ryner 276 SWE 19 28 21 28 26 25 22 27 20 23 21,6 26,2 108 131 12 239
4 Eirik Seljelid 277 SWE 19 27 19 27 21 25 21 32 21 29 20,2 28,0 101 140 9 241
5 Fredrik Persson 278 SWE 20 30 20 27 21 30 20 29 19 26 20,0 28,4 100 142 6 242
6 Ondřej Škaloud 208 CZE 20 28 22 31 20 32 18 27 21 23 20,2 28,2 101 141 13 242
7 Lukas Neumann 233 GER 20 32 21 27 20 26 21 31 18 32 20,0 29,6 100 148 9 248
8 Andreas Schneider 286 SUI 21 26 22 28 25 32 22 24 21 27 22,2 27,4 111 137 12 248
9 Severin Blümer 235 GER 21 27 21 29 20 28 23 30 20 31 21,0 29,0 105 145 7 250
10 Daniel Moser 284 SUI 24 28 22 31 20 24 23 29 21 29 22,0 28,2 110 141 11 251
11 Sebastian Heine 234 GER 19 35 21 36 19 23 21 29 21 27 20,2 30,0 101 150 15 251
12 Thomas Lottermoser 203 AUT 21 28 22 29 24 24 20 32 19 33 21,2 29,2 106 146 14 252
13 Kenny Marc Schmeckenbecher 232 GER 20 28 23 35 20 29 22 28 20 32 21,0 30,4 105 152 10 257
14 Paolo Porta 245 ITA 19 36 23 29 23 27 20 28 23 29 21,6 29,8 108 149 13 257
15 Lars Anderegg 282 SUI 24 30 22 28 19 30 24 27 21 35 22,0 30,0 110 150 13 260
Qualification for Final - 15 players + players with same result continue after round 8
16 Zdenek Majkus 213 CZE 22 31 21 30 20 33 24 26     21,8 30,0 87 120 11 207
17 Alexander Princis 274 SWE 21 26 25 27 23 33 20 32     22,3 29,5 89 118 12 207
18 Hannes Laimer 250 ITA 20 26 23 35 21 31 22 30     21,5 30,5 86 122 12 208
19 Mario Dangl 202 AUT 24 35 20 30 24 27 22 26     22,5 29,5 90 118 13 208
20 Duccio Cheli 248 ITA 19 37 19 35 21 30 21 27     20,0 32,3 80 129 12 209
21 Reto Sommer 287 SUI 22 29 21 32 21 33 21 31     21,3 31,3 85 125 5 210
22 Sebastian Piekorz 229 GER 20 30 20 35 21 33 21 30     20,5 32,0 82 128 6 210
23 Rikard Lindqvist 279 SWE 23 33 19 35 20 29 20 32     20,5 32,3 82 129 10 211
24 Beat Wartenweiler 288 SUI 23 33 20 37 22 31 19 26     21,0 31,8 84 127 15 211
25 Maxime Bugnion 283 SUI 20 30 21 32 21 31 23 35     21,3 32,0 85 128 8 213
26 Marián Straško 209 CZE 23 32 22 28 21 35 23 29     22,3 31,0 89 124 9 213
27 Kai Lödding 285 SUI 20 34 20 38 20 29 20 33     20,0 33,5 80 134 9 214
28 Oleg Klassen 230 GER 23 28 22 35 21 34 23 28     22,3 31,3 89 125 9 214
29 Marco Broggi 249 ITA 20 33 22 28 23 36 23 31     22,0 32,0 88 128 11 216
29 Filip Cervinka 210 CZE 19 35 22 32 22 28 23 35     21,5 32,5 86 130 11 216
31 Simon Junker 215 DEN 21 32 22 31 25 35 23 27     22,8 31,3 91 125 12 216
32 Mathias Jagschitz 204 AUT 21 32 22 32 21 37 19 33     20,8 33,5 83 134 8 217
Qualification for Matchplay - 32 players continue after round 8
33 Jannick Skov 217 DEN 24 33 22 31 24 32 21 31     22,8 31,8 91 127 5 218
34 Erik Fause Hovind 258 NOR 25 30 21 33 24 30 23 32     23,3 31,3 93 125 7 218
35 Emanuele Prestinari 246 ITA 23 34 20 33 24 29 21 34     22,0 32,5 88 130 9 218
36 Daniel Krof 205 AUT 21 36 20 34 24 28 22 33     21,8 32,8 87 131 12 218
37 Juuso Sahlberg 226 FIN 22 30 24 31 23 34 26 29     23,8 31,0 95 124 9 219
38 Youri Bottenberg 270 NED 21 30 22 38 22 32 23 31     22,0 32,8 88 131 10 219
39 Amir El Quachani 275 SWE 23 29 22 34 26 31 27 28     24,5 30,5 98 122 11 220
40 Zeno Folkertsma 271 NED 22 33 21 33 22 38 21 31     21,5 33,8 86 135 8 221
41 Valerio Marcoaldi 251 ITA 24 33 21 37 20 29 27 30     23,0 32,3 92 129 15 221
42 Andreas Hillbrand 206 AUT 23 38 22 31 22 34 20 32     21,8 33,8 87 135 10 222
43 Aki Sillman 222 FIN 23 35 21 35 21 31 21 36     21,5 34,3 86 137 7 223
44 Kurt Unterhauser 247 ITA 26 29 22 33 25 33 22 33     23,8 32,0 95 128 8 223
45 Bjørn Olav Skofteby 257 NOR 25 31 22 36 24 34 21 30     23,0 32,8 92 131 10 223
46 Csaba Palinkas 236 HUN 22 35 23 36 23 33 22 30     22,5 33,5 90 134 7 224
47 Kalle Kurikka 228 FIN 24 31 22 35 26 37 22 27     23,5 32,5 94 130 14 224
48 Richard Šebek 214 CZE 26 30 26 35 25 33 23 27     25,0 31,3 100 125 11 225
49 Julius Myllymäki 227 FIN 25 36 22 36 22 30 23 32     23,0 33,5 92 134 9 226
50 Christian Gaisbacher 207 AUT 25 29 24 39 22 32 23 32     23,5 33,0 94 132 13 226
51 Fabian Spies 201 AUT 28 38 20 33 21 29 22 36     22,8 34,0 91 136 17 227
52 Mateusz Miloch 261 POL 27 33 22 32 23 33 24 34     24,0 33,0 96 132 7 228
53 Petri Lönngren 223 FIN 26 37 25 32 23 32 18 35     23,0 34,0 92 136 13 228
54 Dirk-Jan Jongkind 265 NED 22 36 24 34 24 33 23 33     23,3 34,0 93 136 5 229
55 Tim Danielsen 218 DEN 21 39 20 40 22 33 22 32     21,3 36,0 85 144 10 229
56 Jan Egbert Hooijsma 268 NED 23 35 24 40 21 32 26 28     23,5 33,8 94 135 17 229
57 Adam Doležálek 212 CZE 22 35 21 43 23 36 23 27     22,3 35,3 89 141 18 230
58 Jakob Meitilberg 219 DEN 26 34 21 31 25 35 28 32     25,0 33,0 100 132 11 232
59 Lasse Rasmussen 216 DEN 23 35 26 40 20 38 22 30     22,8 35,8 91 143 16 234
60 Hans Broodbakker 266 NED 20 41 22 31 30 36 22 33     23,5 35,3 94 141 20 235
61 Tim de Boer 269 NED 25 42 26 36 24 35 21 29     24,0 35,5 96 142 18 238
62 Timo Vartiainen 225 FIN 20 42 21 37 25 38 25 31     22,8 37,0 91 148 16 239
63 Adam Fazekas 237 HUN 21 37 25 47 21 36 23 29     22,5 37,3 90 149 22 239
64 Tomáš Navrátil 211 CZE 24 43 23 31 25 33 25 36     24,3 35,8 97 143 14 240
65 Hans Verkooijen 267 NED 26 40 24 40 22 32 23 34     23,8 36,5 95 146 12 241
66 Rudolfs Lagzda 255 LAT 29 38 23 37 36 35 25 28     28,3 34,5 113 138 23 251
67 Emils Šimanskis 256 LAT 25 38 26 42 26 38 26 36     25,8 38,5 103 154 7 257
68 Mike Johnson 289 USA 29 32 28 50 28 32 26 34     27,8 37,0 111 148 21 259
69 Matias Röj 224 FIN 27 39 26 43 29 32 30 34     28,0 37,0 112 148 15 260
70 Christian Linnet Hansen 220 DEN 26 39 25 38 26 39 25 44     25,5 40,0 102 160 7 262
71 Benjamin Skjoldan 221 DEN 29 38 24 45 27 42 27 35     26,8 40,0 107 160 15 267
72 Daniel Zelewski 264 POL 23 40 28 39 32 47 26 33     27,3 39,8 109 159 23 268
73 Robert Cynk 259 POL 34 47 29 41 28 38 32 40     30,8 41,5 123 166 15 289
74 Marek Zagórski 263 POL 31 46 24 52 28 44 26 41     27,3 45,8 109 183 18 292
75 Michał Moszoro 262 POL 31 37 29 46 28 52 33 43     30,3 44,5 121 178 20 299
76 Bogdan Miloch 260 POL 33 44 35 46 27 54 27 42     30,5 46,5 122 186 20 308
77 Hisato Kondo 254 JPN 38 62 30 48 28 48 30 50     31,5 52,0 126 208 24 334
78 Yuta Kakizoe 253 JPN 36 58 27 52 32 50 30 51     31,3 52,8 125 211 17 336
79 Satoshi Sakuma 252 JPN 37 56 37 60 29 51 31 46     33,5 53,3 134 213 22 347
80 Minyong Kim 272 KOR 39 47 40 52 32 55 40 51     37,8 51,3 151 205 16 356
81 Woongchul Shin 273 KOR 34 54 41 41 40 58 40 56     38,8 52,3 155 209 24 364
82 Bhupendra Kumar Prasad 243 IND 39 57 48 58 46 62 34 67     41,8 61,0 167 244 24 411
83 Ninad Nimgade 238 IND 41 72 56 55 46 66 40 58     45,8 62,8 183 251 33 434
84 Vishal Popat 241 IND 51 56 40 71 56 68 41 78     47,0 68,3 188 273 38 461
85 Nehal Bagmar 240 IND 44 83 48 72 44 68 50 69     46,5 73,0 186 292 21 478
86 Jayesh Tiwari 242 IND 60 85 51 65 53 55 60 64     56,0 67,3 224 269 39 493
87 Sumit Sarkate 244 IND 46 76 51 86 42 77 61 78     50,0 79,3 200 317 29 517
88 Sikandar Kuril 239 IND 57 82 56 88 45 72 44 74     50,5 79,0 202 316 29 518

Teams
Men
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Sweden124 172 123 170 130 170 24,7889
2 Germany121 179 125 190 121 179 25,4915
3 Switzerland131 177 128 198 129 180 26,2943
4 Italy127 195 129 193 137 186 26,9967
5 Austria142 204 128 193 136 179 27,3982
6 Czech Republic132 191 134 199 131 197 27,3984
7 Finland140 211 135 206 140 202 28,71034
8 Denmark141 212 136 211 142 212 29,31054
9 The Netherlands139 216 141 221 135 202 29,31054
10 Poland179 247 167 256 166 268 35,61283
11 India287 455 310 424 276 400 59,82152


 
1 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Ulf Kristiansson281 22 28 19 26 19 28 20,0 27,3 142
 Rikard Lindqvist279 23 33 19 35 20 29 20,7 32,3 159
 Eirik Seljelid277 19 27 19 27 21 25 19,7 26,3 138
 Alexander Princis274 21 26 25 27 23 33 23,0 28,7 155
 Fredrik Persson278 20 30 20 27 21 30 20,3 29,0 148
 Carl-Johan Ryner276 19 28 21 28 26 25 22,0 27,0 147
 Amir El Quachani275            
   124 172 123 170 130 170 24,7889
 
2 Germany (1 substitute)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Lukas Neumann233 20 32 21 27 20 26 20,3 28,3 146
 Severin Blümer235 21 27 21 29 20 28 20,7 28,0 146
 Sebastian Heine234 19 35 21 36 19 o   19,7 31,3 130
 Kenny Marc Schmeckenbecher232 20 28 23 35 20 29 21,0 30,7 155
 Sebastian Piekorz229 20 30 20 35 21 33 20,3 32,7 159
 Yannick Müller231 21 27 19 28 21 29 20,3 28,0 145
 Oleg Klassen230           i 34 22,0 32,3 34
   121 179 125 190 121 179 25,4915
 
3 Switzerland (1 substitute)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Kai Lödding285 20 34 20 38 20 29 20,0 33,7 161
 Daniel Moser284 24 28 22 31 20 24 22,0 27,7 149
 Maxime Bugnion283 20 30 21 32 21 31 20,7 31,0 155
 Lars Anderegg282 24 30 22 o       21,7 29,3 76
 Reto Sommer287 22 29 21 32 21 33 21,3 31,3 158
 Andreas Schneider286 21 26 22 28 25 32 22,7 28,7 154
 Beat Wartenweiler288       i 37 22 31 21,7 33,7 90
   131 177 128 198 129 180 26,2943
 
4 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Emanuele Prestinari246 23 34 20 33 24 29 22,3 32,0 163
 Duccio Cheli248 19 37 19 35 21 30 19,7 34,0 161
 Kurt Unterhauser247 26 29 22 33 25 33 24,3 31,7 168
 Hannes Laimer250 20 26 23 35 21 31 21,3 30,7 156
 Marco Broggi249 20 33 22 28 23 36 21,7 32,3 162
 Paolo Porta245 19 36 23 29 23 27 21,7 30,7 157
 Valerio Marcoaldi251            
   127 195 129 193 137 186 26,9967
 
5 Austria (1 substitute)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Thomas Lottermoser203 21 28 22 29 24 24 22,3 27,0 148
 Christian Gaisbacher207 25 29 24 15 5 o     23,7 33,3 93
 Andreas Hillbrand206 23 38 22 31 22 34 22,3 34,3 170
 Daniel Krof205 21 36 20 34 24 28 21,7 32,7 163
 Fabian Spies201 28 38 20 33 21 29 23,0 33,3 169
 Mario Dangl202 24 35 20 30 24 27 22,7 30,7 160
 Mathias Jagschitz204       21 13 i 21 37 21,3 33,7 79
   142 204 128 193 136 179 27,3982
 
6 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Filip Cervinka210 19 35 22 32 22 28 21,0 31,7 158
 Richard Šebek214 26 30 26 35 25 33 25,7 32,7 175
 Adam Doležálek212 22 35 21 43 23 36 22,0 38,0 180
 Zdenek Majkus213 22 31 21 30 20 33 21,0 31,3 157
 Marián Straško209 23 32 22 28 21 35 22,0 31,7 161
 Ondřej Škaloud208 20 28 22 31 20 32 20,7 30,3 153
 Tomáš Navrátil211            
   132 191 134 199 131 197 27,3984
 
7 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Aki Sillman222 23 35 21 35 21 31 21,7 33,7 166
 Kalle Kurikka228 24 31 22 35 26 37 24,0 34,3 175
 Timo Vartiainen225 20 42 21 37 25 38 22,0 39,0 183
 Petri Lönngren223 26 37 25 32 23 32 24,7 33,7 175
 Juuso Sahlberg226 22 30 24 31 23 34 23,0 31,7 164
 Julius Myllymäki227 25 36 22 36 22 30 23,0 34,0 171
 Matias Röj224            
   140 211 135 206 140 202 28,71034
 
8 Denmark (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Tim Danielsen218 21 39 20 40 22 33 21,0 37,3 175
 Lasse Rasmussen216 23 35 26 40 20 38 23,0 37,7 182
 Jakob Meitilberg219 26 34 21 31 25 35 24,0 33,3 172
 Christian Linnet Hansen220 26 39 25 38 26 39 25,7 38,7 193
 Jannick Skov217 24 33 22 31 24 32 23,3 32,0 166
 Simon Junker215 21 32 22 31 25 35 22,7 32,7 166
 Benjamin Skjoldan221            
   141 212 136 211 142 212 29,31054
 
9 The Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Hans Verkooijen267 26 40 24 40 22 32 24,0 37,3 184
 Jan Egbert Hooijsma268 23 35 24 40 21 32 22,7 35,7 175
 Dirk-Jan Jongkind265 22 36 24 34 24 33 23,3 34,3 173
 Zeno Folkertsma271 22 33 21 33 22 38 21,7 34,7 169
 Tim de Boer269 25 42 26 36 24 35 25,0 37,7 188
 Youri Bottenberg270 21 30 22 38 22 32 21,7 33,3 165
 Hans Broodbakker266            
   139 216 141 221 135 202 29,31054
 
10 Poland (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Marek Zagórski263 31 46 24 52 28 44 27,7 47,3 225
 Michał Moszoro262 31 37 29 46 28 52 29,3 45,0 223
 Robert Cynk259 34 47 29 41 28 38 30,3 42,0 217
 Bogdan Miloch260 33 44 35 46 27 54 31,7 48,0 239
 Daniel Zelewski264 23 40 28 39 32 47 27,7 42,0 209
 Mateusz Miloch261 27 33 22 32 23 33 24,0 32,7 170
   179 247 167 256 166 268 35,61283
 
11 India (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Ninad Nimgade238 41 72 56 55 46 66 47,7 64,3 336
 Bhupendra Kumar Prasad243 39 57 48 58 46 62 44,3 59,0 310
 Sumit Sarkate244 46 76 51 86 42 77 46,3 79,7 378
 Nehal Bagmar240 44 83 48 72 44 68 45,3 74,3 359
 Sikandar Kuril239 57 82 56 88 45 72 52,7 80,7 400
 Jayesh Tiwari242 60 85 51 65 53 55 54,7 68,3 369
 Vishal Popat241            
   287 455 310 424 276 400 59,82152

Teams
Women
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Germany94 62 89 64 92 65 25,9466
2 Sweden102 65 99 64 111 63 28,0504
3 Austria99 71 111 71 102 64 28,8518
4 Finland105 75 104 78 116 68 30,3546
5 Czech Republic117 76 118 72 102 72 30,9557
6 Poland143 93 135 102 152 97 40,1722
7 India221 171 262 180 222 165 67,81221


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Jasmin Bothmann113 33 20 33 21 29 25 22,0 31,7 161
 Stefanie Blendermann116 30 21 26 22 32 19 20,7 29,3 150
 Melanie Hammerschmidt114 31 21 30 21 31 21 21,0 30,7 155
 Michaela Krane115            
   94 62 89 64 92 65 25,9466
 
2 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Sandra Kungsman132 33 20 35 24 41 21 21,7 36,3 174
 Julia Sjöberg130 36 22 35 21 35 22 21,7 35,3 171
 Karin Olsson131 33 23 29 19 35 20 20,7 32,3 159
 Carolin Svensson129            
   102 65 99 64 111 63 28,0504
 
3 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Michaela Irxenmayer104 36 21 41 23 37 22 22,0 38,0 180
 Nadine Jürgens102 34 25 40 25 36 21 23,7 36,7 181
 Lara Jehle101 29 25 30 23 29 21 23,0 29,3 157
 Stefanie Emich103            
   99 71 111 71 102 64 28,8518
 
4 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Mirva Juhola112 35 25 32 29 36 25 26,3 34,3 182
 Lotta Onikki110 36 26 39 24 41 25 25,0 38,7 191
 Mia Vuorihovi111 34 24 33 25 39 18 22,3 35,3 173
 Ida Hiltunen109            
   105 75 104 78 116 68 30,3546
 
5 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Martina Maderová105 39 20 34 20 33 24 21,3 35,3 170
 Jana Florentýna Pišová108 42 26 43 25 40 28 26,3 41,7 204
 Lucie Indráková106 36 30 41 27 29 20 25,7 35,3 183
 Sára Koubková107            
   117 76 118 72 102 72 30,9557
 
6 Poland (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Monika Szczepańska128 52 32 47 39 62 35 35,3 53,7 267
 Małgorzata Zielińska127 53 36 54 37 47 37 36,7 51,3 264
 Monika Daniel126 38 25 34 26 43 25 25,3 38,3 191
   143 93 135 102 152 97 40,1722
 
7 India (0 substitutions)No R1   R2   R3   R4   R5   R6   EAvg FAvg Total
 Vandana Minj119 71 58 83 54 74 55 55,7 76,0 395
 Prerna Singh118 66 66 88 59 75 55 60,0 76,3 409
 Shivani Soni120 84 47 91 67 73 55 56,3 82,7 417
 Richa Singh121            
   221 171 262 180 222 165 67,81221

This tournament is administrated by Bangolf Arena version 2.19.47