Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Kai Lödding, Switzerland


Category: Men
Rank: 27

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 2 1 1 1 1 1 2
2Truncated cones/Single gate1 1 1 2 1 1 1 1
3Straight lane without obstacles/Örkelljunga without green2 5 1 1 2 4 2 1
4Flat loop/Channel1 2 2 2 1 2 1 2
5Plateau/German ledge1 1 1 1 1 1 1 1
6Double waves/Double gate in slope1 3 1 5 1 2 1 2
7Straight lane with target window/Gentleman without green1 1 1 1 1 1 1 2
8Bridge/Boxes1 3 1 2 1 2 1 2
9Middle hill/Horseshoe without green1 1 1 2 1 1 1 1
10Loop/Mail box with ace box1 1 2 2 1 1 2 1
11Labyrinth/Fishbone1 2 1 2 1 2 1 2
12Pipe/Bridge1 2 1 2 1 1 1 1
13Pyramids/Side gates in slope1 1 1 2 1 2 1 1
14Wedge with target window/Side hole in slope without green1 1 1 1 1 1 1 1
15Sticks/Angle1 2 1 1 1 2 1 1
16Passages/Inclined hill with gate1 2 1 7 2 2 1 7
17Lightning/Middle hole in slope without green2 1 1 1 1 1 1 2
18Angle/Optical illusion1 3 1 3 1 2 1 3

Sum 20 34 20 38 20 29 20 33
Average Miniaturegolf: 20,0   Average Feltgolf: 33,5
Result Miniaturegolf: 80   Result Feltgolf: 134   Total result: 214

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard