Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Daniel Zelewski, Poland


Category: Men
Rank: 72

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate2 2 1 2 1 2 1 1
2Truncated cones/Single gate1 1 1 3 1 3 1 1
3Straight lane without obstacles/Örkelljunga without green1 1 1 3 3 4 2 1
4Flat loop/Channel1 3 1 2 1 2 1 1
5Plateau/German ledge2 1 2 1 1 1 1 1
6Double waves/Double gate in slope1 2 2 2 2 2 2 5
7Straight lane with target window/Gentleman without green1 3 1 4 2 3 1 1
8Bridge/Boxes1 2 1 3 1 3 1 3
9Middle hill/Horseshoe without green1 6 2 2 2 5 2 2
10Loop/Mail box with ace box2 4 2 1 2 1 2 2
11Labyrinth/Fishbone2 2 1 3 2 3 1 3
12Pipe/Bridge1 1 1 1 1 3 2 2
13Pyramids/Side gates in slope1 3 1 2 1 4 1 1
14Wedge with target window/Side hole in slope without green1 2 2 2 2 1 1 1
15Sticks/Angle1 2 1 2 1 2 2 3
16Passages/Inclined hill with gate1 2 1 3 1 3 2 2
17Lightning/Middle hole in slope without green1 2 5 2 6 1 2 1
18Angle/Optical illusion2 1 2 1 2 4 1 2

Sum 23 40 28 39 32 47 26 33
Average Miniaturegolf: 27,3   Average Feltgolf: 39,8
Result Miniaturegolf: 109   Result Feltgolf: 159   Total result: 268

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard