Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Mateusz Miloch, Poland


Category: Men
Rank: 52

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 1 1 1 1 1 1 1
2Truncated cones/Single gate2 2 1 2 1 2 2 2
3Straight lane without obstacles/Örkelljunga without green1 1 1 2 1 2 1 4
4Flat loop/Channel1 2 1 2 1 3 1 2
5Plateau/German ledge2 1 1 2 1 2 1 2
6Double waves/Double gate in slope1 2 1 2 1 2 2 4
7Straight lane with target window/Gentleman without green1 1 1 2 2 3 1 1
8Bridge/Boxes1 4 1 3 1 2 1 2
9Middle hill/Horseshoe without green1 1 1 1 1 1 1 1
10Loop/Mail box with ace box2 1 2 1 1 1 2 1
11Labyrinth/Fishbone3 5 1 1 3 2 1 2
12Pipe/Bridge1 1 1 1 1 2 1 1
13Pyramids/Side gates in slope1 2 1 2 1 2 1 2
14Wedge with target window/Side hole in slope without green3 1 2 1 2 1 2 1
15Sticks/Angle2 2 2 3 1 3 2 2
16Passages/Inclined hill with gate1 2 1 3 1 2 1 2
17Lightning/Middle hole in slope without green2 1 2 1 1 1 1 1
18Angle/Optical illusion1 3 1 2 2 1 2 3

Sum 27 33 22 32 23 33 24 34
Average Miniaturegolf: 24,0   Average Feltgolf: 33,0
Result Miniaturegolf: 96   Result Feltgolf: 132   Total result: 228

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard