Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Bjørn Olav Skofteby, Norway


Category: Men
Rank: 45

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 2 1 2 1 3 1 2
2Truncated cones/Single gate2 1 2 2 2 3 2 1
3Straight lane without obstacles/Örkelljunga without green1 1 1 1 2 2 1 1
4Flat loop/Channel1 1 1 1 1 2 1 2
5Plateau/German ledge2 2 1 2 1 1 1 1
6Double waves/Double gate in slope2 2 2 3 2 3 1 1
7Straight lane with target window/Gentleman without green1 2 1 3 1 2 1 5
8Bridge/Boxes1 2 1 4 1 3 1 2
9Middle hill/Horseshoe without green1 1 1 1 1 2 1 1
10Loop/Mail box with ace box2 1 2 2 2 1 2 1
11Labyrinth/Fishbone1 1 1 2 1 2 1 2
12Pipe/Bridge1 2 1 1 1 1 1 3
13Pyramids/Side gates in slope1 1 1 2 1 2 1 1
14Wedge with target window/Side hole in slope without green2 1 2 2 2 1 1 1
15Sticks/Angle1 3 1 2 1 2 1 1
16Passages/Inclined hill with gate2 4 1 1 2 2 1 2
17Lightning/Middle hole in slope without green2 1 1 2 1 1 2 1
18Angle/Optical illusion1 3 1 3 1 1 1 2

Sum 25 31 22 36 24 34 21 30
Average Miniaturegolf: 23,0   Average Feltgolf: 32,8
Result Miniaturegolf: 92   Result Feltgolf: 131   Total result: 223

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard