Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Satoshi Sakuma, Japan


Category: Men
Rank: 79

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate4 2 1 3 1 1 1 2
2Truncated cones/Single gate1 3 2 3 2 3 2 2
3Straight lane without obstacles/Örkelljunga without green1 7 2 7 2 6 2 3
4Flat loop/Channel2 2 1 2 3 2 2 2
5Plateau/German ledge1 3 7 3 1 3 1 1
6Double waves/Double gate in slope2 3 2 7 1 4 1 7
7Straight lane with target window/Gentleman without green1 4 2 3 1 5 4 2
8Bridge/Boxes1 5 1 3 1 2 1 4
9Middle hill/Horseshoe without green5 1 1 2 1 1 4 1
10Loop/Mail box with ace box1 3 2 1 2 2 1 2
11Labyrinth/Fishbone1 4 2 7 2 7 1 3
12Pipe/Bridge3 1 2 2 2 2 3 3
13Pyramids/Side gates in slope2 2 1 2 2 2 1 2
14Wedge with target window/Side hole in slope without green4 1 2 1 2 2 1 3
15Sticks/Angle3 3 2 2 1 3 3 3
16Passages/Inclined hill with gate2 7 4 7 1 2 1 2
17Lightning/Middle hole in slope without green2 2 2 2 2 2 1 2
18Angle/Optical illusion1 3 1 3 2 2 1 2

Sum 37 56 37 60 29 51 31 46
Average Miniaturegolf: 33,5   Average Feltgolf: 53,3
Result Miniaturegolf: 134   Result Feltgolf: 213   Total result: 347

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard