Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Bhupendra Kumar Prasad, India


Category: Men
Rank: 82

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 2 4 3 3 3 1 3
2Truncated cones/Single gate2 2 2 2 1 3 1 2
3Straight lane without obstacles/Örkelljunga without green3 7 2 7 2 7 2 7
4Flat loop/Channel3 2 3 2 2 3 2 3
5Plateau/German ledge4 4 2 2 7 2 2 3
6Double waves/Double gate in slope2 3 2 3 2 4 1 2
7Straight lane with target window/Gentleman without green2 1 2 7 1 7 2 7
8Bridge/Boxes2 2 3 6 2 5 1 4
9Middle hill/Horseshoe without green2 5 6 1 3 7 7 7
10Loop/Mail box with ace box2 4 2 3 2 1 2 2
11Labyrinth/Fishbone3 4 2 2 3 4 2 4
12Pipe/Bridge1 2 3 2 2 2 2 2
13Pyramids/Side gates in slope2 3 3 4 3 4 2 2
14Wedge with target window/Side hole in slope without green2 4 3 1 3 1 1 5
15Sticks/Angle2 3 2 4 1 3 1 2
16Passages/Inclined hill with gate2 3 3 5 3 2 1 7
17Lightning/Middle hole in slope without green2 3 2 2 5 1 3 2
18Angle/Optical illusion2 3 2 2 1 3 1 3

Sum 39 57 48 58 46 62 34 67
Average Miniaturegolf: 41,8   Average Feltgolf: 61,0
Result Miniaturegolf: 167   Result Feltgolf: 244   Total result: 411

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard