Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Adam Fazekas, Hungary


Category: Men
Rank: 63

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate2 2 2 2 1 2 1 1
2Truncated cones/Single gate1 2 1 3 1 3 1 3
3Straight lane without obstacles/Örkelljunga without green1 1 2 2 1 2 2 1
4Flat loop/Channel1 3 1 3 2 2 1 2
5Plateau/German ledge1 2 1 1 1 2 1 2
6Double waves/Double gate in slope1 2 1 3 1 5 1 2
7Straight lane with target window/Gentleman without green2 3 2 1 1 1 2 2
8Bridge/Boxes1 4 1 2 1 2 1 3
9Middle hill/Horseshoe without green1 1 1 5 1 1 1 1
10Loop/Mail box with ace box1 1 2 6 2 1 2 1
11Labyrinth/Fishbone1 4 1 3 1 2 1 2
12Pipe/Bridge1 2 2 2 1 1 1 1
13Pyramids/Side gates in slope1 2 1 2 1 2 1 1
14Wedge with target window/Side hole in slope without green2 1 1 1 2 1 1 1
15Sticks/Angle1 2 2 2 1 3 1 2
16Passages/Inclined hill with gate1 2 2 4 1 2 2 1
17Lightning/Middle hole in slope without green1 1 1 1 1 2 2 1
18Angle/Optical illusion1 2 1 4 1 2 1 2

Sum 21 37 25 47 21 36 23 29
Average Miniaturegolf: 22,5   Average Feltgolf: 37,3
Result Miniaturegolf: 90   Result Feltgolf: 149   Total result: 239

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard