Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Juuso Sahlberg, Finland


Category: Men
Rank: 37

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 1 1 1 1 2 1 2
2Truncated cones/Single gate1 1 2 2 1 1 1 3
3Straight lane without obstacles/Örkelljunga without green1 1 2 1 1 1 1 2
4Flat loop/Channel1 3 1 1 1 1 1 1
5Plateau/German ledge1 1 2 2 1 1 1 1
6Double waves/Double gate in slope1 2 1 2 2 3 1 3
7Straight lane with target window/Gentleman without green1 1 2 4 2 1 1 1
8Bridge/Boxes2 2 1 3 1 3 1 2
9Middle hill/Horseshoe without green1 1 1 1 1 4 6 1
10Loop/Mail box with ace box2 1 1 1 2 1 2 2
11Labyrinth/Fishbone1 1 1 2 1 2 2 1
12Pipe/Bridge1 2 1 1 1 2 1 2
13Pyramids/Side gates in slope1 1 1 2 1 3 1 1
14Wedge with target window/Side hole in slope without green2 1 1 1 2 1 1 1
15Sticks/Angle1 2 1 2 2 2 1 3
16Passages/Inclined hill with gate1 5 2 2 1 2 1 1
17Lightning/Middle hole in slope without green2 2 2 1 1 2 2 1
18Angle/Optical illusion1 2 1 2 1 2 1 1

Sum 22 30 24 31 23 34 26 29
Average Miniaturegolf: 23,8   Average Feltgolf: 31,0
Result Miniaturegolf: 95   Result Feltgolf: 124   Total result: 219

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard