Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Matias Röj, Finland


Category: Men
Rank: 69

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 2 1 3 1 3 1 1
2Truncated cones/Single gate2 3 1 3 2 1 2 2
3Straight lane without obstacles/Örkelljunga without green2 1 1 2 1 3 1 2
4Flat loop/Channel3 2 1 2 1 2 2 1
5Plateau/German ledge2 2 1 5 2 2 3 5
6Double waves/Double gate in slope1 4 2 2 1 3 2 2
7Straight lane with target window/Gentleman without green1 3 2 4 1 2 1 1
8Bridge/Boxes1 3 1 4 1 1 1 5
9Middle hill/Horseshoe without green1 5 1 2 1 1 1 2
10Loop/Mail box with ace box1 1 1 1 1 1 1 1
11Labyrinth/Fishbone2 2 2 2 1 2 1 2
12Pipe/Bridge1 2 1 3 1 2 3 2
13Pyramids/Side gates in slope1 1 1 1 1 1 1 1
14Wedge with target window/Side hole in slope without green1 1 2 1 2 1 2 1
15Sticks/Angle2 2 2 3 2 2 1 2
16Passages/Inclined hill with gate3 3 3 2 3 2 3 2
17Lightning/Middle hole in slope without green1 1 2 1 4 1 3 1
18Angle/Optical illusion1 1 1 2 3 2 1 1

Sum 27 39 26 43 29 32 30 34
Average Miniaturegolf: 28,0   Average Feltgolf: 37,0
Result Miniaturegolf: 112   Result Feltgolf: 148   Total result: 260

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard