Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Petri Lönngren, Finland


Category: Men
Rank: 53

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 3 2 3 2 2 1 3
2Truncated cones/Single gate1 2 2 2 1 3 1 2
3Straight lane without obstacles/Örkelljunga without green1 2 1 2 2 1 1 1
4Flat loop/Channel1 3 1 2 1 2 1 2
5Plateau/German ledge1 2 2 1 1 1 1 1
6Double waves/Double gate in slope2 2 2 1 1 2 1 2
7Straight lane with target window/Gentleman without green2 3 1 2 1 1 1 1
8Bridge/Boxes2 2 1 2 1 3 1 1
9Middle hill/Horseshoe without green2 2 1 1 1 2 1 4
10Loop/Mail box with ace box2 2 1 1 1 2 1 1
11Labyrinth/Fishbone1 2 1 2 1 2 1 2
12Pipe/Bridge1 2 3 1 1 2 1 1
13Pyramids/Side gates in slope1 2 1 3 1 2 1 2
14Wedge with target window/Side hole in slope without green2 1 1 1 2 1 1 1
15Sticks/Angle1 2 1 3 1 2 1 3
16Passages/Inclined hill with gate2 2 2 2 1 2 1 3
17Lightning/Middle hole in slope without green2 1 1 2 3 1 1 1
18Angle/Optical illusion1 2 1 1 1 1 1 4

Sum 26 37 25 32 23 32 18 35
Average Miniaturegolf: 23,0   Average Feltgolf: 34,0
Result Miniaturegolf: 92   Result Feltgolf: 136   Total result: 228

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard