Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Richard Šebek, Czech Republic


Category: Men
Rank: 48

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 2 1 3 1 2 1 1
2Truncated cones/Single gate2 2 2 2 1 1 1 2
3Straight lane without obstacles/Örkelljunga without green2 2 1 1 1 1 1 2
4Flat loop/Channel3 1 1 3 1 1 1 3
5Plateau/German ledge2 1 2 3 1 1 1 1
6Double waves/Double gate in slope1 3 2 1 2 2 2 2
7Straight lane with target window/Gentleman without green2 1 2 3 1 1 1 1
8Bridge/Boxes1 1 1 2 1 3 1 3
9Middle hill/Horseshoe without green1 1 1 2 1 1 2 1
10Loop/Mail box with ace box1 1 3 1 3 3 2 1
11Labyrinth/Fishbone1 2 1 2 1 2 1 1
12Pipe/Bridge1 2 1 2 2 1 2 1
13Pyramids/Side gates in slope1 2 1 2 1 2 1 1
14Wedge with target window/Side hole in slope without green2 1 2 1 2 2 1 1
15Sticks/Angle1 1 1 2 1 2 1 1
16Passages/Inclined hill with gate1 3 1 3 1 3 1 2
17Lightning/Middle hole in slope without green2 1 1 1 3 1 2 1
18Angle/Optical illusion1 3 2 1 1 4 1 2

Sum 26 30 26 35 25 33 23 27
Average Miniaturegolf: 25,0   Average Feltgolf: 31,3
Result Miniaturegolf: 100   Result Feltgolf: 125   Total result: 225

Penalties

Round Lane Type Reason
116vA: Verbal admonitionTime
717A: AdmonitionTime

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard