Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Adam Doležálek, Czech Republic


Category: Men
Rank: 57

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 1 1 2 1 2 1 1
2Truncated cones/Single gate1 2 1 3 1 2 1 1
3Straight lane without obstacles/Örkelljunga without green1 2 1 3 1 2 1 1
4Flat loop/Channel1 3 1 2 1 3 1 2
5Plateau/German ledge1 1 1 2 2 1 1 1
6Double waves/Double gate in slope1 2 1 2 2 2 1 2
7Straight lane with target window/Gentleman without green1 1 1 5 1 1 1 1
8Bridge/Boxes1 4 1 4 1 2 1 4
9Middle hill/Horseshoe without green1 1 1 2 1 2 1 1
10Loop/Mail box with ace box1 4 1 1 2 2 1 1
11Labyrinth/Fishbone1 2 2 2 1 4 1 2
12Pipe/Bridge2 1 1 2 1 1 3 1
13Pyramids/Side gates in slope3 2 1 2 1 2 3 1
14Wedge with target window/Side hole in slope without green1 1 2 1 2 1 2 1
15Sticks/Angle1 2 2 2 1 2 1 3
16Passages/Inclined hill with gate1 2 1 3 1 2 1 1
17Lightning/Middle hole in slope without green1 1 1 2 1 2 1 1
18Angle/Optical illusion2 3 1 3 2 3 1 2

Sum 22 35 21 43 23 36 23 27
Average Miniaturegolf: 22,3   Average Feltgolf: 35,3
Result Miniaturegolf: 89   Result Feltgolf: 141   Total result: 230

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard