Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Andreas Hillbrand, Austria


Category: Men
Rank: 42

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10
1Sloped circle with kidney/Twin gate1 2 1 2 1 2 1 2
2Truncated cones/Single gate2 2 1 2 1 2 1 1
3Straight lane without obstacles/Örkelljunga without green1 2 1 1 1 3 1 2
4Flat loop/Channel1 3 1 2 1 3 1 2
5Plateau/German ledge1 1 1 1 1 1 1 1
6Double waves/Double gate in slope2 3 2 1 2 2 1 2
7Straight lane with target window/Gentleman without green1 4 1 3 1 1 1 1
8Bridge/Boxes1 4 1 3 1 4 1 1
9Middle hill/Horseshoe without green1 4 2 1 1 1 1 4
10Loop/Mail box with ace box2 1 1 1 2 2 2 1
11Labyrinth/Fishbone1 2 1 2 1 3 1 3
12Pipe/Bridge1 2 2 2 1 1 1 2
13Pyramids/Side gates in slope1 2 1 2 1 1 1 1
14Wedge with target window/Side hole in slope without green2 1 2 1 1 1 1 2
15Sticks/Angle2 1 1 1 1 2 2 1
16Passages/Inclined hill with gate1 1 1 2 1 1 1 2
17Lightning/Middle hole in slope without green1 1 1 1 1 1 1 1
18Angle/Optical illusion1 2 1 3 3 3 1 3

Sum 23 38 22 31 22 34 20 32
Average Miniaturegolf: 21,8   Average Feltgolf: 33,8
Result Miniaturegolf: 87   Result Feltgolf: 135   Total result: 222

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard