Seniors Open European Championships - Strokeplay


Main page | Male Senior | Female Senior | Teams - Male Senior | Teams - Female Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 CAvg EAvg CSum ESum Tot Diff
1 Roman Kobisch 114 GER MS 29 23 25 20 20 24 23 26 23 22 26 24 25,2 22,3 151 134 285 12
2 Markus Büdenbender 112 GER MS 29 19 28 19 19 28 21 28 26 22 25 26 27,5 20,8 165 125 290 9
3 Alice Kobisch 203 GER FS 21 31 24 27 25 21 25 25 21 24 23 25 26,2 22,5 157 135 292 11
4 Michael Neuland 115 GER MS 24 21 28 26 22 24 23 28 24 24 24 29 26,2 23,3 157 140 297 10
5 Robert Gustavsson 311 SWE MS 32 23 29 24 20 29 21 27 27 20 22 24 28,0 21,7 168 130 298 12
6 Adriano Steiner 815 AUT MS 28 20 30 20 22 24 25 28 24 21 27 29 27,2 22,5 163 135 298 13
7 Heinz Weber 816 AUT MS 29 23 25 24 23 28 24 28 26 22 20 27 27,2 22,7 163 136 299 8
8 Alexander Lang 415 ITA MS 26 23 27 24 26 25 21 28 24 23 26 26 26,0 23,8 156 143 299 9
9 Peter Eriksson 316 SWE MS 30 26 32 19 22 25 20 24 29 23 20 29 28,2 21,7 169 130 299 15
10 Tim Clasen 111 GER MS 25 22 27 23 24 29 24 25 27 22 22 30 27,2 22,8 163 137 300 7
11 Bernd Gaida 811 AUT MS 23 21 27 21 24 29 25 27 28 22 22 31 27,5 22,5 165 135 300 12
12 Alexandra von dem Knesebeck 201 GER FS 25 23 23 27 26 23 25 25 20 30 26 29 26,7 23,7 160 142 302 13
13 Claudia Schuster 403 AUT FS 21 27 22 30 31 24 23 23 26 24 25 26 26,8 23,5 161 141 302 13
14 Robert Ebi 117 GER MS 27 21 24 21 27 26 23 29 25 22 31 26 26,2 24,2 157 145 302 15
15 Stefan Björk 313 SWE MS 27 21 27 22 26 27 22 29 28 23 25 26 27,3 23,2 164 139 303 8
16 Markus Janßen 116 GER MS 28 23 28 22 23 29 24 24 30 22     27,8 22,8 139 114 253 8
17 Maurizio Palmiro Zini 416 ITA MS 27 26 26 25 23 24 23 28 29 22     26,8 23,8 134 119 253 9
18 Egon Stingl 812 AUT MS 25 24 26 20 24 29 23 32 27 23     27,8 22,8 139 114 253 11
19 Roger Anderegg 513 SUI MS 30 27 25 20 28 29 20 26 28 20     27,6 23,0 138 115 253 13
20 Ellen Galleinus 202 GER FS 23 30 26 27 30 21 26 22 25 24 23 27 27,3 23,3 164 140 304 11
21 Kamil Rous 716 CZE MS 30 22 27 23 21 31 21 26 31 22     29,0 21,8 145 109 254 7
22 Christer Söderlund 314 SWE MS 27 24 27 21 28 27 21 27 28 20 27 28 27,3 23,5 164 141 305 9
23 Martin Lischke 113 GER MS 29 22 27 26 22 28 26 27 27 21     27,6 23,4 138 117 255 7
24 Pierre Köstinger 515 SUI MS 28 23 27 24 21 29 22 30 27 21 23 31 28,7 22,3 172 134 306 7
25 Alexander Jasper 616 NED MS 28 20 27 24 22 26 27 23 29 25 23 33 27,7 23,5 166 141 307 17
26 Jan Metyš 713 CZE MS 26 22 28 26 21 27 24 30 29 23     28,0 23,2 140 116 256 9
27 Gerlinde Krämer 401 AUT FS 25 31 21 27 26 27 27 25 25 26 24 24 26,8 24,5 161 147 308 13
28 Ruud Slappendel 614 NED MS 31 21 28 28 24 26 20 31 23 26     27,8 23,8 139 119 258 16
29 Hans Verkooijen 611 NED MS 26 26 26 27 25 28 25 26 29 21     27,0 24,8 135 124 259 9
30 Linda Lundberg 303 SWE FS 23 30 25 28 25 26 30 20 23 27 26 28 28,0 23,8 168 143 311 11
31 Wolfgang Wagner 817 AUT MS 32 23 25 21 24 27 21 27 29 22 28 32 28,7 23,2 172 139 311 14
32 Zdenek Andr 715 CZE MS 27 23 30 24 22 26 22 30 31 25     28,8 23,2 144 116 260 8
Luca Gavazzi 414 ITA MS 29 22 27 25 26 28 25 26 30 22     28,0 24,0 140 120 260 8
34 Jaroslav Rehák 714 CZE MS 25 24 28 27 24 30 22 27 28 25     27,6 24,4 138 122 260 10
35 Stefan Viberg 317 SWE MS 30 26 29 25 22 28 24 28 24 25     27,8 24,4 139 122 261 10
36 Marko Nuotio 911 FIN MS 28 29 26 24 23 27 26 25 29 24     27,0 25,2 135 126 261 10
37 André van Vliet 612 NED MS 29 23 27 21 26 30 24 30 27 26     28,6 24,0 143 120 263 8
38 Daniel Ågren 315 SWE MS 30 26 30 26 20 27 23 28 30 23     29,0 23,6 145 118 263 9
39 Rudi Giroldini 412 ITA MS 29 26 29 25 22 31 25 26 31 20     29,2 23,6 146 118 264 11
40 Dieter Kaufmann 413 ITA MS 27 24 29 25 26 33 24 28 27 22     28,8 24,2 144 121 265 10
41 Joy Wielink-Pol 1 NED FS 26 27 24 29 24 23 32 25 24 27 26 31 28,3 24,7 170 148 318 11
42 Petr Vosmík 711 CZE MS 29 22 27 24 25 28 25 31 30 25     29,0 24,2 145 121 266 7
43 Curd Jürgens 814 AUT MS 33 20 32 24 24 29 24 28 27 25     29,8 23,4 149 117 266 11
44 Domingos Silva 211 POR MS 28 22 27 22 26 26 30 31 32 24     28,8 24,8 144 124 268 14
45 Lenka Doleželová 603 CZE FS 26 28 24 25 30 25 29 23 25 34     29,2 24,6 146 123 269 12
46 Susanne Goglione 701 SUI FS 29 31 23 27 29 21 27 25 23 30 23 35 29,8 24,0 179 144 323 16
47 Jaime Andrade 213 POR MS 31 26 26 26 24 30 24 29 32 22     29,6 24,4 148 122 270 10
48 Roberto Garbui 411 ITA MS 29 26 30 31 28 29 22 25 29 21     28,4 25,6 142 128 270 15
49 Annelie Lundell 301 SWE FS 25 27 22 30 32 27 31 26 24 27     29,4 24,8 147 124 271 10
50 Claudia Anderegg 703 SUI FS 28 31 25 31 25 22 26 21 25 32 28 32 29,5 24,8 177 149 326 14
51 Steven Steiger 615 NED MS 32 24 26 27 27 27 23 32 27 27     28,8 25,6 144 128 272 10
52 Klaus Grünbacher 813 AUT MS 29 27 27 27 25 30 19 32 31 25     29,8 24,6 149 123 272 13
53 Natasja Kolsteren 3 NED FS 24 29 25 33 28 23 27 25 26 33     30,0 24,6 150 123 273 9
54 Petra Vosmíková 601 CZE FS 28 33 24 29 26 27 30 24 24 29     29,4 25,4 147 127 274 11
55 Eva Reiländer 404 AUT FS 23 32 25 27 29 28 29 22 26 33     30,0 24,8 150 124 274 12
56 Dušan Sofka 712 CZE MS 31 21 30 25 22 27 29 32 30 27     30,0 24,8 150 124 274 13
57 António Pinto 215 POR MS 28 24 31 26 28 32 24 28 28 26     29,4 25,6 147 128 275 8
58 Hans Broodbakker 613 NED MS 32 23 28 21 28 30 31 32 28 22     30,0 25,0 150 125 275 14
59 Ivana Palánová 602 CZE FS 28 35 23 31 29 24 28 27 25 26     29,8 25,4 149 127 276 14
60 Timo Kammonen 913 FIN MS 31 24 27 21 30 28 23 31 32 29     29,8 25,4 149 127 276 14
61 Remo Arnold 514 SUI MS 26 30 28 29 28 30 20 32 31 22     29,4 25,8 147 129 276 16
62 Libor Vancura 717 CZE MS 31 24 30 24 26 29 24 32 31 26     30,6 24,8 153 124 277 5
63 Antonella Flamini 901 ITA FS 32 32 26 26 31 22 28 26 23 32     29,8 25,8 149 129 278 16
64 Dingina Dissel 4 NED FS 25 35 30 32 31 23 24 27 23 28     30,0 25,6 150 128 278 18
65 Jori Pasanen 916 FIN MS 30 29 28 24 28 32 25 28 32 23     30,0 25,8 150 129 279 10
66 Johanna Knotzer 402 AUT FS 28 31 21 26 26 28 30 29 29 31     28,8 27,0 144 135 279 13
67 Sören Martin 915 FIN MS 30 26 34 20 23 34 28 28 34 22     32,0 23,8 160 119 279 14
68 René Bürgin 511 SUI MS 28 30 28 24 33 28 24 32 27 26     28,6 27,4 143 137 280 14
69 Juventina Silva 503 POR FS 25 32 23 33 29 28 31 25 25 30     31,0 25,2 155 126 281 9
70 Ari Ahrenberg 912 FIN MS 29 23 28 32 27 28 24 30 30 30     29,0 27,2 145 136 281 11
71 Belarmino Soares 214 POR MS 30 24 31 25 25 30 31 31 28 27     30,0 26,4 150 132 282 10
72 Magnus Mårtensson 312 SWE MS 28 26 29 30                 28,5 28,0 57 56 113 5 Did not finish
73 Jörg Wiedemeier 516 SUI MS 31 25 31 30 25 29 29 30 27 28     29,6 27,4 148 137 285 9
74 Ewald Locher 512 SUI MS 34 22 28 24 27 32 24 38 31 26     32,6 24,6 163 123 286 15
75 Wendy Los-van Luijpen 2 NED FS 29 35 22 33 32 23 28 30 28 28     31,2 26,4 156 132 288 15
76 Jyri Rantanen 914 FIN MS 32 28 30 29 29 31 27 30 29 25     30,4 27,6 152 138 290 7
77 Harald Bentlage 517 SUI MS 30 26 32 26 28 28 28 35 29 29     30,8 27,4 154 137 291 10
78 Silvia Heublein 204 GER FS 26 28 28 35 31 23 33 29 27 32     31,8 26,6 159 133 292 13
79 Agneta Harrysson 304 SWE FS 30 29 23 34 29 27 32 28 27 34     31,6 27,0 158 135 293 12
80 Carlos Ferreira 212 POR MS 29 30 35 25 33 30 22 30 31 29     31,0 27,8 155 139 294 17
81 Gino Ferri 417 ITA MS 29 29 28 29 27 34 29 28 31 31     30,0 29,0 150 145 295 10
82 Erwin Hansen 14 BEL MS 31 30 30 28 30 28 26 34 32 27     31,0 28,2 155 141 296 10
83 Alexandra Niederhauser 702 SUI FS 35 32 27 29 30 27 31 27 27 31     30,6 28,6 153 143 296 11
84 Gerard Los 617 NED MS 35 27 31 32 34 27 29 35 25 25     30,6 29,4 153 147 300 19
85 Ingela Eriksson 302 SWE FS 24 32 26 33 32 32 38 26 26 32     33,4 26,8 167 134 301 14
86 Seija Björk 101 FIN FS 28 34 26 26 37 27 32 36 26 30     31,8 28,6 159 143 302 21
87 Fernanda Costa 501 POR FS 28 28 33 40 27 31 32 23 26 34     32,2 28,2 161 141 302 23
88 Eduardo Salazar 216 POR MS 36 34 31 30 30 32 30 27 33 23     31,8 29,4 159 147 306 20
89 Pascal de Roeck 12 BEL MS 32 29 38 38 26 32 24 31 29 27     32,4 28,8 162 144 306 23
90 António Costa e Silva 217 POR MS 28 37 34 28 26 33 26 33 34 29     32,4 29,2 162 146 308 17
91 Kristiina Andreasson 103 FIN FS 26 31 26 41 33 24 29 32 31 35     33,8 27,8 169 139 308 20
92 Gianfranco Rota 15 BEL MS 29 29 30 31 35 33 31 33 33 32     31,6 31,6 158 158 316 10
93 Nina Mustonen 102 FIN FS 33 34 29 34 39 29 33 29 26 33     34,6 29,2 173 146 319 13
94 Greta Janssens 801 BEL FS 32 36 30 32 35 30 34 28 33 33     34,0 30,6 170 153 323 9
95 Michael Jacob 16 BEL MS 36 33 36 26 36 37 28 33 29 30     34,2 30,6 171 153 324 18
96 Fernanda Manso 504 POR FS 35 41 27 34 29 29 32 34 36 35     34,2 32,2 171 161 332 21
97 Maurice Quintin 11 BEL MS 32 31 34 34 36 29 29 34 41 33     34,0 32,6 170 163 333 19
98 Detlef Wagner 13 BEL MS 36 26 41 31 28 37 30 35 40 31     37,8 29,2 189 146 335 11
99 Gracinda Silva 502 POR FS 34 29 30 43 36 31 37 26 38 34     35,8 31,8 179 159 338 26

Main page | Male Senior | Female Senior | Teams - Male Senior | Teams - Female Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard