Seniors Open European Championships - Strokeplay

Updated: 2023-08-12   11:14Get new pages automatically

Seniors Open European Championships 2023



SUDDEN DEATH

Teams - Female Senior
CZECH REPUBLIC Female Team won 3rd place against NETHERLANDS

For Matchplay Qualification Female Senior
Antonella Flamini won sudden death for place 16 in the matchplay

For Matchplay Qualification Male Senior
Places 26 and 27 were decided by coin toss. Zdenek Andr took 26th place and Luca Gavazzi will take 27th in the matchplay

Strokeplay Female Senior
Alexandra von dem Kenesebeck won sudden death for silver medal after 2 lanes


Jury / Referees / Information

Matchplay Championship

Result

Male Senior
Rank Name No Country C1 E2 C3 E4 E5 C6 E7 C8 C9 E10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Roman Kobisch 114 GER 29 23 25 20 20 24 23 26 23 22 26 24 25,2 22,3 151 134 12 285
2 Markus Büdenbender 112 GER 29 19 28 19 19 28 21 28 26 22 25 26 27,5 20,8 165 125 9 290
3 Michael Neuland 115 GER 24 21 28 26 22 24 23 28 24 24 24 29 26,2 23,3 157 140 10 297
4 Robert Gustavsson 311 SWE 32 23 29 24 20 29 21 27 27 20 22 24 28,0 21,7 168 130 12 298
5 Adriano Steiner 815 AUT 28 20 30 20 22 24 25 28 24 21 27 29 27,2 22,5 163 135 13 298
6 Heinz Weber 816 AUT 29 23 25 24 23 28 24 28 26 22 20 27 27,2 22,7 163 136 8 299
7 Alexander Lang 415 ITA 26 23 27 24 26 25 21 28 24 23 26 26 26,0 23,8 156 143 9 299
8 Peter Eriksson 316 SWE 30 26 32 19 22 25 20 24 29 23 20 29 28,2 21,7 169 130 15 299
9 Tim Clasen 111 GER 25 22 27 23 24 29 24 25 27 22 22 30 27,2 22,8 163 137 7 300
10 Bernd Gaida 811 AUT 23 21 27 21 24 29 25 27 28 22 22 31 27,5 22,5 165 135 12 300
11 Robert Ebi 117 GER 27 21 24 21 27 26 23 29 25 22 31 26 26,2 24,2 157 145 15 302
12 Stefan Björk 313 SWE 27 21 27 22 26 27 22 29 28 23 25 26 27,3 23,2 164 139 8 303
13 Christer Söderlund 314 SWE 27 24 27 21 28 27 21 27 28 20 27 28 27,3 23,5 164 141 9 305
14 Pierre Köstinger 515 SUI 28 23 27 24 21 29 22 30 27 21 23 31 28,7 22,3 172 134 7 306
15 Alexander Jasper 616 NED 28 20 27 24 22 26 27 23 29 25 23 33 27,7 23,5 166 141 17 307
16 Wolfgang Wagner 817 AUT 32 23 25 21 24 27 21 27 29 22 28 32 28,7 23,2 172 139 14 311
Qualification Final Rounds Strokeplay - 15 players + players with same result continue after round 10
17 Markus Janßen 116 GER 28 23 28 22 23 29 24 24 30 22     27,8 22,8 139 114 8 253
18 Maurizio Palmiro Zini 416 ITA 27 26 26 25 23 24 23 28 29 22     26,8 23,8 134 119 9 253
19 Egon Stingl 812 AUT 25 24 26 20 24 29 23 32 27 23     27,8 22,8 139 114 11 253
20 Roger Anderegg 513 SUI 30 27 25 20 28 29 20 26 28 20     27,6 23,0 138 115 13 253
21 Kamil Rous 716 CZE 30 22 27 23 21 31 21 26 31 22     29,0 21,8 145 109 7 254
22 Martin Lischke 113 GER 29 22 27 26 22 28 26 27 27 21     27,6 23,4 138 117 7 255
23 Jan Metyš 713 CZE 26 22 28 26 21 27 24 30 29 23     28,0 23,2 140 116 9 256
24 Ruud Slappendel 614 NED 31 21 28 28 24 26 20 31 23 26     27,8 23,8 139 119 16 258
25 Hans Verkooijen 611 NED 26 26 26 27 25 28 25 26 29 21     27,0 24,8 135 124 9 259
26 Luca Gavazzi 414 ITA 29 22 27 25 26 28 25 26 30 22     28,0 24,0 140 120 8 260
26 Zdenek Andr 715 CZE 27 23 30 24 22 26 22 30 31 25     28,8 23,2 144 116 8 260
28 Jaroslav Rehák 714 CZE 25 24 28 27 24 30 22 27 28 25     27,6 24,4 138 122 10 260
29 Stefan Viberg 317 SWE 30 26 29 25 22 28 24 28 24 25     27,8 24,4 139 122 10 261
30 Marko Nuotio 911 FIN 28 29 26 24 23 27 26 25 29 24     27,0 25,2 135 126 10 261
31 André van Vliet 612 NED 29 23 27 21 26 30 24 30 27 26     28,6 24,0 143 120 8 263
32 Daniel Ågren 315 SWE 30 26 30 26 20 27 23 28 30 23     29,0 23,6 145 118 9 263
Qualification for Matchplay - 32 players continue after round 10
33 Rudi Giroldini 412 ITA 29 26 29 25 22 31 25 26 31 20     29,2 23,6 146 118 11 264
34 Dieter Kaufmann 413 ITA 27 24 29 25 26 33 24 28 27 22     28,8 24,2 144 121 10 265
35 Petr Vosmík 711 CZE 29 22 27 24 25 28 25 31 30 25     29,0 24,2 145 121 7 266
36 Curd Jürgens 814 AUT 33 20 32 24 24 29 24 28 27 25     29,8 23,4 149 117 11 266
37 Domingos Silva 211 POR 28 22 27 22 26 26 30 31 32 24     28,8 24,8 144 124 14 268
38 Jaime Andrade 213 POR 31 26 26 26 24 30 24 29 32 22     29,6 24,4 148 122 10 270
39 Roberto Garbui 411 ITA 29 26 30 31 28 29 22 25 29 21     28,4 25,6 142 128 15 270
40 Steven Steiger 615 NED 32 24 26 27 27 27 23 32 27 27     28,8 25,6 144 128 10 272
41 Klaus Grünbacher 813 AUT 29 27 27 27 25 30 19 32 31 25     29,8 24,6 149 123 13 272
42 Dušan Sofka 712 CZE 31 21 30 25 22 27 29 32 30 27     30,0 24,8 150 124 13 274
43 António Pinto 215 POR 28 24 31 26 28 32 24 28 28 26     29,4 25,6 147 128 8 275
44 Hans Broodbakker 613 NED 32 23 28 21 28 30 31 32 28 22     30,0 25,0 150 125 14 275
45 Timo Kammonen 913 FIN 31 24 27 21 30 28 23 31 32 29     29,8 25,4 149 127 14 276
46 Remo Arnold 514 SUI 26 30 28 29 28 30 20 32 31 22     29,4 25,8 147 129 16 276
47 Libor Vancura 717 CZE 31 24 30 24 26 29 24 32 31 26     30,6 24,8 153 124 5 277
48 Jori Pasanen 916 FIN 30 29 28 24 28 32 25 28 32 23     30,0 25,8 150 129 10 279
49 Sören Martin 915 FIN 30 26 34 20 23 34 28 28 34 22     32,0 23,8 160 119 14 279
50 René Bürgin 511 SUI 28 30 28 24 33 28 24 32 27 26     28,6 27,4 143 137 14 280
51 Ari Ahrenberg 912 FIN 29 23 28 32 27 28 24 30 30 30     29,0 27,2 145 136 11 281
52 Belarmino Soares 214 POR 30 24 31 25 25 30 31 31 28 27     30,0 26,4 150 132 10 282
53 Jörg Wiedemeier 516 SUI 31 25 31 30 25 29 29 30 27 28     29,6 27,4 148 137 9 285
54 Ewald Locher 512 SUI 34 22 28 24 27 32 24 38 31 26     32,6 24,6 163 123 15 286
55 Jyri Rantanen 914 FIN 32 28 30 29 29 31 27 30 29 25     30,4 27,6 152 138 7 290
56 Harald Bentlage 517 SUI 30 26 32 26 28 28 28 35 29 29     30,8 27,4 154 137 10 291
57 Carlos Ferreira 212 POR 29 30 35 25 33 30 22 30 31 29     31,0 27,8 155 139 17 294
58 Gino Ferri 417 ITA 29 29 28 29 27 34 29 28 31 31     30,0 29,0 150 145 10 295
59 Erwin Hansen 14 BEL 31 30 30 28 30 28 26 34 32 27     31,0 28,2 155 141 10 296
60 Gerard Los 617 NED 35 27 31 32 34 27 29 35 25 25     30,6 29,4 153 147 19 300
61 Eduardo Salazar 216 POR 36 34 31 30 30 32 30 27 33 23     31,8 29,4 159 147 20 306
62 Pascal de Roeck 12 BEL 32 29 38 38 26 32 24 31 29 27     32,4 28,8 162 144 23 306
63 António Costa e Silva 217 POR 28 37 34 28 26 33 26 33 34 29     32,4 29,2 162 146 17 308
64 Gianfranco Rota 15 BEL 29 29 30 31 35 33 31 33 33 32     31,6 31,6 158 158 10 316
65 Michael Jacob 16 BEL 36 33 36 26 36 37 28 33 29 30     34,2 30,6 171 153 18 324
66 Maurice Quintin 11 BEL 32 31 34 34 36 29 29 34 41 33     34,0 32,6 170 163 19 333
67 Detlef Wagner 13 BEL 36 26 41 31 28 37 30 35 40 31     37,8 29,2 189 146 11 335
68 Magnus Mårtensson 312 SWE 28 26 29 30                 28,5 28,0 57 56 5 113 Did not finish

Female Senior
Rank Name No Country E1 C2 E3 C4 C5 E6 C7 E8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Alice Kobisch 203 GER 21 31 24 27 25 21 25 25 21 24 23 25 26,2 22,5 157 135 11 292
2 Alexandra von dem Knesebeck 201 GER 25 23 23 27 26 23 25 25 20 30 26 29 26,7 23,7 160 142 13 302
3 Claudia Schuster 403 AUT 21 27 22 30 31 24 23 23 26 24 25 26 26,8 23,5 161 141 13 302
4 Ellen Galleinus 202 GER 23 30 26 27 30 21 26 22 25 24 23 27 27,3 23,3 164 140 11 304
5 Gerlinde Krämer 401 AUT 25 31 21 27 26 27 27 25 25 26 24 24 26,8 24,5 161 147 13 308
6 Linda Lundberg 303 SWE 23 30 25 28 25 26 30 20 23 27 26 28 28,0 23,8 168 143 11 311
7 Joy Wielink-Pol 1 NED 26 27 24 29 24 23 32 25 24 27 26 31 28,3 24,7 170 148 11 318
8 Susanne Goglione 701 SUI 29 31 23 27 29 21 27 25 23 30 23 35 29,8 24,0 179 144 16 323
9 Claudia Anderegg 703 SUI 28 31 25 31 25 22 26 21 25 32 28 32 29,5 24,8 177 149 14 326
Qualification Final Rounds Strokeplay - 9 players + players with same result continue after round 10
10 Lenka Doleželová 603 CZE 26 28 24 25 30 25 29 23 25 34     29,2 24,6 146 123 12 269
11 Annelie Lundell 301 SWE 25 27 22 30 32 27 31 26 24 27     29,4 24,8 147 124 10 271
12 Natasja Kolsteren 3 NED 24 29 25 33 28 23 27 25 26 33     30,0 24,6 150 123 9 273
13 Petra Vosmíková 601 CZE 28 33 24 29 26 27 30 24 24 29     29,4 25,4 147 127 11 274
14 Eva Reiländer 404 AUT 23 32 25 27 29 28 29 22 26 33     30,0 24,8 150 124 12 274
15 Ivana Palánová 602 CZE 28 35 23 31 29 24 28 27 25 26     29,8 25,4 149 127 14 276
16 Antonella Flamini 901 ITA 32 32 26 26 31 22 28 26 23 32     29,8 25,8 149 129 16 278
Qualification for Matchplay - 16 players continue after round 10
17 Dingina Dissel 4 NED 25 35 30 32 31 23 24 27 23 28     30,0 25,6 150 128 18 278
18 Johanna Knotzer 402 AUT 28 31 21 26 26 28 30 29 29 31     28,8 27,0 144 135 13 279
19 Juventina Silva 503 POR 25 32 23 33 29 28 31 25 25 30     31,0 25,2 155 126 9 281
20 Wendy Los-van Luijpen 2 NED 29 35 22 33 32 23 28 30 28 28     31,2 26,4 156 132 15 288
21 Silvia Heublein 204 GER 26 28 28 35 31 23 33 29 27 32     31,8 26,6 159 133 13 292
22 Agneta Harrysson 304 SWE 30 29 23 34 29 27 32 28 27 34     31,6 27,0 158 135 12 293
23 Alexandra Niederhauser 702 SUI 35 32 27 29 30 27 31 27 27 31     30,6 28,6 153 143 11 296
24 Ingela Eriksson 302 SWE 24 32 26 33 32 32 38 26 26 32     33,4 26,8 167 134 14 301
25 Seija Björk 101 FIN 28 34 26 26 37 27 32 36 26 30     31,8 28,6 159 143 21 302
26 Fernanda Costa 501 POR 28 28 33 40 27 31 32 23 26 34     32,2 28,2 161 141 23 302
27 Kristiina Andreasson 103 FIN 26 31 26 41 33 24 29 32 31 35     33,8 27,8 169 139 20 308
28 Nina Mustonen 102 FIN 33 34 29 34 39 29 33 29 26 33     34,6 29,2 173 146 13 319
29 Greta Janssens 801 BEL 32 36 30 32 35 30 34 28 33 33     34,0 30,6 170 153 9 323
30 Fernanda Manso 504 POR 35 41 27 34 29 29 32 34 36 35     34,2 32,2 171 161 21 332
31 Gracinda Silva 502 POR 34 29 30 43 36 31 37 26 38 34     35,8 31,8 179 159 26 338

Teams
Male Senior
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany164 130 163 136 130 162 141 158 24,71184
2 Austria167 135 167 136 142 167 142 170 25,51226
3 Sweden174 146 174 142 138 163 131 163 25,61231
4 Czech Republic168 134 170 149 135 169 143 176 25,91244
5 Italy167 147 168 155 151 172 145 161 26,41266
6 Netherlands178 137 162 148 152 167 150 174 26,41268
7 Switzerland177 157 167 151 162 177 139 188 27,51318
8 Finland180 159 173 150 160 180 153 172 27,61327
9 Portugal182 160 181 154 162 181 157 182 28,31359
10 Belgium196 178 209 188 191 196 168 200 31,81526


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Tim Clasen111 25 22 27 23 24 29 24 25 26,5 23,3 199
 Markus Büdenbender112 29 19 28 19 19 28 21 28 28,3 19,5 191
 Martin Lischke113 29 22 27 26 22 28 26 27 27,8 24,0 207
 Roman Kobisch114 29 23 25 20 20 24 23 26 26,0 21,5 190
 Michael Neuland115 24 21 28 26 22 24 23 28 26,0 23,0 196
 Markus Janßen116 28 23 28 22 23 29 24 24 27,3 23,0 201
 Robert Ebi117                
   164 130 163 136 130 162 141 158 24,71184
 
2 Austria (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Bernd Gaida811 23 21 27 21 24 29 25 27 26,5 22,8 197
 Egon Stingl812 25 24 26 20 24 29 23 32 28,0 22,8 203
 Klaus Grünbacher813 29 27 27 27 25 6 3 o     29,5 24,5 141
 Curd Jürgens814 33 20 32 24 24 29 24 28 30,5 23,0 214
 Adriano Steiner815 28 20 30 20 22 24 25 28 27,5 21,8 197
 Heinz Weber816 29 23 25 24 23 28 24 28 27,5 23,5 204
 Wolfgang Wagner817           22 15 i 21 27 27,8 22,3 70
   167 135 167 136 142 167 142 170 25,51226
 
3 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Robert Gustavsson311 32 23 29 24 20 29 21 27 29,3 22,0 205
 Magnus Mårtensson312 28 26 29 30 o         28,5 28,0 113
 Stefan Björk313 27 21 27 22 26 27 22 29 27,5 22,8 201
 Christer Söderlund314 27 24 27 21 28 27 21 27 27,0 23,5 202
 Daniel Ågren315 30 26 30 26 20 27 23 28 28,8 23,8 210
 Peter Eriksson316 30 26 32 19 22 25 20 24 27,8 21,8 198
 Stefan Viberg317         i 22 28 24 28 28,8 24,3 102
   174 146 174 142 138 163 131 163 25,61231
 
4 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Petr Vosmík711 29 22 27 24 25 28 25 31 28,8 24,0 211
 Dušan Sofka712 31 21 30 25 22 27 29 32 30,0 24,3 217
 Jan Metyš713 26 22 28 26 21 27 24 30 27,8 23,3 204
 Jaroslav Rehák714 25 24 28 27 24 30 22 27 27,5 24,3 207
 Zdenek Andr715 27 23 30 24 22 26 22 30 28,3 22,8 204
 Kamil Rous716 30 22 27 23 21 31 21 26 28,5 21,8 201
 Libor Vancura717                
   168 134 170 149 135 169 143 176 25,91244
 
5 Italy (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Roberto Garbui411 29 26 30 31 28 29 22 25 28,3 26,8 220
 Rudi Giroldini412 29 26 29 25 22 31 25 26 28,8 24,5 213
 Dieter Kaufmann413 27 24 29 25 26 21 11 o     29,3 24,8 152
 Luca Gavazzi414 29 22 27 25 26 28 25 26 27,5 24,5 208
 Alexander Lang415 26 23 27 24 26 25 21 28 26,5 23,5 200
 Maurizio Palmiro Zini416 27 26 26 25 23 24 23 28 26,3 24,3 202
 Gino Ferri417           14 7 i 29 28 29,8 28,5 71
   167 147 168 155 151 172 145 161 26,41266
 
6 Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Hans Verkooijen611 26 26 26 27 25 28 25 26 26,5 25,8 209
 André van Vliet612 29 23 27 21 26 30 24 30 29,0 23,5 210
 Hans Broodbakker613 32 23 28 21 28 30 31 32 30,5 25,8 225
 Ruud Slappendel614 31 21 28 28 24 26 20 31 29,0 23,3 209
 Steven Steiger615 32 24 26 27 27 27 23 32 29,3 25,3 218
 Alexander Jasper616 28 20 27 24 22 26 27 23 26,0 23,3 197
 Gerard Los617                
   178 137 162 148 152 167 150 174 26,41268
 
7 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 René Bürgin511 28 30 28 24 33 28 24 32 29,0 27,8 227
 Ewald Locher512 34 22 28 24 27 32 24 38 33,0 24,3 229
 Roger Anderegg513 30 27 25 20 28 29 20 26 27,5 23,8 205
 Remo Arnold514 26 30 28 29 28 30 20 32 29,0 26,8 223
 Pierre Köstinger515 28 23 27 24 21 29 22 30 28,5 22,5 204
 Jörg Wiedemeier516 31 25 31 30 25 29 29 30 30,3 27,3 230
 Harald Bentlage517                
   177 157 167 151 162 177 139 188 27,51318
 
8 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Marko Nuotio911 28 29 26 24 23 27 26 25 26,5 25,5 208
 Ari Ahrenberg912 29 23 28 32 27 28 24 30 28,8 26,5 221
 Timo Kammonen913 31 24 27 21 30 28 23 31 29,3 24,5 215
 Jyri Rantanen914 32 28 30 29 29 31 27 30 30,8 28,3 236
 Sören Martin915 30 26 34 20 23 34 28 28 31,5 24,3 223
 Jori Pasanen916 30 29 28 24 28 32 25 28 29,5 26,5 224
   180 159 173 150 160 180 153 172 27,61327
 
9 Portugal (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Domingos Silva211 28 22 27 22 26 26 30 31 28,0 25,0 212
 Carlos Ferreira212 29 30 35 25 33 30 22 30 31,0 27,5 234
 Jaime Andrade213 31 26 26 26 24 30 24 29 29,0 25,0 216
 Belarmino Soares214 30 24 31 25 25 30 31 31 30,5 26,3 227
 António Pinto215 28 24 31 26 28 32 24 28 29,8 25,5 221
 Eduardo Salazar216 36 34 31 30 o         31,5 31,0 131
 António Costa e Silva217         i 26 33 26 33 32,0 29,3 118
   182 160 181 154 162 181 157 182 28,31359
 
10 Belgium (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Maurice Quintin11 32 31 34 34 36 29 29 34 32,3 32,5 259
 Pascal de Roeck12 32 29 38 38 26 32 24 31 33,3 29,3 250
 Detlef Wagner13 36 26 41 31 28 37 30 35 37,3 28,8 264
 Erwin Hansen14 31 30 30 28 30 28 26 34 30,8 28,5 237
 Gianfranco Rota15 29 29 30 31 35 33 31 33 31,3 31,5 251
 Michael Jacob16 36 33 36 26 36 37 28 33 35,5 30,8 265
   196 178 209 188 191 196 168 200 31,81526

Teams
Female Senior
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany69 84 73 81 81 65 76 72 25,0601
2 Austria74 89 64 83 83 79 79 70 25,9621
3 Czech Republic82 96 71 85 85 76 87 74 27,3656
4 Netherlands79 91 71 95 84 69 87 80 27,3656
5 Switzerland92 94 75 87 84 70 84 73 27,5659
6 Sweden72 89 73 91 89 85 99 72 27,9670
7 Portugal87 89 86 116 92 90 100 74 30,6734
8 Finland87 99 81 101 109 80 94 97 31,2748


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Alexandra von dem Knesebeck201 25 23 23 27 26 23 25 25 25,3 24,0 197
 Ellen Galleinus202 23 30 26 27 30 21 26 22 28,3 23,0 205
 Alice Kobisch203 21 31 24 27 25 21 25 25 27,0 22,8 199
 Silvia Heublein204                
   69 84 73 81 81 65 76 72 25,0601
 
2 Austria (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Gerlinde Krämer401 25 31 21 27 26 27 27 25 27,8 24,5 209
 Johanna Knotzer402 28 31 21 26 26 28 o     28,3 26,5 160
 Claudia Schuster403 21 27 22 30 31 24 23 23 27,8 22,5 201
 Eva Reiländer404             i 29 22 29,3 24,5 51
   74 89 64 83 83 79 79 70 25,9621
 
3 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Petra Vosmíková601 28 33 24 29 26 27 30 24 29,5 25,8 221
 Ivana Palánová602 28 35 23 31 29 24 28 27 30,8 25,5 225
 Lenka Doleželová603 26 28 24 25 30 25 29 23 28,0 24,5 210
   82 96 71 85 85 76 87 74 27,3656
 
4 Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Joy Wielink-Pol1 26 27 24 29 24 23 32 25 28,0 24,5 210
 Wendy Los-van Luijpen2 29 35 22 33 32 23 28 30 32,0 26,0 232
 Natasja Kolsteren3 24 29 25 33 28 23 27 25 29,3 24,3 214
 Dingina Dissel4                
   79 91 71 95 84 69 87 80 27,3656
 
5 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Susanne Goglione701 29 31 23 27 29 21 27 25 28,5 24,5 212
 Alexandra Niederhauser702 35 32 27 29 30 27 31 27 30,5 29,0 238
 Claudia Anderegg703 28 31 25 31 25 22 26 21 28,3 24,0 209
   92 94 75 87 84 70 84 73 27,5659
 
6 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Annelie Lundell301 25 27 22 30 32 27 31 26 30,0 25,0 220
 Ingela Eriksson302 24 32 26 33 32 32 38 26 33,8 27,0 243
 Linda Lundberg303 23 30 25 28 25 26 30 20 28,3 23,5 207
 Agneta Harrysson304                
   72 89 73 91 89 85 99 72 27,9670
 
7 Portugal (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Fernanda Costa501 28 28 33 40 27 31 32 23 31,8 28,8 242
 Juventina Silva503 25 32 23 33 29 28 31 25 31,3 25,3 226
 Gracinda Silva502 34 29 30 43 36 31 37 26 36,3 30,3 266
 Fernanda Manso504                
   87 89 86 116 92 90 100 74 30,6734
 
8 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Seija Björk101 28 34 26 26 37 27 32 36 32,3 29,3 246
 Nina Mustonen102 33 34 29 34 39 29 33 29 35,0 30,0 260
 Kristiina Andreasson103 26 31 26 41 33 24 29 32 33,5 27,0 242
   87 99 81 101 109 80 94 97 31,2748

This tournament is administrated by Bangolf Arena version 2.19.43