Seniors Open European Championships - Strokeplay


Main page | Male Senior | Female Senior | Teams - Male Senior | Teams - Female Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Male Senior
Rank Name Country C1 E2 C3 E4 E5 C6 E7 C8 C9 E10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Roman Kobisch GER 29 23 25 20 20 24 23 26 23 22 26 24 25,2 22,3 151 134 12 285
2 Markus Büdenbender GER 29 19 28 19 19 28 21 28 26 22 25 26 27,5 20,8 165 125 9 290
3 Michael Neuland GER 24 21 28 26 22 24 23 28 24 24 24 29 26,2 23,3 157 140 10 297
4 Robert Gustavsson SWE 32 23 29 24 20 29 21 27 27 20 22 24 28,0 21,7 168 130 12 298
5 Adriano Steiner AUT 28 20 30 20 22 24 25 28 24 21 27 29 27,2 22,5 163 135 13 298
6 Heinz Weber AUT 29 23 25 24 23 28 24 28 26 22 20 27 27,2 22,7 163 136 8 299
7 Alexander Lang ITA 26 23 27 24 26 25 21 28 24 23 26 26 26,0 23,8 156 143 9 299
8 Peter Eriksson SWE 30 26 32 19 22 25 20 24 29 23 20 29 28,2 21,7 169 130 15 299
9 Tim Clasen GER 25 22 27 23 24 29 24 25 27 22 22 30 27,2 22,8 163 137 7 300
10 Bernd Gaida AUT 23 21 27 21 24 29 25 27 28 22 22 31 27,5 22,5 165 135 12 300
11 Robert Ebi GER 27 21 24 21 27 26 23 29 25 22 31 26 26,2 24,2 157 145 15 302
12 Stefan Björk SWE 27 21 27 22 26 27 22 29 28 23 25 26 27,3 23,2 164 139 8 303
13 Christer Söderlund SWE 27 24 27 21 28 27 21 27 28 20 27 28 27,3 23,5 164 141 9 305
14 Pierre Köstinger SUI 28 23 27 24 21 29 22 30 27 21 23 31 28,7 22,3 172 134 7 306
15 Alexander Jasper NED 28 20 27 24 22 26 27 23 29 25 23 33 27,7 23,5 166 141 17 307
16 Wolfgang Wagner AUT 32 23 25 21 24 27 21 27 29 22 28 32 28,7 23,2 172 139 14 311
17 Markus Janßen GER 28 23 28 22 23 29 24 24 30 22     27,8 22,8 139 114 8 253 Did not qualify
18 Maurizio Palmiro Zini ITA 27 26 26 25 23 24 23 28 29 22     26,8 23,8 134 119 9 253 Did not qualify
19 Egon Stingl AUT 25 24 26 20 24 29 23 32 27 23     27,8 22,8 139 114 11 253 Did not qualify
20 Roger Anderegg SUI 30 27 25 20 28 29 20 26 28 20     27,6 23,0 138 115 13 253 Did not qualify
21 Kamil Rous CZE 30 22 27 23 21 31 21 26 31 22     29,0 21,8 145 109 7 254 Did not qualify
22 Martin Lischke GER 29 22 27 26 22 28 26 27 27 21     27,6 23,4 138 117 7 255 Did not qualify
23 Jan Metyš CZE 26 22 28 26 21 27 24 30 29 23     28,0 23,2 140 116 9 256 Did not qualify
24 Ruud Slappendel NED 31 21 28 28 24 26 20 31 23 26     27,8 23,8 139 119 16 258 Did not qualify
25 Hans Verkooijen NED 26 26 26 27 25 28 25 26 29 21     27,0 24,8 135 124 9 259 Did not qualify
26 Luca Gavazzi ITA 29 22 27 25 26 28 25 26 30 22     28,0 24,0 140 120 8 260 Did not qualify
26 Zdenek Andr CZE 27 23 30 24 22 26 22 30 31 25     28,8 23,2 144 116 8 260 Did not qualify
28 Jaroslav Rehák CZE 25 24 28 27 24 30 22 27 28 25     27,6 24,4 138 122 10 260 Did not qualify
29 Stefan Viberg SWE 30 26 29 25 22 28 24 28 24 25     27,8 24,4 139 122 10 261 Did not qualify
30 Marko Nuotio FIN 28 29 26 24 23 27 26 25 29 24     27,0 25,2 135 126 10 261 Did not qualify
31 André van Vliet NED 29 23 27 21 26 30 24 30 27 26     28,6 24,0 143 120 8 263 Did not qualify
32 Daniel Ågren SWE 30 26 30 26 20 27 23 28 30 23     29,0 23,6 145 118 9 263 Did not qualify
33 Rudi Giroldini ITA 29 26 29 25 22 31 25 26 31 20     29,2 23,6 146 118 11 264 Did not qualify
34 Dieter Kaufmann ITA 27 24 29 25 26 33 24 28 27 22     28,8 24,2 144 121 10 265 Did not qualify
35 Petr Vosmík CZE 29 22 27 24 25 28 25 31 30 25     29,0 24,2 145 121 7 266 Did not qualify
36 Curd Jürgens AUT 33 20 32 24 24 29 24 28 27 25     29,8 23,4 149 117 11 266 Did not qualify
37 Domingos Silva POR 28 22 27 22 26 26 30 31 32 24     28,8 24,8 144 124 14 268 Did not qualify
38 Jaime Andrade POR 31 26 26 26 24 30 24 29 32 22     29,6 24,4 148 122 10 270 Did not qualify
39 Roberto Garbui ITA 29 26 30 31 28 29 22 25 29 21     28,4 25,6 142 128 15 270 Did not qualify
40 Steven Steiger NED 32 24 26 27 27 27 23 32 27 27     28,8 25,6 144 128 10 272 Did not qualify
41 Klaus Grünbacher AUT 29 27 27 27 25 30 19 32 31 25     29,8 24,6 149 123 13 272 Did not qualify
42 Dušan Sofka CZE 31 21 30 25 22 27 29 32 30 27     30,0 24,8 150 124 13 274 Did not qualify
43 António Pinto POR 28 24 31 26 28 32 24 28 28 26     29,4 25,6 147 128 8 275 Did not qualify
44 Hans Broodbakker NED 32 23 28 21 28 30 31 32 28 22     30,0 25,0 150 125 14 275 Did not qualify
45 Timo Kammonen FIN 31 24 27 21 30 28 23 31 32 29     29,8 25,4 149 127 14 276 Did not qualify
46 Remo Arnold SUI 26 30 28 29 28 30 20 32 31 22     29,4 25,8 147 129 16 276 Did not qualify
47 Libor Vancura CZE 31 24 30 24 26 29 24 32 31 26     30,6 24,8 153 124 5 277 Did not qualify
48 Jori Pasanen FIN 30 29 28 24 28 32 25 28 32 23     30,0 25,8 150 129 10 279 Did not qualify
49 Sören Martin FIN 30 26 34 20 23 34 28 28 34 22     32,0 23,8 160 119 14 279 Did not qualify
50 René Bürgin SUI 28 30 28 24 33 28 24 32 27 26     28,6 27,4 143 137 14 280 Did not qualify
51 Ari Ahrenberg FIN 29 23 28 32 27 28 24 30 30 30     29,0 27,2 145 136 11 281 Did not qualify
52 Belarmino Soares POR 30 24 31 25 25 30 31 31 28 27     30,0 26,4 150 132 10 282 Did not qualify
53 Jörg Wiedemeier SUI 31 25 31 30 25 29 29 30 27 28     29,6 27,4 148 137 9 285 Did not qualify
54 Ewald Locher SUI 34 22 28 24 27 32 24 38 31 26     32,6 24,6 163 123 15 286 Did not qualify
55 Jyri Rantanen FIN 32 28 30 29 29 31 27 30 29 25     30,4 27,6 152 138 7 290 Did not qualify
56 Harald Bentlage SUI 30 26 32 26 28 28 28 35 29 29     30,8 27,4 154 137 10 291 Did not qualify
57 Carlos Ferreira POR 29 30 35 25 33 30 22 30 31 29     31,0 27,8 155 139 17 294 Did not qualify
58 Gino Ferri ITA 29 29 28 29 27 34 29 28 31 31     30,0 29,0 150 145 10 295 Did not qualify
59 Erwin Hansen BEL 31 30 30 28 30 28 26 34 32 27     31,0 28,2 155 141 10 296 Did not qualify
60 Gerard Los NED 35 27 31 32 34 27 29 35 25 25     30,6 29,4 153 147 19 300 Did not qualify
61 Eduardo Salazar POR 36 34 31 30 30 32 30 27 33 23     31,8 29,4 159 147 20 306 Did not qualify
62 Pascal de Roeck BEL 32 29 38 38 26 32 24 31 29 27     32,4 28,8 162 144 23 306 Did not qualify
63 António Costa e Silva POR 28 37 34 28 26 33 26 33 34 29     32,4 29,2 162 146 17 308 Did not qualify
64 Gianfranco Rota BEL 29 29 30 31 35 33 31 33 33 32     31,6 31,6 158 158 10 316 Did not qualify
65 Michael Jacob BEL 36 33 36 26 36 37 28 33 29 30     34,2 30,6 171 153 18 324 Did not qualify
66 Maurice Quintin BEL 32 31 34 34 36 29 29 34 41 33     34,0 32,6 170 163 19 333 Did not qualify
67 Detlef Wagner BEL 36 26 41 31 28 37 30 35 40 31     37,8 29,2 189 146 11 335 Did not qualify
68 Magnus Mårtensson SWE 28 26 29 30                 28,5 28,0 57 56 5 113 Did not finish

Female Senior
Rank Name Country E1 C2 E3 C4 C5 E6 C7 E8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Alice Kobisch GER 21 31 24 27 25 21 25 25 21 24 23 25 26,2 22,5 157 135 11 292
2 Alexandra von dem Knesebeck GER 25 23 23 27 26 23 25 25 20 30 26 29 26,7 23,7 160 142 13 302
3 Claudia Schuster AUT 21 27 22 30 31 24 23 23 26 24 25 26 26,8 23,5 161 141 13 302
4 Ellen Galleinus GER 23 30 26 27 30 21 26 22 25 24 23 27 27,3 23,3 164 140 11 304
5 Gerlinde Krämer AUT 25 31 21 27 26 27 27 25 25 26 24 24 26,8 24,5 161 147 13 308
6 Linda Lundberg SWE 23 30 25 28 25 26 30 20 23 27 26 28 28,0 23,8 168 143 11 311
7 Joy Wielink-Pol NED 26 27 24 29 24 23 32 25 24 27 26 31 28,3 24,7 170 148 11 318
8 Susanne Goglione SUI 29 31 23 27 29 21 27 25 23 30 23 35 29,8 24,0 179 144 16 323
9 Claudia Anderegg SUI 28 31 25 31 25 22 26 21 25 32 28 32 29,5 24,8 177 149 14 326
10 Lenka Doleželová CZE 26 28 24 25 30 25 29 23 25 34     29,2 24,6 146 123 12 269 Did not qualify
11 Annelie Lundell SWE 25 27 22 30 32 27 31 26 24 27     29,4 24,8 147 124 10 271 Did not qualify
12 Natasja Kolsteren NED 24 29 25 33 28 23 27 25 26 33     30,0 24,6 150 123 9 273 Did not qualify
13 Petra Vosmíková CZE 28 33 24 29 26 27 30 24 24 29     29,4 25,4 147 127 11 274 Did not qualify
14 Eva Reiländer AUT 23 32 25 27 29 28 29 22 26 33     30,0 24,8 150 124 12 274 Did not qualify
15 Ivana Palánová CZE 28 35 23 31 29 24 28 27 25 26     29,8 25,4 149 127 14 276 Did not qualify
16 Antonella Flamini ITA 32 32 26 26 31 22 28 26 23 32     29,8 25,8 149 129 16 278 Did not qualify
17 Dingina Dissel NED 25 35 30 32 31 23 24 27 23 28     30,0 25,6 150 128 18 278 Did not qualify
18 Johanna Knotzer AUT 28 31 21 26 26 28 30 29 29 31     28,8 27,0 144 135 13 279 Did not qualify
19 Juventina Silva POR 25 32 23 33 29 28 31 25 25 30     31,0 25,2 155 126 9 281 Did not qualify
20 Wendy Los-van Luijpen NED 29 35 22 33 32 23 28 30 28 28     31,2 26,4 156 132 15 288 Did not qualify
21 Silvia Heublein GER 26 28 28 35 31 23 33 29 27 32     31,8 26,6 159 133 13 292 Did not qualify
22 Agneta Harrysson SWE 30 29 23 34 29 27 32 28 27 34     31,6 27,0 158 135 12 293 Did not qualify
23 Alexandra Niederhauser SUI 35 32 27 29 30 27 31 27 27 31     30,6 28,6 153 143 11 296 Did not qualify
24 Ingela Eriksson SWE 24 32 26 33 32 32 38 26 26 32     33,4 26,8 167 134 14 301 Did not qualify
25 Seija Björk FIN 28 34 26 26 37 27 32 36 26 30     31,8 28,6 159 143 21 302 Did not qualify
26 Fernanda Costa POR 28 28 33 40 27 31 32 23 26 34     32,2 28,2 161 141 23 302 Did not qualify
27 Kristiina Andreasson FIN 26 31 26 41 33 24 29 32 31 35     33,8 27,8 169 139 20 308 Did not qualify
28 Nina Mustonen FIN 33 34 29 34 39 29 33 29 26 33     34,6 29,2 173 146 13 319 Did not qualify
29 Greta Janssens BEL 32 36 30 32 35 30 34 28 33 33     34,0 30,6 170 153 9 323 Did not qualify
30 Fernanda Manso POR 35 41 27 34 29 29 32 34 36 35     34,2 32,2 171 161 21 332 Did not qualify
31 Gracinda Silva POR 34 29 30 43 36 31 37 26 38 34     35,8 31,8 179 159 26 338 Did not qualify