Youth Open European Championships Mixed Pairs


Main page | Start schedule | Result | Admonitions | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Stepanka Tupa / Dominik Sebor, Czech Republic

Category: Youth mixed pairs
Rank: 11

R1 R2 R3 R4
1Lane 12 2 1 2
2Lane 22 1 2 1
3Lane 33 2 2 2
4Lane 42 2 3 2
5Lane 51 2 2 1
6Lane 62 2 2 2
7Lane 72 2 2 2
8Lane 81 2 3 2
9Lane 92 1 2 3
10Lane 101 1 1 1
11Lane 111 1 1 2
12Lane 121 2 2 3
13Lane 132 2 2 1
14Lane 141 1 1 2
15Lane 153 2 5 3
16Lane 163 2 3 3
17Lane 171 2 1 1
18Lane 181 1 1 1

Sum 31 30 36 34
Average: 32,8
Total result: 131

Download to ScoreAnalyser

Main page | Start schedule | Result | Admonitions | Lane statistics | Aces | Tournament info | My scoreboard