Youth Open European Championships - Strokeplay

Updated: 2023-08-10   19:11Get new pages automatically


Jury / Referees / Information

Mixed Pairs Championship

Matchplay Championship

SUBSTITUTIONS:

Male teams:
Czech Republic: KUCHAR, Matyas out in round 4 after lane 10, MINICH, Pavel in
Sweden: RUNDQUIST, Melker out in round 5 after lane 4, FORSLUND, William in

Female teams:
Sweden: LENNESTAL, Lina out after round 3, GÖRANSSON, Julia in

MEDALIST:

Male teams:
1. GERMANY
2. ITALY
3. SWEDEN

Female teams:
1. GERMANY
2. CZECH REPUBLIC
3. AUSTRIA

Individual strokeplay championships

Female
1. Elena WEBER (GER)
2. Annika Sophia HENSEL (GER)
3. Martina MADEROVÁ (CZE)

Male
1. Marco BROGGI (ITA)
2. Lauro KLÖCKENER (GER)
3. Luis BUCHWIESER (GER)

End of third tournament day: 7:00 pm

Result

Female Youth
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Average Diff Tot
1 Elena Weber GER 35 34 35 32 31 31 29 28 28 33 32 31,6 7 348
2 Annika Sophia Hensel GER 31 37 31 29 32 31 37 30 35 31 32 32,4 8 356
3 Martina Maderová CZE 31 33 32 29 38 41 34 32 27 33 32 32,9 14 362
4 Rebecka Johansson SWE 33 33 34 33 32 39 33 32 37 33 28 33,4 11 367
5 Sina Munzert AUT 34 32 36 33 41 34 33 31 33 32 29 33,5 12 368
6 Alva Kvarnström SWE 39 33 33 32 32 33 34 32 33 38 32 33,7 7 371
7 Janette Praher AUT 32 37 33 34 38 30 32 35 32 35 33 33,7 8 371
8 Lena Grabrucker GER 32 32 34 38 33 33 37 34 32 35 35 34,1 6 375
9 Lucie Indráková CZE 35 38 35 29 32 34 37 32 35 34 34 34,1 9 375
10 Sandra Irxenmayer AUT 35 33 38 32 33 35 33 34 32 37 34 34,2 6 376
Qualification Final Rounds Strokeplay - 9 players + players with same result continue after round 9
11 Felicitas Haubrock GER 34 35 35 36 33 33 37 30 35     34,2 7 308
12 Julia Göransson SWE 35 38 33 31 37 36 32 36 30     34,2 8 308
13 Stepanka Tupa CZE 32 29 34 38 34 38 33 37 33     34,2 9 308
14 Léa Magnin SUI 36 34 37 35 31 36 35 36 33     34,8 6 313
15 Lina Lennestål SWE 32 36 42 33 35 31 35 32 37     34,8 11 313
16 Jana Strauss SUI 38 32 37 33 35 35 38 33 35     35,1 6 316
Qualification for Matchplay - 16 players continue after round 9
17 Mia Mockel BEL 34 34 41 33 36 34 37 36 36     35,7 8 321
18 Katka Belkova SVK 40 34 43 39 35 36 31 35 36     36,6 12 329
19 Sara Koubkova CZE 41 43 41 34 35 35 36 36 33     37,1 10 334
20 Jasmin Praher AUT 41 38 37 39 36 40 38 37 34     37,8 7 340
21 Kristina Komar SVK 39 41 46 39 38 38 36 33 34     38,2 13 344
22 Viktória Pätoprstá SVK 50 38 44 45 43 39 44 44 42     43,2 12 389

Male Youth
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Average Diff Tot
1 Marco Broggi ITA 29 30 29 27 29 27 31 31 26 29 28 28,7 5 316
2 Lauro Klöckener GER 28 29 29 34 27 30 29 28 30 31 29 29,5 7 324
3 Luis Buchwieser GER 31 28 31 30 28 30 30 31 30 30 27 29,6 4 326
4 Luca Hoock GER 30 30 27 32 27 32 30 31 30 30 30 29,9 5 329
5 Tim de Boer NED 29 32 32 27 28 31 30 31 34 29 27 30,0 7 330
6 Tobias Schwarz GER 28 27 31 28 27 31 34 29 32 33 31 30,1 7 331
7 Anton Eriksson SWE 32 29 33 33 29 29 28 29 30 30 30 30,2 5 332
8 Jonas Rabe GER 30 30 27 27 32 30 32 32 30 35 28 30,3 8 333
9 Matteo Diotti ITA 31 29 31 33 31 31 31 30 29 31 29 30,5 4 336
10 Erik Nilsson SWE 30 28 29 30 32 31 31 31 33 34 28 30,6 6 337
11 Sky Joèl Kaspar GER 32 34 31 30 32 32 31 29 30 29 28 30,7 6 338
12 Patrick Schleich AUT 31 32 31 30 30 30 31 33 29 30 33 30,9 4 340
13 Filip Cervinka CZE 32 32 29 34 27 29 30 29 30 35 33 30,9 8 340
14 Valerio Marcoaldi ITA 30 36 33 30 31 31 31 28 31 31 29 31,0 8 341
15 Ryan Giroldini ITA 30 30 31 33 29 29 28 34 31 34 33 31,1 6 342
Qualification Final Rounds Strokeplay - 15 players + players with same result continue after round 9
16 Levi Tritsch GER 30 29 31 35 35 30 31 29 32     31,3 6 282
17 Maël Magnin SUI 31 32 34 32 31 30 33 30 30     31,4 4 283
18 Robin Lang ITA 33 29 34 28 29 29 35 31 35     31,4 7 283
19 Elias Elfving SWE 31 27 33 31 36 27 35 31 32     31,4 9 283
20 Richard Šebek CZE 29 35 33 29 31 30 35 31 31     31,6 6 284
21 Mille Dybro SWE 31 36 31 33 30 33 31 31 30     31,8 6 286
22 Stefan Nader AUT 31 31 33 32 31 34 31 29 35     31,9 6 287
23 Dominik Sebor CZE 28 32 33 30 29 36 29 37 34     32,0 9 288
24 Luca Peböck AUT 31 33 31 33 32 37 34 32 32     32,8 6 295
25 H. Paul Bremer AUT 30 33 31 31 34 37 35 36 29     32,9 8 296
26 William Forslund SWE 34 34 29 35 29 32 35 34 35     33,0 6 297
27 Mirko Pierozzi ITA 30 32 31 35 37 32 33 34 33     33,0 7 297
28 Jonathan Felsleitner AUT 33 32 34 37 30 30 36 35 30     33,0 7 297
29 Jan Pokorný CZE 31 32 33 31 34 32 35 31 39     33,1 8 298
30 Daniel Schleich AUT 33 31 37 30 29 35 37 34 34     33,3 8 300
31 Valentin Gertsch SUI 34 37 30 34 35 33 32 32 34     33,4 7 301
32 Lukas Minich CZE 35 35 31 38 32 37 31 36 27     33,6 11 302
Qualification for Matchplay - 32 players continue after round 9
33 Melker Rundqvist SWE 31 36 34 39 38 33 33 32 28     33,8 11 304
34 Pavel Minich CZE 35 30 31 32 31 38 33 41 35     34,0 11 306
35 Ture Rodling SWE 35 39 32 35 36 35 32 36 33     34,8 7 313
36 Adrián Kollár SVK 35 35 35 38 37 34 36 31 37     35,3 7 318
37 Christofer Riello ITA 34 38 44 37 33 34 36 41 30     36,3 14 327
38 Sebastian Kantner AUT 38 44 40 32 36 34 34 37 35     36,7 12 330
39 Matyas Kuchar CZE 41 35 40 39 34 37 33 34 40     37,0 8 333

Teams
Female youth national teams
Rank Team R1 R2 R3 R4 R5 R6 R7 Avg Total
1 GERMANY98 103 100 99 96 95 103 33,0694
2 CZECH REPUBLIC98 100 101 96 104 113 104 34,1716
3 AUSTRIA101 102 107 99 112 99 98 34,2718
4 SWEDEN104 102 109 96 101 108 99 34,2719
5 SLOVAKIA129 113 133 123 116 113 111 39,9838


 
1 GERMANY (0 substitutions)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Annika Sophia Hensel31 37 31 29 32 31 37 32,6228
 Lena Grabrucker32 32 34 38 33 33 37 34,1239
 Elena Weber35 34 35 32 31 31 29 32,4227
 Felicitas Haubrock             
 98 103 100 99 96 95 103 33,0694
 
2 CZECH REPUBLIC (0 substitutions)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Stepanka Tupa32 29 34 38 34 38 33 34,0238
 Lucie Indráková35 38 35 29 32 34 37 34,3240
 Martina Maderová31 33 32 29 38 41 34 34,0238
 Sara Koubkova             
 98 100 101 96 104 113 104 34,1716
 
3 AUSTRIA (0 substitutions)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Sandra Irxenmayer35 33 38 32 33 35 33 34,1239
 Janette Praher32 37 33 34 38 30 32 33,7236
 Sina Munzert34 32 36 33 41 34 33 34,7243
 Jasmin Praher             
 101 102 107 99 112 99 98 34,2718
 
4 SWEDEN (1 substitute)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Alva Kvarnström39 33 33 32 32 33 34 33,7236
 Lina Lennestål32 36 42 o         36,7110
 Rebecka Johansson33 33 34 33 32 39 33 33,9237
 Julia Göransson      i 31 37 36 32 34,0136
 104 102 109 96 101 108 99 34,2719
 
5 SLOVAKIA (0 substitutions)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Viktória Pätoprstá50 38 44 45 43 39 44 43,3303
 Kristina Komar39 41 46 39 38 38 36 39,6277
 Katka Belkova40 34 43 39 35 36 31 36,9258
 129 113 133 123 116 113 111 39,9838

Teams
Male youth national teams
Rank Team R1 R2 R3 R4 R5 R6 R7 Avg Total
1 GERMANY177 173 176 186 176 183 186 29,91257
2 ITALY183 186 189 186 186 179 189 30,91298
3 SWEDEN190 195 192 201 196 187 192 32,21353
4 AUSTRIA189 192 197 193 186 203 204 32,51364
5 CZECH REPUBLIC196 201 199 199 184 202 193 32,71374


 
1 GERMANY (0 substitutions)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Jonas Rabe30 30 27 27 32 30 32 29,7208
 Luca Hoock30 30 27 32 27 32 30 29,7208
 Luis Buchwieser31 28 31 30 28 30 30 29,7208
 Levi Tritsch30 29 31 35 35 30 31 31,6221
 Lauro Klöckener28 29 29 34 27 30 29 29,4206
 Tobias Schwarz28 27 31 28 27 31 34 29,4206
 Sky Joèl Kaspar             
 177 173 176 186 176 183 186 29,91257
 
2 ITALY (0 substitutions)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Robin Lang33 29 34 28 29 29 35 31,0217
 Matteo Diotti31 29 31 33 31 31 31 31,0217
 Mirko Pierozzi30 32 31 35 37 32 33 32,9230
 Valerio Marcoaldi30 36 33 30 31 31 31 31,7222
 Ryan Giroldini30 30 31 33 29 29 28 30,0210
 Marco Broggi29 30 29 27 29 27 31 28,9202
 Christofer Riello             
 183 186 189 186 186 179 189 30,91298
 
3 SWEDEN (1 substitute)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Mille Dybro31 36 31 33 30 33 31 32,1225
 Ture Rodling35 39 32 35 36 35 32 34,9244
 Melker Rundqvist31 36 34 39 12 4 o     36,0152
 Elias Elfving31 27 33 31 36 27 35 31,4220
 Anton Eriksson32 29 33 33 29 29 28 30,4213
 Erik Nilsson30 28 29 30 32 31 31 30,1211
 William Forslund        21 14 i 32 35 31,788
 190 195 192 201 196 187 192 32,21353
 
4 AUSTRIA (0 substitutions)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Patrick Schleich31 32 31 30 30 30 31 30,7215
 Luca Peböck31 33 31 33 32 37 34 33,0231
 Jonathan Felsleitner33 32 34 37 30 30 36 33,1232
 Stefan Nader31 31 33 32 31 34 31 31,9223
 H. Paul Bremer30 33 31 31 34 37 35 33,0231
 Daniel Schleich33 31 37 30 29 35 37 33,1232
 Sebastian Kantner             
 189 192 197 193 186 203 204 32,51364
 
5 CZECH REPUBLIC (1 substitute)R1   R2   R3   R4   R5   R6   R7   Avg Total
 Matyas Kuchar41 35 40 25 10 o       39,7141
 Jan Pokorný31 32 33 31 34 32 35 32,6228
 Lukas Minich35 35 31 38 32 37 31 34,1239
 Dominik Sebor28 32 33 30 29 36 29 31,0217
 Richard Šebek29 35 33 29 31 30 35 31,7222
 Filip Cervinka32 32 29 34 27 29 30 30,4213
 Pavel Minich      12 8 i 31 38 33 33,1114
 196 201 199 199 184 202 193 32,71374

This tournament is administrated by Bangolf Arena version 2.19.43