Open Minigolf World Championships for Seniors


Main page | Female Senior | Male Senior | Matches | Aces | Tournament info

Individual result for

Alice Kobisch, Germany


Category: Female Senior
Rank: 3

R1 R2 R3 R4 R5
1Boxes2 1 1 1
2Vertical hole in slope1 2 1 1
3Angle2 3 2 1
4Middle green2 1 2 1
5Optical illusion2 2 2 3
6Gentleman1 1 7 3
7Inclined hill with gate2 2 1 3
8Side gates1 1 2 1
9Lightning2 1 1 7
10sticks1 1 2 1
11truncated cones2 2 1 1
12loop1 1 1 1
13passages1 1 7 1
14double waves1 1 1 1
15sloped circle with kidney7 1 1 1
16bridge7 1 7 2
17""V""-obstacle7 1 1 3
18straight lane with target window7 1 7 2

Sum 49 24 47 34
Average: 38,5
Total result: 154

Main page | Female Senior | Male Senior | Matches | Aces | Tournament info