Open Minigolf World Championships for Seniors - Strokeplay

Updated: 2022-08-16   10:34Get new pages automatically


Logo YWC 2022

Strokeplay

Logo WorldMinigolfFederation Logo WorldMinigolfFederation

Logo DMV Logo MGC Murnau

Logo Murnau


TOURNAMENT INFO

SUDDEN DEATH
Female Senior for Matchplay rank 16
Joy Wielink-Pol (NED) wins on lane 3 against Antonella Flamini (ITA)
and Seija Björk (FIN)


Male Senior for Matchplay rank 32
Adriano Steiner (AUT) wins on lane 2 against Stefan Viberg (SWE)

Livestream Team Finals

Livestream Strokeplay Final

Matchplay

Result


Top | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Female Senior
Rank Name No Country E1 F2 E3 F4 F5 E6 F7 E8 E9 F10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Alice Kobisch 108 GER 26 27 22 30 24 23 26 24 22 27 23 30 27,333 23,333 164 140 10 304
2 Alexandra von dem Knesebeck 107 GER 22 32 22 30 24 21 30 22 25 26 21 32 29,000 22,167 174 133 12 307
3 Claudia Schuster 157 AUT 23 31 24 33 25 21 36 26 22 26 24 31 30,333 23,333 182 140 16 322
4 Nicole Warnecke 109 GER 25 29 24 30 27 27 32 25 26 30 22 30 29,667 24,833 178 149 10 327
5 Lenka Doleželová 259 CZE 24 26 23 32 29 31 29 24 22 27 25 35 29,667 24,833 178 149 18 327
6 Natasja Kolsteren 410 NED 25 29 26 31 31 23 29 24 24 35 21 34 31,500 23,833 189 143 11 332
7 Gerlinde Krämer 159 AUT 25 36 21 31 30 26 38 20 21 28 23 33 32,667 22,667 196 136 16 332
8 Annelie Lundell 508 SWE 22 29 26 32 36 26 30 23 22 30 25 34 31,833 24,000 191 144 11 335
9 Eva Kadlecová 258 CZE 22 31 22 37 32 24 29 22 27 34 25 31 32,333 23,667 194 142 13 336
Cut final round / Strokeplay - 9 players + players with same result continue after round 10
10 Johanna Knotzer 160 AUT 22 28 25 36 31 25 36 24 28 28     31,800 24,800 159 124 14 283
11 Susanne Bremicker 110 GER 30 34 22 34 32 20 33 24 26 29     32,400 24,400 162 122 15 284
12 Petra Vosmíková 260 CZE 27 36 25 30 31 26 30 25 24 37     32,800 25,400 164 127 10 291
13 Claudia Anderegg 558 SUI 23 29 23 38 37 22 35 23 27 34     34,600 23,600 173 118 14 291
14 Eva Reiländer 158 AUT 25 41 25 34 31 23 28 23 25 36     34,000 24,200 170 121 15 291
15 Carina Smeds 305 FIN 25 28 23 37 32 29 33 22 26 36     33,200 25,000 166 125 16 291
16 Joy Wielink-Pol 408 NED 27 34 25 32 32 28 31 27 24 32     32,200 26,200 161 131 7 292
Cut Matchplay - 16 players continue after round 10
17 Antonella Flamini 358 ITA 27 39 26 35 29 26 33 22 24 31     33,400 25,000 167 125 15 292
18 Seija Björk 308 FIN 27 29 26 41 31 24 32 28 23 31     32,800 25,600 164 128 17 292
19 Ingela Eriksson 510 SWE 28 35 25 31 35 25 34 24 24 32     33,400 25,200 167 126 8 293
20 Dingina Dissel 407 NED 25 38 27 27 35 30 32 28 25 26     31,600 27,000 158 135 17 293
21 Marianne Groenendijk 409 NED 27 42 22 32 29 27 32 28 29 28     32,600 26,600 163 133 21 296
22 Susanne Goglione 559 SUI 32 31 25 33 33 27 35 25 25 35     33,400 26,800 167 134 11 301
23 Dagmar Hirschmannová 257 CZE 28 38 27 36 29 19 39 27 26 36     35,600 25,400 178 127 19 305
24 Anni Rotzer 557 SUI 26 36 26 40 37 26 34 25 24 32     35,800 25,400 179 127 10 306
25 Birgitta Malmgren 509 SWE 24 36 33 34 33 30 33 26 25 34     34,000 27,600 170 138 12 308
26 Anna Maria Tiziana Chiaravalli 357 ITA 29 33 25 41 35 28 34 29 25 29     34,400 27,200 172 136 16 308
27 Agneta Harrysson 507 SWE 27 39 29 39 34 25 38 28 26 29     35,800 27,000 179 135 14 314
28 Greta Janssens 209 BEL 21 38 24 37 40 28 38 24 28 38     38,200 25,000 191 125 10 316
29 Morena Nardin 359 ITA 30 37 26 38 34 28 35 24 20 46     38,000 25,600 190 128 22 318
30 Nina Mustonen 307 FIN 28 36 32 40 34 30 32 28 26 39     36,200 28,800 181 144 14 325
31 Vanda Kupcová 457 SVK 25 43 26 35 41 29 37 27 24 41     39,400 26,200 197 131 13 328
32 Beatrice Jacob 208 BEL 29 44 32 41 36 28 38 33 28 37     39,200 30,000 196 150 13 346
33 Chayuda Inpheng 210 BEL 33 39 27 41 32 38 41 33 32 42     39,000 32,600 195 163 21 358
34 Anne Hosselet 207 BEL 28 50 32 38 43 33 41 31 31 50     44,400 31,000 222 155 17 377

Top | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Male Senior
Rank Name No Country F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Heinz Weber 153 AUT 24 23 26 23 20 27 20 24 25 22 23 27 25,500 21,833 153 131 6 284
2 Roman Kobisch 104 GER 31 22 22 19 23 26 22 24 23 24 23 27 25,500 22,167 153 133 14 286
3 Tim Clasen 106 GER 24 23 22 23 20 27 22 28 28 22 21 30 26,500 21,833 159 131 11 290
4 Michael Neuland 102 GER 28 22 31 21 23 24 20 26 25 22 21 30 27,333 21,500 164 129 10 293
5 Markus Janßen 101 GER 25 21 37 20 23 28 20 27 25 20 21 26 28,000 20,833 168 125 15 293
6 Stefan Björk 505 SWE 27 22 24 22 23 29 20 29 22 23 21 32 27,167 21,833 163 131 13 294
7 Markus Büdenbender 100 GER 26 22 30 23 26 29 22 24 25 21 22 27 26,833 22,667 161 136 11 297
8 Bernd Gaida 152 AUT 28 22 28 21 26 27 24 27 28 20 22 25 27,167 22,500 163 135 9 298
9 Robert Hahn 103 GER 26 21 27 22 20 30 24 30 27 23 23 26 27,667 22,167 166 133 8 299
10 Daniel Ågren 500 SWE 24 25 25 20 25 26 21 26 30 25 24 30 26,833 23,333 161 140 11 301
11 David Bílek 251 CZE 30 24 25 23 22 27 25 26 25 22 25 28 26,833 23,500 161 141 8 302
12 Maurizio Palmiro Zini 354 ITA 30 20 27 22 24 30 26 28 26 20 24 25 27,667 22,667 166 136 11 302
13 Magnus Westerberg 502 SWE 27 25 28 19 23 27 22 28 28 24 23 30 28,000 22,667 168 136 9 304
14 Stanislav Staněk 256 CZE 29 24 28 21 21 27 26 27 25 25 23 29 27,500 23,333 165 140 9 305
15 Rudi Giroldini 356 ITA 29 22 30 22 22 28 24 26 26 23 24 30 28,167 22,833 169 137 6 306
16 Anton Wechselberger 151 AUT 27 21 28 20 24 31 23 28 29 22 23 31 29,000 22,167 174 133 8 307
17 Alexander Jasper 400 NED 29 23 28 23 22 29 24 30 25 20 23 37 29,667 22,500 178 135 16 313
Cut final round / Strokeplay - 15 players + players with same result continue after round 10
18 Martin Lundell 503 SWE 27 23 32 25 23 28 22 25 28 21     28,000 22,800 140 114 11 254
19 Stefan Müller 105 GER 27 24 32 22 23 26 22 27 25 26     27,400 23,400 137 117 11 254
20 Magnus Mårtensson 501 SWE 29 24 29 22 24 28 24 26 29 22     28,200 23,200 141 116 5 257
21 Kamil Rous 255 CZE 26 24 33 22 22 27 22 31 27 25     28,800 23,000 144 115 10 259
22 Herbert Ziegler 154 AUT 36 23 33 20 21 27 21 26 30 22     30,400 21,400 152 107 13 259
23 Josef Vozár 254 CZE 25 23 36 21 25 30 22 31 25 24     29,400 23,000 147 115 15 262
24 Klaus Grünbacher 155 AUT 29 24 34 25 22 35 20 25 27 21     30,000 22,400 150 112 15 262
25 Marko Nuotio 304 FIN 32 24 27 22 23 29 20 32 31 23     30,200 22,400 151 112 9 263
26 Ján Tolarovič 452 SVK 31 26 30 22 25 27 25 31 26 21     29,000 23,800 145 119 10 264
27 Roland Brunello 355 ITA 26 26 29 24 24 28 22 32 26 27     28,200 24,600 141 123 11 264
28 Steven Steiger 406 NED 30 22 27 23 22 35 24 29 30 23     30,200 22,800 151 114 10 265
29 Jan Metyš 252 CZE 32 22 32 24 22 25 19 36 33 21     31,600 21,600 158 108 16 266
30 Hans Verkooijen 403 NED 30 23 30 21 25 30 23 29 34 23     30,600 23,000 153 115 9 268
31 Alexander Lang 350 ITA 30 22 32 25 25 30 22 34 25 23     30,200 23,400 151 117 12 268
32 Adriano Steiner 150 AUT 27 26 33 23 24 30 22 32 31 21     30,600 23,200 153 116 11 269
Cut Matchplay - 32 players continue after round 10
33 Stefan Viberg 506 SWE 36 25 27 23 23 27 25 28 28 27     29,200 24,600 146 123 13 269
34 Igor Qualich 450 SVK 33 21 32 22 24 31 22 31 32 22     31,800 22,200 159 111 5 270
35 Ewald Locher 550 SUI 28 22 30 27 25 31 24 27 33 23     29,800 24,200 149 121 11 270
36 Patrik Eliasson 504 SWE 33 25 29 25 26 30 23 30 29 21     30,200 24,000 151 120 9 271
37 Wolfgang Wagner 156 AUT 33 24 31 24 26 32 24 28 27 23     30,200 24,200 151 121 9 272
38 Roger Anderegg 556 SUI 28 25 24 29 25 30 28 28 29 27     27,800 26,800 139 134 10 273
39 Jori Pasanen 301 FIN 30 24 33 24 23 34 26 32 27 21     31,200 23,600 156 118 12 274
40 Jaroslav Řehák 253 CZE 30 23 32 26 24 33 20 31 30 27     31,200 24,000 156 120 10 276
41 Ruud Slappendel 405 NED 32 22 30 28 24 38 23 29 30 22     31,800 23,800 159 119 15 278
42 Ingo Schoppe 552 SUI 32 24 32 28 24 28 29 30 29 24     30,200 25,800 151 129 9 280
43 Ari Ahrenberg 300 FIN 31 23 36 24 24 34 26 34 29 21     32,800 23,600 164 118 12 282
44 Jean-Luc Nihoul 203 BEL 33 27 36 25 25 27 23 34 27 25     31,400 25,000 157 125 13 282
45 Dieter Kaufmann 351 ITA 35 24 32 24 27 29 24 30 31 27     31,400 25,200 157 126 9 283
46 Gino Ferri 352 ITA 34 27 28 27 24 27 27 38 28 23     31,000 25,600 155 128 15 283
47 Bohumil Pokorný 250 CZE 31 22 35 26 26 26 26 38 29 25     31,800 25,000 159 125 16 284
48 Luca Gavazzi 353 ITA 42 23 32 26 20 36 20 27 31 27     33,600 23,200 168 116 22 284
49 Hans Broodbakker 402 NED 36 26 31 26 31 29 26 24 29 27     29,800 27,200 149 136 17 285
50 Jörg Wiedemeier 553 SUI 31 22 37 27 28 33 23 33 28 24     32,400 24,800 162 124 15 286
51 Markus Stucki 554 SUI 32 27 32 22 24 31 24 39 30 26     32,800 24,600 164 123 14 287
52 Frits Zwaal 404 NED 32 21 44 24 25 28 23 36 32 23     34,400 23,200 172 116 20 288
53 Pierre Köstinger 555 SUI 25 27 34 24 25 34 28 34 29 30     31,200 26,800 156 134 15 290
54 Milan Pätoprstý 453 SVK 31 24 30 23 29 35 27 33 33 26     32,400 25,800 162 129 11 291
55 René Šimanský 455 SVK 37 24 34 25 24 31 24 34 43 26     35,800 24,600 179 123 14 302
56 Thierry Cappe 206 BEL 38 29 40 23 23 34 22 30 37 27     35,800 24,800 179 124 17 303
57 Harald Bentlage 551 SUI 34 28 43 28 26 34 25 35 29 26     35,000 26,600 175 133 17 308
58 Juha-Petri Kujansuu 302 FIN 39 29 32 29 25 31 29 34 36 29     34,400 28,200 172 141 12 313
59 Jean Pierre Jacob 202 BEL 38 25 37 30 31 36 24 30 34 29     35,000 27,800 175 139 15 314
60 Štefan Buchcar 456 SVK 35 24 41 25 29 36 23 44 38 25     38,800 25,200 194 126 15 320
61 Miroslav Chmelka 454 SVK 33 33 34 30 28 37 24 40 35 26     35,800 28,200 179 141 16 320
62 Erwin Hansen 200 BEL 38 27 34 27 23 44 29 41 36 25     38,600 26,200 193 131 16 324
63 Raymond Leemans 205 BEL 38 26 36 29 27 37 28 35 41 31     37,400 28,200 187 141 11 328
64 Pascal de Roeck 204 BEL 37 24 43 27 32 32 32 42 44 32     39,600 29,400 198 147 20 345
65 Jyri Rantanen 303 FIN 50 31 40 26 32 35 24 37 40 33     40,400 29,200 202 146 24 348
66 Fabrice Wilms 201 BEL 48 27 36 30 30 37 30 45 40 27     41,200 28,800 206 144 15 350
67 André van Vliet 401 NED 28 26 32 25 31 35 29           31,667 27,750 95 111 13 206 Did not finish

Top | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Teams
Female Senior
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany73 88 68 90 75 71 88 71 26,000624
2 Austria70 95 70 100 86 72 110 70 28,042673
3 Czech Republic79 100 75 99 92 81 88 71 28,542685
4 Netherlands77 101 78 90 98 81 92 79 29,000696
5 Sweden77 103 80 102 105 76 102 75 30,000720
6 Switzerland81 96 74 111 107 75 104 73 30,042721
7 Finland80 93 81 118 97 83 97 78 30,292727
8 Italy86 109 77 114 98 82 102 75 30,958743
9 Belgium83 121 83 119 108 94 117 90 33,958815


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Nicole Warnecke109 25 29 24 30 27 27 32 25 29,500 25,250 219
 Alexandra von dem Knesebeck107 22 32 22 30 24 21 30 22 29,000 21,750 203
 Alice Kobisch108 26 27 22 30 24 23 26 24 26,750 23,750 202
 Susanne Bremicker110                
   73 88 68 90 75 71 88 71 26,000624
 
2 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Gerlinde Krämer159 25 36 21 31 30 26 38 20 33,750 23,000 227
 Johanna Knotzer160 22 28 25 36 31 25 36 24 32,750 24,000 227
 Claudia Schuster157 23 31 24 33 25 21 36 26 31,250 23,500 219
 Eva Reiländer158                
   70 95 70 100 86 72 110 70 28,042673
 
3 Czech Republic (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Lenka Doleželová259 24 26 23 32 29 31 29 24 29,000 25,500 218
 Petra Vosmíková260 27 36 25 30 31 26 30 25 31,750 25,750 230
 Dagmar Hirschmannová257 28 38 27 o           35,500 25,250 93
 Eva Kadlecová258       i 37 32 24 29 22 32,250 22,500 144
   79 100 75 99 92 81 88 71 28,542685
 
4 Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Joy Wielink-Pol408 27 34 25 32 32 28 31 27 32,250 26,750 236
 Dingina Dissel407 25 38 27 27 35 30 32 28 33,000 27,500 242
 Natasja Kolsteren410 25 29 26 31 31 23 29 24 30,000 24,500 218
 Marianne Groenendijk409                
   77 101 78 90 98 81 92 79 29,000696
 
5 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Annelie Lundell508 22 29 26 32 36 26 30 23 31,750 24,250 224
 Agneta Harrysson507 27 39 29 39 34 25 38 28 37,500 27,250 259
 Ingela Eriksson510 28 35 25 31 35 25 34 24 33,750 25,500 237
 Birgitta Malmgren509                
   77 103 80 102 105 76 102 75 30,000720
 
6 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Susanne Goglione559 32 31 25 33 33 27 35 25 33,000 27,250 241
 Anni Rotzer557 26 36 26 40 37 26 34 25 36,750 25,750 250
 Claudia Anderegg558 23 29 23 38 37 22 35 23 34,750 22,750 230
   81 96 74 111 107 75 104 73 30,042721
 
7 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Carina Smeds305 25 28 23 37 32 29 33 22 32,500 24,750 229
 Seija Björk308 27 29 26 41 31 24 32 28 33,250 26,250 238
 Nina Mustonen307 28 36 32 40 34 30 32 28 35,500 29,500 260
   80 93 81 118 97 83 97 78 30,292727
 
8 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Morena Nardin359 30 37 26 38 34 28 35 24 36,000 27,000 252
 Anna Maria Tiziana Chiaravalli357 29 33 25 41 35 28 34 29 35,750 27,750 254
 Antonella Flamini358 27 39 26 35 29 26 33 22 34,000 25,250 237
   86 109 77 114 98 82 102 75 30,958743
 
9 Belgium (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Chayuda Inpheng210 33 39 27 41 32 38 41 33 38,250 32,750 284
 Beatrice Jacob208 29 44 32 41 36 28 38 33 39,750 30,500 281
 Greta Janssens209 21 38 24 37 40 28 38 24 38,250 24,250 250
 Anne Hosselet207                
   83 121 83 119 108 94 117 90 33,958815

Top | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Teams
Male Senior
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany160 131 169 128 135 164 130 159 24,5001176
2 Sweden170 144 165 131 141 165 134 161 25,2291211
3 Austria171 139 182 132 137 177 130 162 25,6251230
4 Czech Republic173 139 189 137 138 162 140 189 26,3961267
5 Italy192 137 182 143 142 181 138 177 26,9171292
6 Netherlands185 141 192 142 156 186 147 177 27,6251326
7 Switzerland182 153 202 157 151 187 156 191 28,7291379
8 Slovakia200 152 201 147 159 197 145 213 29,4581414
9 Belgium232 160 225 161 160 211 164 227 32,0831540


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Tim Clasen106 24 23 22 23 20 27 22 28 25,250 22,000 189
 Markus Büdenbender100 26 22 30 23 26 29 22 24 27,250 23,250 202
 Robert Hahn103 26 21 27 22 20 30 24 30 28,250 21,750 200
 Michael Neuland102 28 22 31 21 23 24 20 26 27,250 21,500 195
 Roman Kobisch104 31 22 22 19 23 26 22 24 25,750 21,500 189
 Markus Janßen101 25 21 37 20 23 28 20 27 29,250 21,000 201
 Stefan Müller105                
   160 131 169 128 135 164 130 159 24,5001176
 
2 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Magnus Westerberg502 27 25 28 19 23 27 22 28 27,500 22,250 199
 Magnus Mårtensson501 29 24 29 22 24 28 24 26 28,000 23,500 206
 Stefan Björk505 27 22 24 22 23 29 20 29 27,250 21,750 196
 Martin Lundell503 27 23 32 25 23 28 22 25 28,000 23,250 205
 Stefan Viberg506 36 25 27 23 23 27 25 28 29,500 24,000 214
 Daniel Ågren500 24 25 25 20 25 26 21 24 17 o 25,250 22,750 190
 Patrik Eliasson504               1 1 i 30,500 24,750 1
   170 144 165 131 141 165 134 161 25,2291211
 
3 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Bernd Gaida152 28 22 28 21 26 27 24 27 27,500 23,250 203
 Anton Wechselberger151 27 21 28 20 24 31 23 28 28,500 22,000 202
 Klaus Grünbacher155 29 24 34 25 22 35 20 25 30,750 22,750 214
 Herbert Ziegler154 36 23 33 20 21 27 21 26 30,500 21,250 207
 Adriano Steiner150 27 26 33 23 24 30 22 32 30,500 23,750 217
 Heinz Weber153 24 23 26 23 20 27 20 24 25,250 21,500 187
 Wolfgang Wagner156                
   171 139 182 132 137 177 130 162 25,6251230
 
4 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Josef Vozár254 25 23 36 21 25 30 22 31 30,500 22,750 213
 Bohumil Pokorný250 31 22 35 26 26 26 26 38 32,500 25,000 230
 Jan Metyš252 32 22 32 24 22 25 19 36 31,250 21,750 212
 David Bílek251 30 24 25 23 22 27 25 26 27,000 23,500 202
 Stanislav Staněk256 29 24 28 21 21 27 26 27 27,750 23,000 203
 Kamil Rous255 26 24 33 22 22 27 22 31 29,250 22,500 207
 Jaroslav Řehák253                
   173 139 189 137 138 162 140 189 26,3961267
 
5 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Roland Brunello355 26 26 29 24 24 28 22 32 28,750 24,000 211
 Luca Gavazzi353 42 23 32 26 20 36 20 27 34,250 22,250 226
 Alexander Lang350 30 22 32 25 25 30 22 34 31,500 23,500 220
 Dieter Kaufmann351 35 24 32 24 27 29 24 30 31,500 24,750 225
 Rudi Giroldini356 29 22 30 22 22 28 24 26 28,250 22,500 203
 Maurizio Palmiro Zini354 30 20 27 22 24 30 26 28 28,750 23,000 207
 Gino Ferri352                
   192 137 182 143 142 181 138 177 26,9171292
 
6 Netherlands (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 André van Vliet401 28 26 32 25 31 35 23 15 o   31,667 27,750 200
 Hans Broodbakker402 36 26 31 26 31 29 26 24 30,000 27,250 229
 Hans Verkooijen403 30 23 30 21 25 30 23 29 29,750 23,000 211
 Frits Zwaal404 32 21 44 24 25 28 23 36 35,000 23,250 233
 Steven Steiger406 30 22 27 23 22 35 24 29 30,250 22,750 212
 Alexander Jasper400 29 23 28 23 22 29 24 30 29,000 23,000 208
 Ruud Slappendel405             4 3 i 29 32,250 24,250 33
   185 141 192 142 156 186 147 177 27,6251326
 
7 Switzerland (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Ingo Schoppe552 32 24 32 28 24 28 29 30 30,500 26,250 227
 Harald Bentlage551 34 28 43 o           36,500 26,750 105
 Markus Stucki554 32 27 32 22 24 31 24 39 33,500 24,250 231
 Roger Anderegg556 28 25 24 29 25 30 28 28 27,500 26,750 217
 Pierre Köstinger555 25 27 34 24 25 34 28 34 31,750 26,000 231
 Jörg Wiedemeier553 31 22 37 27 28 33 23 33 33,500 25,000 234
 Ewald Locher550       i 27 25 31 24 27 29,000 24,500 134
   182 153 202 157 151 187 156 191 28,7291379
 
8 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Štefan Buchcar456 35 24 41 25 29 36 23 44 39,000 25,250 257
 Miroslav Chmelka454 33 33 34 30 28 37 24 40 36,000 28,750 259
 Milan Pätoprstý453 31 24 30 23 29 35 27 33 32,250 25,750 232
 René Šimanský455 37 24 34 25 24 31 24 34 34,000 24,250 233
 Ján Tolarovič452 31 26 30 22 25 27 25 31 29,750 24,500 217
 Igor Qualich450 33 21 32 22 24 31 22 31 31,750 22,250 216
   200 152 201 147 159 197 145 213 29,4581414
 
9 Belgium (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Pascal de Roeck204 37 24 43 27 32 32 32 42 38,500 28,750 269
 Raymond Leemans205 38 26 36 29 27 37 28 35 36,500 27,500 256
 Thierry Cappe206 38 29 40 23 23 34 22 30 35,500 24,250 239
 Erwin Hansen200 38 27 34 27 23 44 29 41 39,250 26,500 263
 Fabrice Wilms201 48 27 36 30 30 37 30 45 41,500 29,250 283
 Jean-Luc Nihoul203 33 27 36 25 25 27 23 34 32,500 25,000 230
 Jean Pierre Jacob202                
   232 160 225 161 160 211 164 227 32,0831540

Top | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.18.7