Open European Championships General Class - Matchplay


Main page | General Women | General Men | Matches | Aces | Tournament info

Individual result for

Kai Lödding, Switzerland


Category: General Men
Rank: 1

R1 R2 R3 R4 R5
1F2-Horseshoe1 1 2 1 1
2F3-4 Boxes7 2 2 1 1
3F5-Middle hill1 1 3 1 1
4F6-German ledge1 1 1 1 1
5F7-Twin gate1 2 2 2 1
6F8-Örkelljunga1 1 1 1 1
7F12-Side gates in slope1 1 2 1 1
8F14-Passage2 1 2 7 7
9F17-Side hole in slope1 1 1 7 7
10M1-Concrete 121 1 1 1 1
11M3-Straight lane with target window1 1 1 2 1
12M5-Sticks7 1 1 1 2
13M7-Sloped circle with kidney1 7 1 2 1
14M8-Middle hill1 7 1 1 1
15M12-Pipe1 1 1 1 1
16M13-Wedge7 1 1 1 1
17M15-Rhombus1 1 1 1 1
18M17-Concrete 141 2 1 1 1

Sum 37 33 25 33 31
Average: 31,800
Total result: 159

Main page | General Women | General Men | Matches | Aces | Tournament info