Open European Championships General Class - Matchplay


Main page | General Women | General Men | Matches | Aces | Tournament info

Individual result for

Lukas Neumann, Germany


Category: General Men
Rank: 2

R1 R2 R3 R4 R5
1F2-Horseshoe1 1 1 1 2
2F3-4 Boxes1 1 2 1 1
3F5-Middle hill1 1 1 1 2
4F6-German ledge7 1 1 1 1
5F7-Twin gate7 7 1 1 1
6F8-Örkelljunga7 1 1 4 1
7F12-Side gates in slope2 1 1 1 2
8F14-Passage1 2 2 2 7
9F17-Side hole in slope1 1 1 1 7
10M1-Concrete 121 1 7 1 1
11M3-Straight lane with target window1 1 2 1 1
12M5-Sticks2 1 1 2 1
13M7-Sloped circle with kidney1 1 1 1 1
14M8-Middle hill1 1 1 1 1
15M12-Pipe1 1 1 1 2
16M13-Wedge1 1 1 1 1
17M15-Rhombus1 7 1 1 2
18M17-Concrete 141 7 1 2 1

Sum 38 37 27 24 35
Average: 32,200
Total result: 161

Main page | General Women | General Men | Matches | Aces | Tournament info