Open European Championships General Class - Matchplay


Main page | General Women | General Men | Matches | Aces | Tournament info

Individual result for

Yvonne Klukas, Switzerland


Category: General Women
Rank: 4

R1 R2 R3 R4 R5
1F2-Horseshoe1 1 7 1
2F3-4 Boxes3 3 2 1
3F5-Middle hill1 1 1 1
4F6-German ledge7 1 1 1
5F7-Twin gate7 1 7 1
6F8-Örkelljunga1 2 1 1
7F12-Side gates in slope1 2 2 1
8F14-Passage1 2 7 1
9F17-Side hole in slope1 1 7 1
10M1-Concrete 121 1 7 1
11M3-Straight lane with target window1 2 1 1
12M5-Sticks1 1 1 1
13M7-Sloped circle with kidney1 1 1 1
14M8-Middle hill1 1 1 1
15M12-Pipe1 1 7 1
16M13-Wedge1 2 1 2
17M15-Rhombus1 1 1 1
18M17-Concrete 141 2 1 2

Sum 32 26 56 20
Average: 33,500
Total result: 134

Main page | General Women | General Men | Matches | Aces | Tournament info