Open Minigolf European Championships


Main page | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 FAvg EAvg FSum ESum Tot Diff
1 Fredrik Persson 295 SWE M 26 19 27 20 22 22 18 27 24 20 18 24 25,000 19,500 150 117 267 9
2 Daniel Moser 275 SUI M 31 18 28 19 18 25 19 25 29 21 19 26 27,333 19,000 164 114 278 9
3 Andreas Cederholm 291 SWE M 33 19 24 21 20 21 18 25 28 21 22 27 26,333 20,167 158 121 279 16
4 Carl-Johan Ryner 296 SWE M 29 21 24 20 21 27 20 23 30 20 20 25 26,333 20,333 158 122 280 8
5 Ondřej Škaloud 217 CZE M 25 20 26 21 19 24 21 29 28 19 23 25 26,167 20,500 157 123 280 9
6 Oleg Klassen 243 GER M 29 21 30 21 22 26 20 27 25 18 19 26 27,167 20,167 163 121 284 9
7 Lukas Neumann 245 GER M 25 20 26 22 19 30 19 33 25 20 20 25 27,333 20,000 164 120 284 11
8 Beat Wartenweiler 277 SUI M 26 21 29 21 21 29 18 31 22 19 19 28 27,500 19,833 165 119 284 12
9 Dennis Kapke 242 GER M 26 18 28 20 22 32 18 26 26 21 21 27 27,500 20,000 165 120 285 10
10 Marek Smejkal 215 CZE M 27 21 28 24 19 26 18 30 27 20 20 25 27,167 20,333 163 122 285 11
11 Maja Wicki 173 SUI W 22 29 20 29 30 18 28 21 19 23 19 27 27,667 19,833 166 119 285 11
12 Marián Straško 216 CZE M 28 20 30 20 20 30 20 26 23 20 20 29 27,667 20,000 166 120 286 7
13 Dan Trulsson 297 SWE M 34 19 30 20 20 26 19 26 27 19 23 24 27,833 20,000 167 120 287 14
14 Jasmin Bothmann 142 GER W 19 28 20 37 24 20 26 18 19 28 20 28 28,500 19,333 171 116 287 15
15 Sarah Schumacher 144 GER W 20 25 21 27 34 20 26 22 21 24 20 28 27,333 20,667 164 124 288 12
16 Sebastian Heine 241 GER M 23 21 25 22 20 28 20 31 27 22 20 31 27,500 20,833 165 125 290 10
17 Rikard Lindqvist 294 SWE M 27 20 30 21 22 27 20 28 27 20     27,800 20,600 139 103 242 5
18 Daniel Brtevník 211 CZE M 27 21 27 19 22 28 20 31 27 20     28,000 20,400 140 102 242 7
19 Aki Sillman 236 FIN M 25 21 27 19 20 30 22 34 25 19     28,200 20,200 141 101 242 12
20 Peter Eriksson 293 SWE M 29 20 29 21 21 25 20 29 28 19 20 30 28,333 20,167 170 121 291 7
21 Yannick Müller 244 GER M 25 23 27 20 21 26 22 26 28 20 24 29 26,833 21,667 161 130 291 8
22 Christian Gobetz 202 AUT M 27 21 27 21 22 32 22 26 25 20     27,400 21,200 137 106 243 9
23 Lars Anderegg 271 SUI M 27 19 29 20 21 29 23 25 30 20     28,000 20,600 140 103 243 9
24 Karel jr. Molnár 213 CZE M 28 18 30 22 20 29 18 34 25 19     29,200 19,400 146 97 243 13
25 Kai Lödding 274 SUI M 39 20 26 19 20 26 20 27 26 20     28,800 19,800 144 99 243 14
26 Stefanie Blendermann 141 GER W 21 28 20 34 28 20 28 18 21 26 19 29 28,833 19,833 173 119 292 11
27 Monika Minaříková 114 CZE W 19 32 22 29 23 20 30 22 21 32 18 25 28,500 20,333 171 122 293 13
28 Anna Bandera 151 ITA W 21 26 21 29 32 20 26 21 24 30 18 26 28,167 20,833 169 125 294 12
29 Martin Ječný 212 CZE M 29 18 29 20 20 32 18 29 30 21     29,800 19,400 149 97 246 6
30 Fabian Spies 205 AUT M 27 21 28 19 23 28 19 29 32 20     28,800 20,400 144 102 246 9
31 Marcel Noack 246 GER M 28 25 30 21 20 31 18 26 25 22     28,000 21,200 140 106 246 13
32 Karin Olsson 192 SWE W 19 25 19 37 32 22 25 20 19 30 22 26 29,167 20,167 175 121 296 15
33 Martin Skoupý 214 CZE M 31 21 36 18 21 27 21 25 28 19     29,400 20,000 147 100 247 14
34 Simon Junker 222 DEN M 34 23 29 19 23 26 18 29 26 21     28,800 20,800 144 104 248 13
35 Karin Heschl 103 AUT W 24 27 22 33 25 20 28 22 19 28 23 27 28,000 21,667 168 130 298 13
36 Sebastian Piekorz 247 GER M 31 20 29 19 21 30 20 30 29 20     29,800 20,000 149 100 249 4
37 Amir El Quachani 292 SWE M 30 23 30 20 21 25 19 31 31 19     29,400 20,400 147 102 249 10
38 Emanuele Mirko Prestinari 257 ITA M 25 23 33 21 22 29 21 26 28 21     28,200 21,600 141 108 249 10
39 Angelo Friedli 272 SUI M 30 21 31 21 19 37 18 27 26 20     30,200 19,800 151 99 250 14
40 Ryan Giroldini 254 ITA M 27 19 32 23 28 29 21 28 24 19     28,000 22,000 140 110 250 17
41 Marko Nuotio 234 FIN M 28 24 27 23 20 28 22 28 30 21     28,200 22,000 141 110 251 7
42 Yvonne Klukas 171 SUI W 22 33 21 29 23 21 30 21 20 31     29,200 21,000 146 105 251 12
43 Evelyn Haberl 102 AUT W 21 27 20 31 26 23 27 21 24 27 23 32 28,333 22,000 170 132 302 10
44 Daniela Pfister 172 SUI W 20 28 22 28 26 23 26 21 26 27 23 32 27,833 22,500 167 135 302 12
45 Rupert Westenthaler 207 AUT M 28 20 28 21 25 31 22 29 27 22     28,600 22,000 143 110 253 9
46 Thomas Lottermoser 204 AUT M 31 18 34 20 21 29 22 28 28 22     30,000 20,600 150 103 253 10
47 Mario Dangl 201 AUT M 29 23 30 21 25 26 20 27 32 20     28,800 21,800 144 109 253 11
48 Paolo Porta 256 ITA M 33 19 27 21 19 33 19 25 37 21     31,000 19,800 155 99 254 14
49 Reto Sommer 276 SUI M 30 21 31 19 22 29 20 28 32 23     30,000 21,000 150 105 255 8
50 Melanie Hammerschmidt 143 GER W 22 29 20 30 33 21 30 23 20 27     29,800 21,200 149 106 255 9
51 Martin Kaiser 273 SUI M 28 20 34 20 21 33 25 30 25 19     30,000 21,000 150 105 255 15
52 Vincent Huus 221 DEN M 30 24 28 25 24 31 21 32 25 19     29,200 22,600 146 113 259 13
53 Andreas Hillbrand 203 AUT M 30 20 31 23 24 30 20 27 31 24     29,800 22,200 149 111 260 8
54 Petri Lönngren 232 FIN M 32 23 27 25 23 33 20 29 28 20     29,800 22,200 149 111 260 11
55 Duccio Cheli 253 ITA M 36 20 29 19 21 26 23 33 33 20     31,400 20,600 157 103 260 14
56 Igor Qualich 286 SVK M 29 20 36 24 23 30 22 28 27 22     30,000 22,200 150 111 261 13
57 Miroslav Čibik 282 SVK M 31 20 28 25 23 37 21 28 30 19     30,800 21,600 154 108 262 15
58 René Bos 263 NED M 29 24 41 21 20 25 24 30 29 19     30,800 21,600 154 108 262 21
59 Hans Peter Werner 206 AUT M 30 20 35 22 19 30 22 31 29 25     31,000 21,600 155 108 263 12
60 Marco Broggi 251 ITA M 25 21 32 23 21 27 22 35 33 25     30,400 22,400 152 112 264 14
61 Jana Havlíková 112 CZE W 21 34 20 33 32 25 32 19 20 29     32,000 21,000 160 105 265 11
62 Julius Myllymäki 233 FIN M 32 22 31 19 22 33 22 31 34 21     32,200 21,200 161 106 267 6
63 Mia Vuorihovi 132 FIN W 23 31 22 37 32 21 24 26 23 29     30,600 23,000 153 115 268 18
64 Juuso Sahlberg 235 FIN M 29 23 35 24 23 31 21 33 29 21     31,400 22,400 157 112 269 9
65 Simona Handlová 111 CZE W 20 30 22 37 31 23 31 20 21 37     33,200 21,200 166 106 272 10
66 Silvia Bandera 152 ITA W 24 35 22 30 31 21 33 23 22 32     32,200 22,400 161 112 273 8
67 Nadine Nagele 104 AUT W 25 32 23 32 31 24 29 24 23 31     31,000 23,800 155 119 274 5
68 Gerco Berentsen 262 NED M 39 23 32 20 26 34 20 30 27 23     32,400 22,400 162 112 274 18
69 Mirva Juhola 131 FIN W 25 30 22 32 35 24 31 25 24 27     31,000 24,000 155 120 275 11
70 Eetu Ikola 231 FIN M 32 22 30 23 24 33 23 32 35 22     32,400 22,800 162 114 276 7
71 Cristian Pinton 255 ITA M 29 24 34 21 24 31 24 37 28 24     31,800 23,400 159 117 276 12
72 Martina Maderová 113 CZE W 26 31 22 39 31 23 31 20 24 29     32,200 23,000 161 115 276 16
73 Martina Saletta 154 ITA W 26 37 21 28 39 21 32 21 23 31     33,400 22,400 167 112 279 16
74 Julia Sjöberg 193 SWE W 22 34 23 33 28 22 35 26 22 35     33,000 23,000 165 115 280 11
75 Jaroslav Murin 285 SVK M 33 26 33 22 25 31 24 37 27 22     32,200 23,800 161 119 280 14
76 Jan Egbert Hooijsma 264 NED M 35 22 36 25 26 31 23 34 28 24     32,800 24,000 164 120 284 12
77 Carolin Svensson 194 SWE W 21 36 24 37 34 22 31 22 24 34     34,400 22,600 172 113 285 9
78 Antonella Flamini 153 ITA W 25 36 24 31 34 21 38 22 22 34     34,600 22,800 173 114 287 11
79 Aapo Siurola 237 FIN M 39 23 33 23 24 31 29 35 34 20     34,400 23,800 172 119 291 17
80 Claudia Grill 101 AUT W 22 33 26 30 35 27 34 27 22 37     33,800 24,800 169 124 293 12
81 Dirk-Jan Jongkind 265 NED M 43 25 28 22 26 39 24 28 34 24     34,400 24,200 172 121 293 19
82 Jeroen van Holland 266 NED M 37 27 39 22 22 39 22 30 32 24     35,400 23,400 177 117 294 14
83 Ladislav Ištván 283 SVK M 39 22 34 22 24 38 24 38 32 23     36,200 23,000 181 115 296 9
84 Rick Beijnen 261 NED M 32 24 36 23 30 37 27 34 28 25     33,400 25,800 167 129 296 16
85 Lukáš Barylik 281 SVK M 35 24 37 24 28 31 25 40 27 25     34,000 25,200 170 126 296 17
86 Wilma Harrysson 191 SWE W 23 36 28 36 35 22 33 22 24 38     35,600 23,800 178 119 297 11
87 Elena Kupcová 182 SVK W 27 35 29 32 33 24 45 20 25 35     36,000 25,000 180 125 305 22
88 Adrián Kollár 284 SVK M 34 26 41 29 26 43 30 41 42 30     40,200 28,200 201 141 342 13
89 Veronika Pavliková 183 SVK W 30 51 34 41 41 26 39 30 31 42     42,800 30,200 214 151 365 20
90 Ivana Auxtova 181 SVK W 29 46 29 46 49 34 41 28 31 41     44,600 30,200 223 151 374 14

Main page | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info