Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Team statistics

Male Youth - Murnau Seestraße Beton
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 123456789101112131415161718
GERMANY38 1,5856 2,3337 1,5457 2,3832 1,3348 2,0026 1,0840 1,6734 1,4237 1,5424 1,0037 1,5430 1,2539 1,6340 1,6738 1,5832 1,3326 1,08
AUSTRIA38 1,5844 1,8339 1,6347 1,9631 1,2945 1,8826 1,0847 1,9645 1,8841 1,7124 1,0040 1,6735 1,4644 1,8343 1,7943 1,7940 1,6726 1,08
CZECH REPUBLIC39 1,6339 1,6334 1,4259 2,4635 1,4646 1,9237 1,5446 1,9246 1,9240 1,6724 1,0037 1,5437 1,5444 1,8355 2,2936 1,5035 1,4626 1,08
SWEDEN41 1,7146 1,9239 1,6350 2,0834 1,4244 1,8326 1,0840 1,6744 1,8340 1,6724 1,0039 1,6338 1,5843 1,7946 1,9241 1,7136 1,5030 1,25
ITALY35 1,4648 2,0041 1,7155 2,2930 1,2548 2,0028 1,1745 1,8845 1,8840 1,6724 1,0039 1,6336 1,5037 1,5447 1,9641 1,7144 1,8325 1,04

Male Youth - Murnau Seestraße Miniaturgolf
 
pyramids
loop
rhombus
double wedges
middle hill
bridge
angle
passages
straight lane with target window
flat loop
plateau
sloped circle with kidney
sticks
jump with net
pipe
"V" obstacle
truncated cones
lightning
 123456789101112131415161718
GERMANY24 1,0040 1,6729 1,2124 1,0026 1,0824 1,0027 1,1329 1,2129 1,2128 1,1730 1,2525 1,0437 1,5425 1,0434 1,4224 1,0027 1,1328 1,17
AUSTRIA29 1,2144 1,8333 1,3826 1,0827 1,1327 1,1325 1,0433 1,3831 1,2924 1,0047 1,9630 1,2545 1,8824 1,0034 1,4227 1,1329 1,2134 1,42
CZECH REPUBLIC24 1,0035 1,4633 1,3824 1,0027 1,1332 1,3330 1,2532 1,3333 1,3828 1,1745 1,8833 1,3840 1,6726 1,0841 1,7125 1,0429 1,2130 1,25
SWEDEN24 1,0041 1,7141 1,7128 1,1725 1,0430 1,2530 1,2533 1,3833 1,3837 1,5445 1,8836 1,5040 1,6724 1,0034 1,4226 1,0829 1,2129 1,21
ITALY25 1,0441 1,7144 1,8326 1,0831 1,2938 1,5832 1,3334 1,4238 1,5830 1,2557 2,3832 1,3346 1,9225 1,0446 1,9226 1,0831 1,2936 1,50

Female Youth - Murnau Seestraße Beton
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 123456789101112131415161718
CZECH REPUBLIC19 1,5823 1,9215 1,2525 2,0819 1,5823 1,9213 1,0825 2,0822 1,8321 1,7512 1,0019 1,5822 1,8321 1,7527 2,2522 1,8319 1,5812 1,00
GERMANY20 1,6719 1,5819 1,5826 2,1720 1,6725 2,0819 1,5825 2,0822 1,8320 1,6712 1,0019 1,5816 1,3318 1,5026 2,1720 1,6719 1,5812 1,00
AUSTRIA23 1,9222 1,8319 1,5824 2,0016 1,3326 2,1720 1,6726 2,1723 1,9222 1,8312 1,0019 1,5819 1,5823 1,9225 2,0822 1,8319 1,5814 1,17
SWEDEN21 1,7522 1,8323 1,9230 2,5018 1,5024 2,0014 1,1730 2,5018 1,5025 2,0813 1,0820 1,6722 1,8322 1,8330 2,5019 1,5821 1,7515 1,25

Female Youth - Murnau Seestraße Miniaturgolf
 
pyramids
loop
rhombus
double wedges
middle hill
bridge
angle
passages
straight lane with target window
flat loop
plateau
sloped circle with kidney
sticks
jump with net
pipe
"V" obstacle
truncated cones
lightning
 123456789101112131415161718
CZECH REPUBLIC12 1,0017 1,4215 1,2512 1,0012 1,0016 1,3315 1,2517 1,4218 1,5014 1,1718 1,5013 1,0820 1,6712 1,0020 1,6712 1,0016 1,3316 1,33
GERMANY12 1,0020 1,6714 1,1716 1,3315 1,2514 1,1715 1,2515 1,2515 1,2516 1,3317 1,4213 1,0822 1,8313 1,0821 1,7513 1,0816 1,3315 1,25
AUSTRIA12 1,0023 1,9218 1,5013 1,0816 1,3314 1,1716 1,3315 1,2513 1,0817 1,4218 1,5018 1,5021 1,7514 1,1725 2,0814 1,1715 1,2520 1,67
SWEDEN13 1,0821 1,7515 1,2513 1,0813 1,0815 1,2517 1,4215 1,2518 1,5018 1,5026 2,1717 1,4221 1,7513 1,0816 1,3313 1,0813 1,0816 1,33

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info