Youth World Championships

Updated: 2022-08-13   15:04Get new pages automatically


Logo YWC 2022

STROKEPLAY

Logo WorldMinigolfFederation

Logo DMVLogo MGC Murnau

Logo Murnau


TOURNAMENT INFO

SUDDEN DEATH
Teams - Male Youth: 3rd place CZECH REPUBLIC (won on lane 1)

Livestream Strokeplay Final

Mixed Pairs

Matchplay

Result


Top | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Female Youth
Rank Name No Country C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Elena Weber 28 GER 32 26 25 21 29 23 24 21 20 27 20 27 27,3 21,8 164 131 14 295
2 Monika Minaříková 15 CZE 28 21 34 22 28 21 24 21 21 30 21 25 28,2 21,2 169 127 11 296
3 Christin Lingemann 27 GER 28 25 28 24 29 22 35 23 23 25 29 28 28,8 24,3 173 146 17 319
4 Janette Praher 3 AUT 30 24 30 22 25 27 31 23 25 29 25 31 29,3 24,3 176 146 11 322
5 Kristyna Palánová 16 CZE 30 23 29 23 30 23 31 25 23 30 25 31 30,2 23,7 181 142 4 323
6 Martina Maderova 14 CZE 33 24 29 24 32 23 31 25 25 27 27 28 30,0 24,7 180 148 10 328
6 Alva Kvarnström 59 SWE 31 22 35 22 27 22 35 24 22 31 23 34 32,2 22,5 193 135 10 328
8 Felicitas Haubrock 25 GER 29 25 29 25 32 22 29 23 25 35 23 32 31,0 23,8 186 143 9 329
9 Annika Sophia Hensel 26 GER 33 24 30 24 34 24 31 24 25 26 28 32 31,0 24,8 186 149 12 335
Cut final round / Strokeplay - 9 players + players with same result continue after round 10
10 Sandra Irxenmayer 1 AUT 30 29 29 28 27 27 35 27 22 26     29,4 26,6 147 133 16 280
11 Sina Munzert 2 AUT 28 19 38 26 36 26 35 24 24 27     32,8 23,8 164 119 18 283
12 Emilia Björklund 57 SWE 37 22 31 27 33 23 34 21 31 28     32,6 24,8 163 124 19 287
13 Lina Lennestål 60 SWE 37 25 31 23 37 24 28 30 21 33     33,2 24,6 166 123 18 289
14 Rebecka Johansson 58 SWE 33 23 32 33 27 31 32 23 27 29     30,6 27,4 153 137 16 290
15 Mia Mockel 12 BEL 31 29 32 29 31 30 34 25 25 34     32,4 27,6 162 138 8 300
16 Jasmin Praher 4 AUT 33 29 27 27 30 32 34 26 29 33     31,4 28,6 157 143 13 300
Cut Matchplay - 16 players continue after round 10
17 Jana Strauss 48 SUI 32 29 29 25 38 24 41 29 26 31     34,2 26,6 171 133 17 304
18 Lucie Indráková 13 CZE 28 25 36 28 39 27 36 22 33 31     34,0 27,0 170 135 22 305
19 Katarina Belkova 54 SVK 35 27 34 27 36 27 28 31 30 31     32,8 28,4 164 142 12 306
20 Léa Magnin 47 SUI 35 44 32 25 37 30 35 30 41 34     34,6 34,0 173 170 24 343

Top | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Female Youth 19-21
Rank Name No Country C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Chiana Saft 29 GER 32 26 26 23 32 24 27 25 28 30 23 24 28,5 24,8 171 149 13 320

Top | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Male Youth
Rank Name No Country E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Kenny Marc Schmeckenbecher 34 GER 21 26 19 30 20 25 19 26 27 19 22 28 27,0 20,0 162 120 8 282
2 Tobias Schwarz 35 GER 19 25 23 27 20 27 22 27 24 22 20 27 26,2 21,0 157 126 7 283
3 Filip Cervinka 17 CZE 19 26 21 27 20 28 22 27 28 21 20 30 27,7 20,5 166 123 7 289
4 Levi Tritsch 36 GER 22 26 22 27 25 30 20 28 27 22 19 26 27,3 21,7 164 130 10 294
5 Jonathan Arab-Ekman 62 SWE 25 24 21 26 21 29 21 26 32 20 21 28 27,5 21,5 165 129 13 294
6 Janik Zysset 51 SUI 20 31 23 29 22 24 24 24 29 23 22 24 26,8 22,3 161 134 11 295
7 Maël Magnin 50 SUI 21 30 20 26 23 29 28 26 25 22 23 24 26,7 22,8 160 137 14 297
8 Hannes Kandert 32 GER 20 29 21 30 19 26 21 29 26 21 23 33 28,8 20,8 173 125 11 298
9 Tim de Boer 46 NED 19 29 22 30 21 28 27 27 29 19 21 27 28,3 21,5 170 129 11 299
10 Luca Hoock 31 GER 21 28 22 31 21 28 21 29 28 21 22 29 28,8 21,3 173 128 4 301
11 Daniel Schleich 8 AUT 20 29 21 27 23 29 25 27 27 23 25 29 28,0 22,8 168 137 7 305
12 Tomas Dvorák 18 CZE 22 27 22 29 26 31 20 28 26 25 26 26 27,8 23,5 167 141 11 308
13 Anton Eriksson 65 SWE 22 29 21 28 26 25 22 29 30 25 24 31 28,7 23,3 172 140 11 312
14 Richard Šebek 22 CZE 22 29 18 32 20 32 24 31 23 25 25 32 29,8 22,3 179 134 16 313
15 Sky Joèl Kaspar 33 GER 23 30 19 29 25 28 24 29 29 23 25 31 29,3 23,2 176 139 9 315
Cut final round / Strokeplay - 15 players + players with same result continue after round 10
16 Luis Buchwieser 30 GER 27 31 22 26 23 30 20 30 31 21     29,6 22,6 148 113 12 261
17 Matteo Diotti 40 ITA 25 32 24 28 25 27 20 26 27 27     28,0 24,2 140 121 13 261
18 Marco Broggi 38 ITA 22 25 22 35 25 28 24 29 28 23     29,0 23,2 145 116 13 261
19 Mille Dybro 64 SWE 28 29 23 29 22 26 22 30 28 25     28,4 24,0 142 120 10 262
20 Patrick Schleich 9 AUT 21 31 24 26 25 29 24 26 33 25     29,0 23,8 145 119 11 264
21 Fabio Brunnauer 5 AUT 24 26 21 28 22 30 26 30 31 27     29,0 24,0 145 120 11 265
22 Lukas Schuster 10 AUT 25 30 23 30 26 31 24 29 29 20     29,8 23,6 149 118 8 267
23 Valerio Marcoaldi 43 ITA 26 28 29 29 25 26 24 27 29 25     27,8 25,8 139 129 8 268
24 Simon Stitz 11 AUT 22 28 27 31 20 32 22 31 28 27     30,0 23,6 150 118 11 268
25 Kai Gamsjäger 6 AUT 24 30 30 33 23 25 25 27 25 26     28,0 25,6 140 128 15 268
26 Luca Peböck 7 AUT 25 28 25 33 22 35 21 29 28 23     30,6 23,2 153 116 11 269
27 Ryan Giroldini 41 ITA 26 28 21 35 22 33 25 30 29 23     31,0 23,4 155 117 12 272
28 Lukas Minich 19 CZE 23 30 24 31 23 33 24 32 27 26     30,6 24,0 153 120 9 273
29 Jan Pokorný 21 CZE 31 31 22 24 32 29 23 33 26 22     28,6 26,0 143 130 19 273
30 Ture Rodling 67 SWE 23 32 29 29 22 34 24 30 28 24     30,6 24,4 153 122 13 275
31 Filip Björklund 63 SWE 27 32 26 28 29 29 28 29 29 19     29,4 25,8 147 129 14 276
32 Dominik Sebor 23 CZE 28 30 22 32 24 30 28 27 31 26     30,0 25,6 150 128 11 278
Cut Matchplay - 32 players continue after round 10
33 Pavel Minich 20 CZE 25 28 27 35 24 32 25 37 30 24     32,4 25,0 162 125 12 287
34 William Forslund 66 SWE 24 35 34 27 23 30 25 33 30 27     31,0 26,6 155 133 19 288
35 Noel Stenman 68 SWE 32 33 23 33 23 30 25 32 33 30     32,2 26,6 161 133 12 294
36 Robin Lang 42 ITA 31 28 29 34 32 31 28 26 33 27     30,4 29,4 152 147 13 299
37 Valentin Gertsch 49 SUI 28 29 29 31 30 26 30 32 36 31     30,8 29,6 154 148 13 302
38 Adrian Kollar 56 SVK 27 31 33 32 24 37 33 30 31 27     32,2 28,8 161 144 16 305
39 Federico Bussotti 39 ITA 39 34 28 28 33 32 33 29 31 24     30,8 31,4 154 157 21 311

Top | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Male Youth 19-21
Rank Name No Country C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Maxime Bugnion 52 SUI 31 22 27 23 30 21 24 24 22 25 21 26 27,2 22,2 163 133 10 296
2 Robin Dickes 37 GER 27 21 29 25 25 21 28 23 22 26 22 32 27,8 22,3 167 134 11 301
3 Jonathan Lindoff 69 SWE 27 23 29 25 27 24 27 22 22 28 21 27 27,5 22,8 165 137 6 302
4 Emils Simanskis 45 LAT 30 22 25 23 25 32 27 21 23 29 24 31 27,8 24,2 167 145 17 312
5 Jakob Meitilberg 24 DEN 32 24 29 23 33 26 31 21 26 32 25 29 31,0 24,2 186 145 9 331
6 Lukas Hunziker 53 SUI 32 27 29 22 31 28 27 28 25 32 21 29 30,0 25,2 180 151 12 331
7 Rudolfs Lagzda 44 LAT 37 28 32 23 28 27 31 25 25 30 25 32 31,7 25,5 190 153 14 343

Top | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Teams
Male Youth
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 GERMANY130 165 129 171 128 166 123 169 24,61181
2 AUSTRIA139 174 144 177 141 179 145 169 26,41268
3 CZECH REPUBLIC147 171 132 179 146 186 143 182 26,81286
4 SWEDEN157 179 143 173 143 173 142 176 26,81286
5 ITALY169 175 153 189 162 177 154 167 28,01346


 
1 GERMANY (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Hannes Kandert32 20 29 21 30 19 26 21 29 28,5 20,3 195
 Luis Buchwieser30 27 31 22 26 23 30 20 30 29,3 23,0 209
 Luca Hoock31 21 28 22 31 21 28 21 29 29,0 21,3 201
 Levi Tritsch36 22 26 22 27 25 30 20 28 27,8 22,3 200
 Kenny Marc Schmeckenbecher34 21 26 19 30 20 25 19 26 26,8 19,8 186
 Tobias Schwarz35 19 25 23 27 20 27 22 27 26,5 21,0 190
 Sky Joèl Kaspar33                
   130 165 129 171 128 166 123 169 24,61181
 
2 AUSTRIA (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Patrick Schleich9 21 31 24 26 25 29 24 26 28,0 23,5 206
 Fabio Brunnauer5 24 26 21 28 22 30 26 30 28,5 23,3 207
 Kai Gamsjäger6 24 30 30 33 23 25 25 27 28,8 25,5 217
 Lukas Schuster10 25 30 23 30 26 31 24 29 30,0 24,5 218
 Luca Peböck7 25 28 25 33 22 35 21 26 16 o 31,3 23,3 215
 Daniel Schleich8 20 29 21 27 23 29 25 27 28,0 22,3 201
 Simon Stitz11               4 2 i 30,5 22,8 4
   139 174 144 177 141 179 145 169 26,41268
 
3 CZECH REPUBLIC (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Tomas Dvorák18 22 27 22 29 26 31 20 28 28,8 22,5 205
 Jan Pokorný21 31 31 22 24 27 14 o       29,3 27,0 135
 Pavel Minich20 25 28 27 35 24 32 25 37 33,0 25,3 233
 Richard Šebek22 22 29 18 32 20 32 24 31 31,0 21,0 208
 Dominik Sebor23 28 30 22 32 24 30 28 27 29,8 25,5 221
 Filip Cervinka17 19 26 21 27 20 28 22 27 27,0 20,5 190
 Lukas Minich19         5 4 i 33 24 32 31,5 23,5 94
   147 171 132 179 146 186 143 182 26,81286
 
4 SWEDEN (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Mille Dybro64 28 29 23 29 22 26 22 30 28,5 23,8 209
 Ture Rodling67 23 32 29 29 22 34 24 30 31,3 24,5 223
 Noel Stenman68 32 33 23 33 23 30 25 32 32,0 25,8 231
 Jonathan Arab-Ekman62 25 24 21 26 21 29 21 26 26,3 22,0 193
 Filip Björklund63 27 32 26 28 29 29 28 29 29,5 27,5 228
 Anton Eriksson65 22 29 21 28 26 25 22 29 27,8 22,8 202
 William Forslund66                
   157 179 143 173 143 173 142 176 26,81286
 
5 ITALY (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Matteo Diotti40 25 32 24 28 25 27 20 26 28,3 23,5 207
 Robin Lang42 31 28 29 34 32 31 28 26 29,8 30,0 239
 Ryan Giroldini41 26 28 21 35 22 33 25 30 31,5 23,5 220
 Federico Bussotti39 39 34 28 28 33 32 33 29 30,8 33,3 256
 Valerio Marcoaldi43 26 28 29 29 25 26 24 27 27,5 26,0 214
 Marco Broggi38 22 25 22 35 25 28 24 29 29,3 23,3 210
   169 175 153 189 162 177 154 167 28,01346

Top | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Teams
Female Youth
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 CZECH REPUBLIC91 68 92 69 90 67 86 71 26,4634
2 GERMANY94 75 84 70 95 69 84 68 26,6639
3 AUSTRIA88 72 97 76 88 80 101 74 28,2676
4 SWEDEN101 67 98 82 87 76 101 75 28,6687


 
1 CZECH REPUBLIC (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Kristyna Palánová16 30 23 29 23 30 23 31 25 30,0 23,5 214
 Martina Maderova14 33 24 29 24 32 23 31 25 31,3 24,0 221
 Monika Minaříková15 28 21 34 22 28 21 24 21 28,5 21,3 199
 Lucie Indráková13                
   91 68 92 69 90 67 86 71 26,4634
 
2 GERMANY (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Annika Sophia Hensel26 33 24 30 24 34 24 31 24 32,0 24,0 224
 Felicitas Haubrock25 29 25 29 25 32 22 29 23 29,8 23,8 214
 Elena Weber28 32 26 25 21 29 23 24 21 27,5 22,8 201
 Christin Lingemann27                
   94 75 84 70 95 69 84 68 26,6639
 
3 AUSTRIA (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Sandra Irxenmayer1 30 29 29 28 27 27 35 27 30,3 27,8 232
 Janette Praher3 30 24 30 22 25 27 31 23 29,0 24,0 212
 Sina Munzert2 28 19 38 26 36 26 35 24 34,3 23,8 232
 Jasmin Praher4                
   88 72 97 76 88 80 101 74 28,2676
 
4 SWEDEN (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Alva Kvarnström59 31 22 35 22 27 22 35 24 32,0 22,5 218
 Emilia Björklund57 37 22 31 27 33 23 34 21 33,8 23,3 228
 Rebecka Johansson58 33 23 32 33 27 31 32 o   31,0 27,5 211
 Lina Lennestål60               i 30 33,3 25,5 30
   101 67 98 82 87 76 101 75 28,6687

Top | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.18.7