Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Tobias Schwarz, Germany


Category: Male Youth
Rank: 2

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
11/pyramids1 2 1 1 1 1 1 1 1 1 1 2
22/loop2 1 2 2 1 1 1 1 1 1 1 1
33/rhombus1 1 2 1 1 2 1 2 1 1 1 1
44/double wedges1 2 1 3 1 3 1 2 3 1 1 2
55/middle hill1 1 1 1 1 1 1 1 1 1 1 1
66/bridge1 2 1 2 1 2 1 2 2 1 1 1
77/angle1 1 1 1 1 1 1 1 1 2 1 1
88/passages1 1 1 1 1 2 1 2 1 2 1 1
99/straight lane with target window1 1 1 2 1 2 2 2 1 1 1 2
1010/flat loop1 2 2 2 1 1 1 1 1 1 2 2
1111/plateau1 1 1 1 1 1 2 1 1 1 1 1
1212/sloped circle with kidney1 1 1 1 1 1 1 2 2 1 1 2
1313/sticks1 1 2 2 1 1 2 1 2 3 1 2
1414/jump with net1 2 1 1 1 2 1 2 1 1 1 1
1515/pipe1 2 2 2 2 2 2 2 1 1 2 2
1616/"V" obstacle1 2 1 2 1 2 1 2 2 1 1 2
1717/truncated cones1 1 1 1 2 1 1 1 1 1 1 2
18/lightning1 1 1 1 1 1 1 1 1 1 1 1

Sum 19 25 23 27 20 27 22 27 24 22 20 27
Average Concrete: 26,2   Average Miniaturegolf: 21,0
Result Concrete: 157   Result Miniaturegolf: 126   Total result: 283

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info