Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Dominik Sebor, Czech Republic


Category: Male Youth
Rank: 32

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
11/pyramids1 2 1 2 1 2 1 1 2 1
22/loop2 1 1 3 2 1 2 2 2 1
33/rhombus1 4 1 1 1 1 2 1 1 2
44/double wedges1 1 1 2 1 4 1 2 1 1
55/middle hill2 1 1 2 1 2 2 1 2 1
66/bridge2 1 1 2 1 2 2 2 2 1
77/angle1 1 1 1 2 1 1 1 1 1
88/passages1 2 1 2 2 2 2 2 2 2
99/straight lane with target window3 2 1 2 1 2 1 2 1 2
1010/flat loop1 2 1 1 1 2 2 2 1 1
1111/plateau2 1 3 1 4 1 2 1 1 3
1212/sloped circle with kidney1 2 1 2 1 1 1 2 2 1
1313/sticks2 2 2 1 1 1 1 1 3 1
1414/jump with net1 1 1 2 1 2 2 1 1 1
1515/pipe4 1 1 4 1 2 1 2 5 3
1616/"V" obstacle1 2 1 2 1 2 1 1 2 1
1717/truncated cones1 2 1 1 1 1 2 1 1 1
18/lightning1 2 2 1 1 1 2 2 1 2

Sum 28 30 22 32 24 30 28 27 31 26
Average Concrete: 30,0   Average Miniaturegolf: 25,6
Result Concrete: 150   Result Miniaturegolf: 128   Total result: 278

Penalties

Round Lane Type Reason
218vA: Verbal admonitionRules
915A: AdmonitionTime

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info