Youth World Championships


Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Lukas Schuster, Austria


Category: Male Youth
Rank: 22

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
11/pyramids2 1 1 1 2 2 2 2 1 1
22/loop2 4 2 2 2 4 2 1 4 1
33/rhombus1 1 2 1 1 2 1 1 1 1
44/double wedges1 1 1 4 1 2 1 2 1 1
55/middle hill1 1 1 1 1 1 1 2 1 1
66/bridge2 2 1 2 1 3 1 2 2 1
77/angle1 1 1 1 1 1 1 2 1 1
88/passages1 2 1 2 2 2 1 1 1 1
99/straight lane with target window1 2 1 2 2 2 1 2 2 1
1010/flat loop1 2 1 2 1 2 1 1 2 2
1111/plateau1 1 1 1 2 1 2 1 1 2
1212/sloped circle with kidney2 2 1 2 1 2 2 2 2 1
1313/sticks3 2 2 1 3 1 1 1 2 1
1414/jump with net1 2 1 1 1 2 1 2 1 1
1515/pipe1 1 1 1 1 1 1 2 2 1
1616/"V" obstacle1 2 2 1 1 1 3 2 1 1
1717/truncated cones1 2 2 3 1 1 1 2 3 1
18/lightning2 1 1 2 2 1 1 1 1 1

Sum 25 30 23 30 26 31 24 29 29 20
Average Concrete: 29,8   Average Miniaturegolf: 23,6
Result Concrete: 149   Result Miniaturegolf: 118   Total result: 267

Main page | Female Youth | Female Youth 19-21 | Male Youth | Male Youth 19-21 | Teams - Male Youth | Teams - Female Youth | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info