Minigolf Open Asian Championships 2024 Mixed Pairs


Main page | Open mixed pairs | Asian Mixed Pairs | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Country  R1  R2 Avg Tot Diff
1 Alexandra Fischer / Sebastian von Block GER 28 33 30,5 61 5
2 Yuki Koshimura / Hisato Kondo JPN 38 35 36,5 73 3
3 Susanne Goglione / Roger Weber SUI 34 39 36,5 73 5
4 Hitomi Yoshioka / Satoshi Sakuma JPN 34 44 39,0 78 10
5 Riyoko Fujiwara / Ryota Yamada JPN 42 44 43,0 86 2
6 Richa Singh / Rajesh Shendekar IND 45 45 45,0 90 0
7 Chiharu Nishikawa / Shonosuke Shimada JPN 49 51 50,0 100 2
8 Yisha Fulbandhe / Saurabh Pise IND 54 54 54,0 108 0
9 Pranjali Surduse / Anirudh Birajdar IND 62 47 54,5 109 15
10 Ishika Hanwat / Nehal Bagmar IND 61 57 59,0 118 4

Main page | Open mixed pairs | Asian Mixed Pairs | Sudden death | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard