European Champions League Final


Main page | Men | Women | Teams - Women | Teams - Men | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

Women - Canegrate Miniatur
 
Pyramids
Truncated cones
Plateau
Flat loop
Double waves
Loop
Bridge
Wedge with target window
Labyrinth
Middle hill
Double wedges
Straight lane with target window
Sloped circle with kidney
Sticks
Pipe
Passages
Angle
Lightning
 123456789101112131415161718
1. Mainzer MGC e.V.38 1,1540 1,2135 1,0643 1,3046 1,3948 1,4546 1,3953 1,6138 1,1539 1,1834 1,0335 1,0636 1,0949 1,4848 1,4547 1,4238 1,1542 1,27
MGC Dormagen-Brechten e.V.36 1,0947 1,4234 1,0347 1,4250 1,5249 1,4840 1,2161 1,8534 1,0342 1,2738 1,1540 1,2139 1,1849 1,4856 1,7047 1,4238 1,1542 1,27
MGC ASKÖ Herzogenburg35 1,0642 1,2735 1,0643 1,3048 1,4560 1,8246 1,3957 1,7339 1,1834 1,0342 1,2738 1,1546 1,3953 1,6144 1,3347 1,4246 1,3944 1,33
MC Cusano Milanino34 1,0344 1,3336 1,0946 1,3941 1,2455 1,6738 1,1571 2,1538 1,1540 1,2134 1,0337 1,1244 1,3354 1,6452 1,5851 1,5542 1,2748 1,45
Burgdorf MC35 1,0647 1,4235 1,0647 1,4248 1,4562 1,8852 1,5863 1,9137 1,1239 1,1859 1,7938 1,1546 1,3949 1,4855 1,6750 1,5238 1,1552 1,58
SMGK, Helsinki35 1,0645 1,3635 1,0646 1,3943 1,3051 1,5542 1,2769 2,0944 1,3345 1,3639 1,1842 1,2748 1,4567 2,0368 2,0645 1,3645 1,3644 1,33
MGC Olomouc28 1,1734 1,4229 1,2143 1,7933 1,3844 1,8334 1,4256 2,3329 1,2128 1,1731 1,2928 1,1736 1,5035 1,4645 1,8831 1,2932 1,3339 1,63
Gullbergsbro BGK26 1,0841 1,7128 1,1737 1,5435 1,4642 1,7537 1,5454 2,2527 1,1330 1,2533 1,3834 1,4235 1,4643 1,7939 1,6336 1,5031 1,2934 1,42

Men - Canegrate Minigolf
 
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Lane 7
Lane 8
Lane 9
Lane 10
Lane 11
Lane 12
Lane 13
Lane 14
Lane 15
Lane 16
Lane 17
Lane 18
 123456789101112131415161718
BGS Hardenberg-Pötter e.V.70 1,1789 1,48113 1,88110 1,8392 1,5398 1,6373 1,22114 1,90119 1,98107 1,7862 1,0385 1,4293 1,5581 1,35125 2,08134 2,2396 1,6061 1,02
SG Arheilgen 1876/1945 e.V. Abt. Bahnengolf74 1,2392 1,53115 1,92107 1,7899 1,65103 1,7264 1,07112 1,87117 1,95106 1,7760 1,0089 1,4888 1,4776 1,27134 2,23126 2,10101 1,6867 1,12
Uppsala BGK76 1,2785 1,42110 1,83111 1,8579 1,32109 1,8267 1,12112 1,87111 1,85111 1,8561 1,0294 1,57101 1,6893 1,55124 2,07131 2,18103 1,7264 1,07
MGC Olomouc77 1,2884 1,40112 1,87118 1,9793 1,55107 1,7865 1,08115 1,92123 2,05111 1,8560 1,0081 1,3589 1,4885 1,42135 2,25143 2,38102 1,7062 1,03
ASKÖ MGC Bischofshofen74 1,2387 1,45112 1,87124 2,07102 1,70108 1,8067 1,12118 1,97116 1,93114 1,9061 1,0280 1,3392 1,5385 1,42140 2,33133 2,2296 1,6068 1,13
Burgdorf MC85 1,4294 1,57114 1,90118 1,9789 1,48106 1,7770 1,17113 1,88126 2,10113 1,8860 1,0090 1,5099 1,6579 1,32138 2,30132 2,2095 1,5862 1,03
MGC Novi Ligure53 1,2665 1,5575 1,7987 2,0766 1,5774 1,7644 1,0580 1,9086 2,0576 1,8142 1,0066 1,5767 1,6062 1,4886 2,0596 2,2970 1,6744 1,05
MGC Oirschot68 1,6256 1,3381 1,9386 2,0571 1,6973 1,7452 1,2487 2,0790 2,1486 2,0543 1,0269 1,6462 1,4866 1,5799 2,36101 2,4079 1,8846 1,10
Clube de Minigolfe do Porto65 1,5567 1,6082 1,9576 1,8183 1,9876 1,8151 1,2185 2,0277 1,8372 1,7144 1,0570 1,6770 1,6766 1,5794 2,24102 2,4382 1,9556 1,33
Botnia Minigolfklubb57 1,3669 1,6484 2,00100 2,3880 1,9078 1,8652 1,2483 1,98101 2,4089 2,1245 1,0770 1,6761 1,4556 1,33105 2,50108 2,5777 1,8348 1,14
GK Trnava66 1,5778 1,8699 2,3683 1,9891 2,1777 1,8350 1,1989 2,1293 2,2193 2,2142 1,0075 1,7973 1,7465 1,55107 2,55123 2,9390 2,1447 1,12

Main page | Men | Women | Teams - Women | Teams - Men | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard