Minigolf World Championships General Class 2023 - Matchplay


Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard

Matches


Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Yannick Müller GER 1 1 1 1 2 1 1 7 7 7 2 1 3 1 1 1 2 2 5
Mathias Jagschitz AUT 1 1 1 1 2 1 7 7 7 7 7 7 3 1 7 1 2 7 0

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Zdenek Majkus CZE 1 7 2 1 1 1 1 1 1 2 7 3 2 7 1 1 3 2 2
Alexander Princis SWE 1 1 2 1 2 1 1 1 1 2 1 1 3 1 1 1 3 2 4

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Andreas Schneider SUI 1 1 1 1 2 2 1 2 1 1 1 1 2 3 1 1 2 2 4
Beat Wartenweiler SUI 1 1 1 7 1 1 1 1 1 1 3 1 3 2 1 1 2 3 4

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Severin Blümer GER 2 2 2 2 2 1 2 1 1 1 3 1 2 1 1 1 2 1 5
Maxime Bugnion SUI 2 1 1 2 2 7 1 1 1 7 2 7 2 7 1 1 2 7 4

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Fredrik Persson SWE 1 1 1 2 2 1 1 1 1 1 2 1 2 3 1 1 3 1 2
Oleg Klassen GER 1 1 1 2 1 1 1 1 1 1 2 1 2 1 7 1 7 1 2

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Sebastian Heine GER 1 1 1 2 7 1 1 1 1 2 1 1 2 2 1 1 2 3 6
Reto Sommer SUI 1 1 1 1 1 1 2 2 2 1 1 7 2 2 7 7 2 2 4

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Lars Anderegg SUI 1 2 1 2 1 1 1 1 1 1 3 1 3 1 7 7 2 1 6
Duccio Cheli ITA 7 1 1 2 7 1 1 1 1 1 2 1 7 7 7 7 7 7 2

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Carl-Johan Ryner SWE 1 1 1 2 1 1 1 1 1 2 3 2 1 1 3 2 2 1 5
Filip Cervinka CZE 1 1 7 2 1 1 1 1 1 2 1 1 7 7 2 1 7 7 4

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Ulf Kristiansson SWE 1 1 1 1 1 1 1 1 1 1 3 1 1 1 7 7 7 7 7
Marco Broggi ITA 2 2 2 1 1 1 1 1 1 2 2 2 2 2 7 7 7 7 1

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Kenny Marc Schmeckenbecher GER 7 1 1 2 1 1 2 1 1 2 2 2 2 1 1 2 1 2 4
Mario Dangl AUT 7 1 1 2 7 1 1 1 1 2 2 7 7 1 1 2 1 7 1

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Daniel Moser SUI 2 2 1 1 1 1 1 1 1 1 2 3 1 2 1 1 2 2 4
Sebastian Piekorz GER 1 1 1 7 1 1 1 1 1 7 2 1 7 1 1 1 7 2 4

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Lukas Neumann GER 1 1 7 1 2 1 1 2 1 2 2 1 2 3 1 1 1 2 6
Kai Lödding SUI 1 7 7 1 2 1 1 1 2 1 3 1 4 1 7 1 7 2 3

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Ondřej Škaloud CZE 1 1 1 2 2 1 1 2 1 1 3 1 1 1 1 2 2 3 4
Marián Straško CZE 1 2 2 2 1 1 1 1 1 1 2 1 3 1 1 2 3 2 4

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Thomas Lottermoser AUT 1 2 1 2 2 1 1 1 1 1 2 1 3 1 1 1 2 2 5
Rikard Lindqvist SWE 1 1 1 1 1 7 7 1 1 7 7 1 1 1 7 1 2 1 5

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Paolo Porta ITA 1 1 1 7 7 7 1 2 1 2 7 7 7 1 2 7 2 2 3
Hannes Laimer ITA 1 1 1 1 7 7 1 1 1 2 1 1 2 5 4 1 2 3 6

Men 16 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Eirik Seljelid SWE 1 1 1 1 1 1 1 1 2 1 2 1 7 7 1 2 7 2 3
Simon Junker DEN 1 1 1 2 2 1 1 1 1 1 2 1 1 1 1 2 2 3 4

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Yannick Müller GER 1 1 1 1 1 1 1 1 1 2 1 2 3 1 1 1 2 7 4
Alexander Princis SWE 1 1 1 1 1 1 7 1 1 7 1 2 2 1 1 7 7 7 1

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Beat Wartenweiler SUI 1 1 7 1 1 1 3 2 1 1 1 1 1 1 1 2 1 3 7
Severin Blümer GER 7 1 1 2 1 3 2 1 1 1 1 3 1 4 7 1 7 2 5

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Fredrik Persson SWE 1 7 1 1 2 1 1 1 1 2 3 1 1 1 1 1 2 1 6
Sebastian Heine GER 7 7 7 7 1 1 1 1 1 1 2 1 2 2 7 1 2 1 3

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Lars Anderegg SUI 1 7 7 1 7 1 7 1 1 1 1 1 2 1 1 2 2 7 3
Carl-Johan Ryner SWE 1 1 7 1 1 1 1 1 1 2 2 1 2 3 1 1 1 1 6

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Ulf Kristiansson SWE 1 7 7 7 1 1 1 1 1 2 2 1 1 1 2 2 2 1 7
Kenny Marc Schmeckenbecher GER 7 7 7 7 7 1 1 7 1 1 7 1 7 7 2 1 7 1 2

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Daniel Moser SUI 1 1 2 2 2 1 1 7 1 2 1 1 7 1 1 1 2 1 4
Lukas Neumann GER 1 7 1 2 1 1 1 1 1 2 2 1 2 7 1 1 2 2 4

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Marián Straško CZE 1 1 1 2 2 7 1 1 1 1 2 5 3 2 1 7 2 7 3
Thomas Lottermoser AUT 1 2 1 2 2 7 1 2 2 1 1 2 2 2 1 1 2 2 5

Men 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Hannes Laimer ITA 1 1 2 2 2 1 7 1 1 1 1 1 3 1 1 2 4 3 4
Simon Junker DEN 1 7 2 1 1 1 1 1 1 7 1 7 2 7 1 1 2 3 6

Men Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Yannick Müller GER 1 2 1 2 1 1 1 1 1 2 1 1 2 1 1 2 7 7 4
Beat Wartenweiler SUI 1 2 1 2 1 1 7 1 1 2 1 1 7 1 7 7 7 7 0

Men Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Fredrik Persson SWE 7 7 2 1 1 1 1 7 1 7 7 1 2 2 1 7 1 7 2
Carl-Johan Ryner SWE 7 7 2 1 1 1 1 1 2 1 1 1 2 2 2 2 1 1 5

Men Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Ulf Kristiansson SWE 7 7 7 7 2 1 1 7 1 7 7 1 7 1 1 2 2 2 1
Lukas Neumann GER 1 7 7 7 1 1 1 1 1 1 1 1 2 2 1 2 2 2 6

Men Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Thomas Lottermoser AUT 2 1 2 1 1 7 1 1 1 2 1 1 2 7 1 2 3 1 6
Simon Junker DEN 1 1 2 7 7 7 1 1 1 1 1 2 2 2 2 2 4 7 3

Men Semi-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Yannick Müller GER 1 7 1 7 1 1 1 7 1 1 1 1 7 7 7 7 7 7 1
Carl-Johan Ryner SWE 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 7 7 7 6

Men Semi-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Lukas Neumann GER 1 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 7 5
Thomas Lottermoser AUT 1 2 1 1 2 1 1 1 1 2 1 1 2 1 1 1 7 7 2

Men 3:rd - 4:th place [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Yannick Müller GER 1 2 1 1 2 1 1 1 2 1 2 1 1 2 1 2 2 2 3
Thomas Lottermoser AUT 1 1 1 1 2 2 2 1 1 1 2 1 1 3 1 2 2 1 3

Men Final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Carl-Johan Ryner SWE 1 1 2 1 1 1 1 7 1 1 2 1 1 1 1 1 2 7 2
Lukas Neumann GER 1 1 1 1 1 1 1 1 1 1 2 1 1 2 1 2 2 1 3

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Stefanie Blendermann GER 1 1 1 2 3 1 1 1 1 2 2 1 3 1 1 3 2 3 3
Mirva Juhola FIN 1 1 1 2 1 1 1 1 1 7 2 7 3 1 1 2 7 3 2

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Sandra Kungsman SWE 1 1 1 2 1 2 1 1 7 7 7 3 3 5 1 2 2 2 6
Carolin Svensson SWE 1 7 7 2 1 2 1 7 7 7 7 7 1 4 1 2 3 3 2

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Michaela Krane GER 1 1 1 2 1 1 1 1 1 1 3 3 2 2 1 1 3 4 5
Martina Maderová CZE 1 1 1 2 2 2 1 1 1 7 2 1 7 1 1 7 1 2 5

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Anna Bandera ITA 7 1 1 1 1 1 1 2 1 2 2 3 2 2 1 2 2 7 4
Nadine Jürgens AUT 1 1 2 1 1 1 2 2 1 2 3 3 3 2 1 1 2 1 3

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Melanie Hammerschmidt GER 1 2 1 2 2 1 1 2 1 1 2 1 4 1 1 1 4 1 6
Lucie Indráková CZE 1 1 7 2 2 1 1 1 1 1 7 7 2 7 1 7 3 7 4

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Karin Olsson SWE 1 1 1 7 1 1 1 1 2 1 1 1 3 2 1 2 3 7 5
Julia Sjöberg SWE 2 1 1 1 1 1 1 2 3 1 7 1 2 1 1 1 4 1 5

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Jasmin Bothmann GER 2 1 1 2 1 1 1 2 1 2 2 1 4 3 4 1 2 3 5
Mia Vuorihovi FIN 2 7 1 2 7 1 7 2 1 2 2 1 2 1 1 7 7 3 3

Women 8 - partfinal [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Lara Jehle AUT 1 2 1 2 3 1 1 1 1 2 7 1 2 2 2 2 1 1 4
Michaela Irxenmayer AUT 1 2 1 1 2 1 1 1 1 2 1 3 2 2 3 2 2 7 3

Women Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Stefanie Blendermann GER 1 2 1 2 1 7 7 7 7 2 1 1 2 1 1 1 2 2 8
Sandra Kungsman SWE 1 1 1 1 7 7 7 7 7 2 7 7 7 7 7 7 2 7 2

Women Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Michaela Krane GER 2 1 2 1 1 1 1 2 1 3 3 1 1 1 1 2 2 3 5
Anna Bandera ITA 1 7 1 1 7 1 7 1 1 1 1 1 4 1 7 2 2 2 6

Women Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Melanie Hammerschmidt GER 1 1 1 2 1 1 1 2 1 1 3 1 7 1 1 2 7 2 5
Julia Sjöberg SWE 1 1 2 2 2 1 1 1 1 7 3 7 7 7 1 1 6 2 3

Women Quarter-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Jasmin Bothmann GER 1 1 1 2 1 1 1 1 1 2 3 2 3 1 1 1 2 2 4
Lara Jehle AUT 1 1 1 2 1 1 7 1 1 2 2 7 3 1 7 2 2 1 2

Women Semi-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Stefanie Blendermann GER 1 2 1 2 2 1 1 1 7 1 7 1 3 1 2 2 2 3 4
Anna Bandera ITA 1 2 1 1 3 1 1 1 1 2 1 3 3 2 1 2 2 3 4

Women Semi-final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Melanie Hammerschmidt GER 1 1 1 1 1 1 1 1 1 2 2 1 2 1 2 2 7 7 3
Jasmin Bothmann GER 1 1 1 1 7 1 1 1 1 2 2 1 2 7 7 2 7 7 0

Women 3:rd - 4:th place [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Anna Bandera ITA 2 1 1 2 1 1 1 1 1 1 2 1 2 5 2 2 7 7 3
Jasmin Bothmann GER 1 2 2 2 1 1 1 1 1 7 1 1 2 1 1 2 3 7 5

Women Final [Finished] M02 M03 M06 M10 M14 M15 M16 M17 M18 F01 F02 F03 F08 F09 F10 F13 F16 F18 Wins
Stefanie Blendermann GER 1 2 1 1 2 1 1 7 1 7 3 1 7 1 1 7 7 7 2
Melanie Hammerschmidt GER 1 1 1 2 2 1 1 1 1 1 3 1 2 2 1 1 7 7 5

Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard