Minigolf World Championships General Class 2023 - Matchplay


Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Ulf Kristiansson, Sweden


Category: Men
Rank: 8

R1 R2 R3 R4 R5
1M02 Truncated cones1 1 7
2M03 Straight lane without obstacles1 7 7
3M06 Double waves1 7 7
4M10 Loop1 7 7
5M14 Wedge with target window1 1 2
6M15 Sticks1 1 1
7M16 Passages1 1 1
8M17 Lightning1 1 7
9M18 Angle1 1 1
10F01 Twin gate1 2 7
11F02 Single gate3 2 7
12F03 Örkelljunga without green1 1 1
13F08 Boxes1 1 7
14F09 Horseshoe without green1 1 1
15F10 Mail box with ace box7 2 1
16F13 Side gates in slope7 2 2
17F16 Inclined hill with gate7 2 2
18F18 Optical illusion7 1 2

Sum 44 41 70
Average: 51,7
Total result: 155

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard