Minigolf World Championships General Class 2023 - Matchplay


Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Fredrik Persson, Sweden


Category: Men
Rank: 5

R1 R2 R3 R4 R5
1M02 Truncated cones1 1 7
2M03 Straight lane without obstacles1 7 7
3M06 Double waves1 1 2
4M10 Loop2 1 1
5M14 Wedge with target window2 2 1
6M15 Sticks1 1 1
7M16 Passages1 1 1
8M17 Lightning1 1 7
9M18 Angle1 1 1
10F01 Twin gate1 2 7
11F02 Single gate2 3 7
12F03 Örkelljunga without green1 1 1
13F08 Boxes2 1 2
14F09 Horseshoe without green3 1 2
15F10 Mail box with ace box1 1 1
16F13 Side gates in slope1 1 7
17F16 Inclined hill with gate3 2 1
18F18 Optical illusion1 1 7

Sum 26 29 63
Average: 39,3
Total result: 118

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard