Minigolf World Championships General Class 2023 - Matchplay


Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Simon Junker, Denmark


Category: Men
Rank: 7

R1 R2 R3 R4 R5
1M02 Truncated cones1 1 1
2M03 Straight lane without obstacles1 7 1
3M06 Double waves1 2 2
4M10 Loop2 1 7
5M14 Wedge with target window2 1 7
6M15 Sticks1 1 7
7M16 Passages1 1 1
8M17 Lightning1 1 1
9M18 Angle1 1 1
10F01 Twin gate1 7 1
11F02 Single gate2 1 1
12F03 Örkelljunga without green1 7 2
13F08 Boxes1 2 2
14F09 Horseshoe without green1 7 2
15F10 Mail box with ace box1 1 2
16F13 Side gates in slope2 1 2
17F16 Inclined hill with gate2 2 4
18F18 Optical illusion3 3 7

Sum 25 47 51
Average: 41,0
Total result: 123

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard