Minigolf World Championships General Class 2023- Mixed Pairs

Updated: 2023-08-25   14:51Get new pages automatically




General Information

There will be no practice shots during the tournament.

Link to the Strokeplay competition on Tuesday 22 August to Thursday 24 August

Link to the Matchplay competition on Saturday 26 August


14.45 competition ended.

Medallists:

1. Karin Olsson/Carl-Johan Ryner Sweden
2. Jasmin Bothmann/Yannick Müller Germany
3. Lara Jehle/Mario Dangl Austria

Result

Rank Name No Country F1 E2 E3 F4 EAvg FAvg ESum FSum Diff Tot
1 Karin Olsson / Carl-Johan Ryner 131 SWE 26 20 20 26 20,0 26,0 40 52 0 92
2 Jasmin Bothmann / Yannick Müller 113 GER 26 19 21 32 20,0 29,0 40 58 8 98
3 Lara Jehle / Mario Dangl 101 AUT 28 21 22 28 21,5 28,0 43 56 1 99
4 Melanie Hammerschmidt / Lukas Neumann 114 GER 30 20 22 31 21,0 30,5 42 61 3 103
5 Michaela Krane / Oleg Klassen 115 GER 31 20 20 33 20,0 32,0 40 64 2 104
6 Anna Bandera / Paolo Porta 122 ITA 30 21 22 32 21,5 31,0 43 62 3 105
7 Stefanie Emich / Thomas Lottermoser 103 AUT 35 19 22 30 20,5 32,5 41 65 8 106
8 Mia Vuorihovi / Aki Sillman 111 FIN 30 20 22 35 21,0 32,5 42 65 7 107
9 Sandra Kungsman / Fredrik Persson 132 SWE 38 20 22 27 21,0 32,5 42 65 13 107
10 Lotta Onikki / Kalle Kurikka 110 FIN 32 22 24 31 23,0 31,5 46 63 3 109
10 Nadine Jürgens / Fabian Spies 102 AUT 34 20 22 33 21,0 33,5 42 67 3 109
12 Mirva Juhola / Julius Myllymäki 112 FIN 33 23 22 32 22,5 32,5 45 65 2 110
13 Martina Maderová / Zdenek Majkus 105 CZE 33 20 24 33 22,0 33,0 44 66 4 110
14 Julia Sjöberg / Ulf Kristiansson 130 SWE 35 23 24 28 23,5 31,5 47 63 8 110
15 Lucie Indráková / Ondřej Škaloud 106 CZE 33 23 23 32 23,0 32,5 46 65 1 111
16 Michaela Irxenmayer / Daniel Krof 104 AUT 31 24 23 36 23,5 33,5 47 67 6 114
Qualification for Final - 16 pairs continue after round 2
17 Noémi Palinkas / Csaba Palinkas 117 HUN 35 24     24,0 35,0 24 35 0 59
17 Stefanie Blendermann / Severin Blümer 116 GER 37 22     22,0 37,0 22 37 0 59
19 Carolin Svensson / Eirik Seljelid 129 SWE 37 24     24,0 37,0 24 37 0 61
20 Ida Hiltunen / Juuso Sahlberg 109 FIN 38 25     25,0 38,0 25 38 0 63
21 Monika Daniel / Mateusz Miloch 126 POL 38 26     26,0 38,0 26 38 0 64
21 Jana Florentýna Pišová / Marián Straško 108 CZE 40 24     24,0 40,0 24 40 0 64
23 Kristiana Kirsa / Rudolfs Lagzda 125 LAT 38 28     28,0 38,0 28 38 0 66
23 Sára Koubková / Filip Cervinka 107 CZE 44 22     22,0 44,0 22 44 0 66
25 Riyoko Fujiwara / Yuta Kakizoe 124 JPN 45 28     28,0 45,0 28 45 0 73
26 Małgorzata Zielińska / Daniel Zelewski 127 POL 46 31     31,0 46,0 31 46 0 77
27 Monika Szczepańska / Robert Cynk 128 POL 49 30     30,0 49,0 30 49 0 79
27 Yuki Koshimura / Hisato Kondo 123 JPN 51 28     28,0 51,0 28 51 0 79
29 Vandana Minj / Bhupendra Kumar Prasad 119 IND 58 37     37,0 58,0 37 58 0 95
30 Richa Singh / Ninad Nimgade 121 IND 61 38     38,0 61,0 38 61 0 99
31 Prerna Singh / Nehal Bagmar 118 IND 64 54     54,0 64,0 54 64 0 118
32 Shivani Soni / Vishal Popat 120 IND 66 54     54,0 66,0 54 66 0 120

This tournament is administrated by Bangolf Arena version 2.19.47