World Adventure Golf Masters 2023


Main page | Start schedule | Male youth | General Class women | Female seniors | General Class men | Male seniors | Female youth | Teams - National teams competition | Teams - Mixed pairs qualification | Overall final | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Team statistics

National teams competition
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Austria 147 1,9656 2,3343 1,7939 1,6344 1,8349 2,0468 2,8342 1,7546 1,9242 1,7524 1,0046 1,9244 1,8398 4,0855 2,2947 1,9651 2,1329 1,21
Austria 253 2,2149 2,0444 1,8345 1,8840 1,6744 1,8367 2,7939 1,6350 2,0841 1,7124 1,0047 1,9649 2,0496 4,0048 2,0051 2,1354 2,2531 1,29
Finland 144 1,8354 2,2541 1,7146 1,9244 1,8350 2,0865 2,7140 1,6750 2,0855 2,2925 1,0452 2,1748 2,0099 4,1352 2,1744 1,8349 2,0424 1,00
Czech Republic 151 2,1350 2,0841 1,7152 2,1744 1,8349 2,0467 2,7945 1,8848 2,0043 1,7924 1,0054 2,2547 1,9699 4,1350 2,0849 2,0447 1,9631 1,29
Sweden 249 2,0453 2,2143 1,7943 1,7943 1,7955 2,2973 3,0443 1,7946 1,9252 2,1724 1,0051 2,1343 1,7994 3,9254 2,2545 1,8845 1,8835 1,46
Czech Republic 347 1,9654 2,2544 1,8342 1,7547 1,9649 2,0471 2,9641 1,7155 2,2950 2,0826 1,0845 1,8847 1,96104 4,3346 1,9247 1,9643 1,7934 1,42
Sweden 145 1,8855 2,2943 1,7947 1,9642 1,7549 2,0467 2,7936 1,5049 2,0455 2,2925 1,0452 2,1754 2,25110 4,5848 2,0049 2,0445 1,8827 1,13
Switzerland48 2,0057 2,3848 2,0043 1,7946 1,9250 2,0871 2,9639 1,6359 2,4648 2,0026 1,0850 2,0843 1,79108 4,5048 2,0046 1,9254 2,2527 1,13
United States 150 2,0852 2,1741 1,7145 1,8846 1,9253 2,2171 2,9643 1,7959 2,4650 2,0825 1,0454 2,2549 2,04107 4,4656 2,3349 2,0449 2,0432 1,33
Finland 252 2,1755 2,2939 1,6344 1,8346 1,9250 2,0875 3,1339 1,6349 2,0456 2,3326 1,0856 2,3343 1,79109 4,5460 2,5043 1,7957 2,3833 1,38
Austria 352 2,1756 2,3343 1,7951 2,1345 1,8850 2,0872 3,0044 1,8354 2,2554 2,2524 1,0052 2,1746 1,92110 4,5851 2,1351 2,1354 2,2524 1,00
Sweden 349 2,0458 2,4243 1,7944 1,8348 2,0049 2,0466 2,7544 1,8357 2,3854 2,2526 1,0849 2,0454 2,25102 4,2554 2,2556 2,3350 2,0831 1,29
Finland 349 2,0450 2,0844 1,8351 2,1347 1,9650 2,0871 2,9639 1,6361 2,5455 2,2927 1,1354 2,2546 1,92108 4,5061 2,5446 1,9249 2,0427 1,13
Czech Republic 254 2,2551 2,1347 1,9645 1,8850 2,0850 2,0875 3,1342 1,7559 2,4653 2,2126 1,0857 2,3842 1,75105 4,3854 2,2546 1,9256 2,3333 1,38
Hungary53 2,2153 2,2138 1,5847 1,9651 2,1355 2,2975 3,1347 1,9658 2,4244 1,8328 1,1757 2,3848 2,00110 4,5857 2,3850 2,0846 1,9236 1,50
Great Britain 157 2,3855 2,2945 1,8844 1,8344 1,8351 2,1379 3,2946 1,9251 2,1352 2,1725 1,0455 2,2954 2,25108 4,5061 2,5451 2,1348 2,0029 1,21
United States 253 2,2155 2,2942 1,7544 1,8346 1,9251 2,1375 3,1349 2,0457 2,3848 2,0025 1,0464 2,6755 2,29107 4,4656 2,3350 2,0857 2,3831 1,29
Great Britain 251 2,1356 2,3340 1,6746 1,9255 2,2953 2,2169 2,8838 1,5856 2,3353 2,2128 1,1760 2,5049 2,04118 4,9253 2,2152 2,1756 2,3334 1,42
Slovakia 156 2,3354 2,2547 1,9649 2,0446 1,9254 2,2573 3,0448 2,0054 2,2549 2,0426 1,0856 2,3359 2,46108 4,5060 2,5049 2,0452 2,1728 1,17
Slovakia 352 2,1757 2,3842 1,7549 2,0451 2,1353 2,2183 3,4650 2,0855 2,2956 2,3324 1,0059 2,4658 2,42118 4,9265 2,7157 2,3854 2,2544 1,83
Portugal54 2,2553 2,2149 2,0453 2,2157 2,3859 2,4688 3,6752 2,1766 2,7570 2,9230 1,2566 2,7566 2,75121 5,0458 2,4258 2,4256 2,3341 1,71

Mixed pairs qualification
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Gruber / Riener23 1,9225 2,0821 1,7521 1,7523 1,9223 1,9233 2,7520 1,6726 2,1718 1,5012 1,0022 1,8325 2,0848 4,0024 2,0023 1,9226 2,1717 1,42
Schuster / Adler25 2,0828 2,3321 1,7519 1,5823 1,9227 2,2533 2,7523 1,9225 2,0825 2,0812 1,0025 2,0823 1,9251 4,2529 2,4222 1,8322 1,8312 1,00
Walker / Nuotio24 2,0025 2,0820 1,6722 1,8326 2,1727 2,2533 2,7519 1,5826 2,1725 2,0812 1,0027 2,2523 1,9252 4,3321 1,7522 1,8329 2,4214 1,17
Harrysson / Bengtsson23 1,9226 2,1720 1,6720 1,6724 2,0024 2,0035 2,9217 1,4225 2,0830 2,5012 1,0026 2,1729 2,4251 4,2524 2,0026 2,1725 2,0814 1,17
Johansson / Nilsson25 2,0828 2,3322 1,8320 1,6720 1,6724 2,0035 2,9218 1,5027 2,2523 1,9212 1,0023 1,9228 2,3356 4,6725 2,0826 2,1720 1,6719 1,58
Riegler / Lakos23 1,9226 2,1720 1,6721 1,7522 1,8323 1,9234 2,8321 1,7525 2,0828 2,3312 1,0026 2,1723 1,9254 4,5030 2,5025 2,0828 2,3312 1,00
Reed / Provazník25 2,0825 2,0821 1,7523 1,9221 1,7523 1,9233 2,7522 1,8326 2,1723 1,9214 1,1728 2,3329 2,4251 4,2526 2,1727 2,2524 2,0015 1,25
Mörck / Ahlberg23 1,9225 2,0820 1,6726 2,1720 1,6726 2,1734 2,8319 1,5831 2,5830 2,5012 1,0027 2,2524 2,0051 4,2533 2,7524 2,0023 1,9213 1,08
Lundell / Söderlund23 1,9230 2,5023 1,9223 1,9221 1,7530 2,5031 2,5823 1,9224 2,0030 2,5012 1,0028 2,3324 2,0050 4,1726 2,1724 2,0023 1,9219 1,58
Palinkas / Palinkas26 2,1725 2,0820 1,6722 1,8327 2,2526 2,1736 3,0022 1,8330 2,5024 2,0012 1,0032 2,6728 2,3355 4,5825 2,0824 2,0019 1,5816 1,33
Musilová / Říha24 2,0027 2,2520 1,6722 1,8322 1,8326 2,1737 3,0822 1,8331 2,5827 2,2513 1,0827 2,2523 1,9249 4,0828 2,3324 2,0027 2,2520 1,67
Lemon / Vlček D.27 2,2524 2,0021 1,7528 2,3324 2,0028 2,3332 2,6722 1,8326 2,1721 1,7512 1,0031 2,5824 2,0055 4,5829 2,4224 2,0029 2,4216 1,33
Belková / Qualich25 2,0826 2,1721 1,7523 1,9224 2,0023 1,9232 2,6725 2,0827 2,2530 2,5013 1,0830 2,5027 2,2553 4,4232 2,6724 2,0019 1,5819 1,58
Emich / Hahsler28 2,3330 2,5023 1,9228 2,3322 1,8325 2,0837 3,0822 1,8325 2,0824 2,0012 1,0024 2,0023 1,9254 4,5025 2,0827 2,2530 2,5014 1,17
Lennestål / Gustavsson21 1,7531 2,5823 1,9225 2,0826 2,1724 2,0035 2,9224 2,0025 2,0832 2,6714 1,1727 2,2526 2,1756 4,6726 2,1725 2,0825 2,0813 1,08
Andreasson / Mäntylä O.29 2,4228 2,3321 1,7520 1,6721 1,7528 2,3341 3,4219 1,5824 2,0030 2,5013 1,0830 2,5025 2,0854 4,5034 2,8324 2,0023 1,9217 1,42
Block / Baird26 2,1728 2,3321 1,7523 1,9223 1,9228 2,3334 2,8324 2,0029 2,4226 2,1712 1,0029 2,4228 2,3354 4,5027 2,2523 1,9228 2,3319 1,58
Sandvik / Mäntylä P.25 2,0830 2,5022 1,8321 1,7525 2,0825 2,0840 3,3320 1,6734 2,8330 2,5014 1,1728 2,3321 1,7557 4,7527 2,2522 1,8331 2,5818 1,50
Schäppi / Schäppi27 2,2527 2,2518 1,5027 2,2522 1,8324 2,0039 3,2523 1,9232 2,6722 1,8315 1,2533 2,7529 2,4257 4,7532 2,6727 2,2529 2,4214 1,17
Komár / Tolarovič28 2,3328 2,3321 1,7525 2,0822 1,8325 2,0843 3,5824 2,0028 2,3325 2,0812 1,0027 2,2535 2,9255 4,5835 2,9228 2,3326 2,1713 1,08

Overall final
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Patrick Riener16 2,0017 2,1314 1,7512 1,5014 1,7516 2,0022 2,7512 1,5018 2,2511 1,388 1,0016 2,0012 1,5031 3,8815 1,8815 1,8816 2,0011 1,38
Fabian Spies19 2,3818 2,2514 1,7514 1,7511 1,3815 1,8824 3,0012 1,5016 2,0013 1,638 1,0015 1,8811 1,3831 3,8816 2,0017 2,1316 2,008 1,00
Kevin Sundström16 2,0016 2,0015 1,8812 1,5014 1,7515 1,8822 2,7513 1,6314 1,7517 2,138 1,0015 1,8815 1,8834 4,2516 2,0016 2,0015 1,888 1,00
Christian Gobetz18 2,2516 2,0016 2,0013 1,6313 1,6313 1,6322 2,7513 1,6315 1,8814 1,758 1,0015 1,8817 2,1331 3,8816 2,0015 1,8818 2,2511 1,38
Marko Nuotio16 2,0017 2,1313 1,6312 1,5016 2,0019 2,3823 2,8814 1,7517 2,1315 1,889 1,1316 2,0016 2,0029 3,6313 1,6315 1,8816 2,008 1,00
Christian Adler17 2,1317 2,1315 1,8811 1,3815 1,8818 2,2521 2,6315 1,8814 1,7514 1,758 1,0015 1,8814 1,7530 3,7520 2,5016 2,0014 1,7511 1,38
Matěj Vlček16 2,0018 2,2514 1,7517 2,1313 1,6315 1,8823 2,8814 1,7516 2,0013 1,638 1,0018 2,2513 1,6332 4,0017 2,1317 2,1314 1,758 1,00
Daniel Moser15 1,8818 2,2516 2,0013 1,6314 1,7515 1,8822 2,7514 1,7517 2,1312 1,509 1,1313 1,6316 2,0035 4,3817 2,1315 1,8817 2,1310 1,25
Olivia Prokopová17 2,1317 2,1314 1,7516 2,0017 2,1316 2,0022 2,7515 1,8817 2,1314 1,758 1,0018 2,2514 1,7528 3,5016 2,0015 1,8817 2,138 1,00
Anton Eriksson18 2,2517 2,1315 1,8816 2,0015 1,8816 2,0024 3,0013 1,6316 2,0013 1,638 1,0014 1,7517 2,1332 4,0018 2,2513 1,6315 1,8812 1,50
Beat Wartenweiler15 1,8818 2,2513 1,6314 1,7516 2,0016 2,0023 2,8811 1,3817 2,1316 2,008 1,0018 2,2513 1,6337 4,6315 1,8814 1,7519 2,389 1,13
Dušan Fusek16 2,0020 2,5014 1,7514 1,7514 1,7517 2,1323 2,8814 1,7518 2,2517 2,138 1,0015 1,8815 1,8836 4,5015 1,8816 2,0012 1,508 1,00
Erik Nilsson15 1,8819 2,3815 1,8814 1,7513 1,6315 1,8826 3,2511 1,3819 2,3815 1,888 1,0016 2,0017 2,1336 4,5017 2,1316 2,0012 1,509 1,13
Jesper Lindberg17 2,1317 2,1313 1,6314 1,7514 1,7520 2,5024 3,0014 1,7518 2,2518 2,258 1,0016 2,0012 1,5031 3,8818 2,2517 2,1315 1,888 1,00
Christer Söderlund16 2,0018 2,2514 1,7516 2,0012 1,5017 2,1319 2,3814 1,7516 2,0018 2,258 1,0015 1,8817 2,1335 4,3818 2,2517 2,1314 1,7510 1,25
Tommi Lantta16 2,0019 2,3815 1,8816 2,0016 2,0015 1,8822 2,7514 1,7516 2,0015 1,889 1,1318 2,2513 1,6337 4,6316 2,0013 1,6317 2,138 1,00
Martin Cetkovský15 1,8818 2,2514 1,7516 2,0015 1,8815 1,8823 2,8814 1,7516 2,0016 2,0011 1,3816 2,0018 2,2534 4,2515 1,8814 1,7514 1,7511 1,38
Kasper Kammonen17 2,1316 2,0013 1,6317 2,1315 1,8817 2,1324 3,0015 1,8818 2,2516 2,009 1,1317 2,1313 1,6337 4,6315 1,8814 1,7514 1,758 1,00
Milan Provazník15 2,1415 2,1413 1,8613 1,8610 1,4314 2,0019 2,7113 1,8616 2,2912 1,717 1,0016 2,2917 2,4327 3,8613 1,8615 2,1414 2,0010 1,43
Gary Hester16 2,2915 2,1410 1,4313 1,8613 1,8615 2,1419 2,7114 2,0017 2,4313 1,868 1,1417 2,4311 1,5730 4,2915 2,1414 2,0012 1,717 1,00
Mario Dangl15 2,1413 1,8612 1,7115 2,1414 2,0015 2,1420 2,8611 1,5715 2,1411 1,577 1,0016 2,2915 2,1427 3,8614 2,0016 2,2915 2,149 1,29
Tom Ahlberg12 1,7117 2,4311 1,5712 1,7110 1,4315 2,1419 2,7112 1,7116 2,2917 2,437 1,0017 2,4315 2,1428 4,0017 2,4314 2,0014 2,007 1,00
Elisabeth Gruber12 1,7114 2,0013 1,8613 1,8612 1,7113 1,8618 2,5714 2,0019 2,7113 1,867 1,0012 1,7118 2,5729 4,1415 2,1414 2,0016 2,299 1,29
Norbert Wagenhofer13 1,8617 2,4314 2,0015 2,1412 1,7114 2,0021 3,0014 2,0014 2,0013 1,867 1,0014 2,0014 2,0030 4,2914 2,0014 2,0014 2,007 1,00
Wilma Harrysson14 2,0016 2,2912 1,7110 1,4314 2,0013 1,8620 2,8612 1,7117 2,4318 2,577 1,0015 2,1415 2,1428 4,0014 2,0015 2,1414 2,007 1,00
Karl Lakos12 1,7116 2,2911 1,5710 1,4311 1,5713 1,8620 2,8613 1,8612 1,7118 2,577 1,0016 2,2913 1,8630 4,2921 3,0014 2,0017 2,437 1,00
Daniel Vlček16 2,2914 2,0011 1,5716 2,2915 2,1417 2,4317 2,4313 1,8613 1,8611 1,577 1,0017 2,4313 1,8629 4,1415 2,1413 1,8614 2,0011 1,57
Roman Král16 2,2915 2,1412 1,7113 1,8617 2,4313 1,8624 3,4310 1,4315 2,1415 2,149 1,2915 2,1410 1,4330 4,2917 2,4310 1,4313 1,868 1,14
Csaba Palinkas15 2,1415 2,1411 1,5711 1,5717 2,4314 2,0021 3,0011 1,5717 2,4313 1,867 1,0017 2,4316 2,2932 4,5712 1,7113 1,8611 1,579 1,29
Jiří Kratochvíl14 2,0016 2,2914 2,0011 1,5716 2,2914 2,0022 3,1414 2,0017 2,4313 1,867 1,0013 1,8612 1,7131 4,4314 2,0013 1,8613 1,869 1,29
Wolfgang Buxbaum13 1,8617 2,4312 1,7111 1,5713 1,8613 1,8621 3,0012 1,7116 2,2917 2,437 1,0017 2,4311 1,5728 4,0019 2,7114 2,0014 2,008 1,14
Lukáš Kučera14 2,0014 2,0011 1,5713 1,8615 2,1413 1,8621 3,0015 2,1414 2,0016 2,297 1,0013 1,8612 1,7131 4,4316 2,2914 2,0014 2,0010 1,43
Miroslav Chmelka17 2,4315 2,1413 1,8615 2,1411 1,5714 2,0020 2,8613 1,8616 2,2915 2,149 1,2914 2,009 1,2928 4,0019 2,7113 1,8613 1,8610 1,43
Michal Říha14 2,0015 2,1414 2,0011 1,5712 1,7114 2,0021 3,0013 1,8619 2,7117 2,437 1,0015 2,1412 1,7126 3,7115 2,1413 1,8617 2,439 1,29
Michael Riegler13 1,8617 2,4313 1,8616 2,2912 1,7115 2,1418 2,5715 2,1414 2,0012 1,717 1,0018 2,5712 1,7131 4,4315 2,1413 1,8614 2,009 1,29
Wade Sahmel14 2,0015 2,1412 1,7111 1,5716 2,2915 2,1422 3,1410 1,4318 2,5714 2,007 1,0016 2,2915 2,1430 4,2915 2,1414 2,0013 1,867 1,00
Peter Nordin14 2,0016 2,2912 1,7117 2,4313 1,8615 2,1417 2,4313 1,8618 2,5712 1,718 1,1415 2,1412 1,7129 4,1415 2,1416 2,2916 2,297 1,00
Gerd Nakowitsch16 2,2918 2,5713 1,8614 2,0013 1,8613 1,8619 2,7114 2,0015 2,1413 1,867 1,0019 2,7111 1,5730 4,2914 2,0015 2,1415 2,147 1,00
Seve Kukielka12 1,7117 2,4314 2,0013 1,8614 2,0014 2,0020 2,8613 1,8615 2,1415 2,148 1,1415 2,1414 2,0032 4,5714 2,0014 2,0015 2,147 1,00
Petra Riegler15 2,1414 2,0012 1,7113 1,8614 2,0014 2,0020 2,8612 1,7117 2,4317 2,437 1,0013 1,8614 2,0033 4,7115 2,1415 2,1414 2,007 1,00
Gunnar Bengtsson14 2,0014 2,0012 1,7112 1,7114 2,0014 2,0020 2,869 1,2915 2,1416 2,297 1,0015 2,1419 2,7131 4,4313 1,8615 2,1415 2,1413 1,86
Igor Qualich14 2,0016 2,2914 2,0013 1,8614 2,0013 1,8617 2,4315 2,1417 2,4315 2,148 1,1417 2,4318 2,5728 4,0016 2,2914 2,0011 1,578 1,14
Marton Geda18 2,5718 2,5710 1,4312 1,7113 1,8615 2,1422 3,1414 2,0017 2,4310 1,4310 1,4312 1,7110 1,4332 4,5718 2,5714 2,0016 2,297 1,00
Veronika Reed14 2,0014 2,0012 1,7113 1,8615 2,1413 1,8618 2,5713 1,8615 2,1415 2,149 1,2917 2,4315 2,1432 4,5716 2,2916 2,2914 2,007 1,00
Eetu Ikola16 2,2916 2,2910 1,4313 1,8614 2,0015 2,1421 3,0014 2,0013 1,8613 1,869 1,2915 2,1414 2,0031 4,4317 2,4314 2,0016 2,297 1,00
Pekka Mäntylä15 2,1418 2,5710 1,4313 1,8612 1,7114 2,0023 3,299 1,2916 2,2917 2,438 1,1415 2,1412 1,7130 4,2916 2,2913 1,8617 2,4311 1,57
Jiří Bambas14 2,0014 2,0013 1,8612 1,7114 2,0016 2,2921 3,0011 1,5719 2,7116 2,297 1,0013 1,8613 1,8630 4,2914 2,0014 2,0016 2,2912 1,71
Robert Gustavsson13 1,8617 2,4313 1,8615 2,1414 2,0014 2,0020 2,8613 1,8616 2,2917 2,438 1,1417 2,4312 1,7134 4,8613 1,8614 2,0013 1,867 1,00
Mikko Oinonen12 1,7115 2,1411 1,5717 2,4314 2,0016 2,2918 2,5711 1,5713 1,8619 2,717 1,0014 2,0017 2,4331 4,4318 2,5713 1,8615 2,149 1,29
Frank Bisesi15 2,1417 2,4312 1,7112 1,7112 1,7111 1,5722 3,1412 1,7116 2,2913 1,868 1,1417 2,4314 2,0030 4,2918 2,5717 2,4317 2,437 1,00
Hannes Hahsler15 2,1418 2,5714 2,0017 2,4313 1,8614 2,0021 3,0013 1,8616 2,2914 2,007 1,0012 1,7114 2,0030 4,2913 1,8614 2,0017 2,439 1,29
Lukas Schuster14 2,0016 2,2914 2,0014 2,0013 1,8616 2,2921 3,0014 2,0016 2,2916 2,297 1,0016 2,2911 1,5728 4,0018 2,5715 2,1415 2,149 1,29
Marvin Hauri15 2,1418 2,5715 2,1412 1,7114 2,0017 2,4323 3,2911 1,5717 2,4315 2,147 1,0013 1,8617 2,4330 4,2914 2,0014 2,0014 2,007 1,00
James Rutherford18 2,5716 2,2912 1,7112 1,7114 2,0016 2,2922 3,1412 1,7115 2,1417 2,437 1,0016 2,2913 1,8627 3,8618 2,5714 2,0015 2,1410 1,43
Sandra Walker14 2,0014 2,0013 1,8615 2,1415 2,1415 2,1419 2,7110 1,4315 2,1416 2,297 1,0018 2,5713 1,8636 5,1414 2,0013 1,8619 2,719 1,29
Juha-Petri Kujansuu15 2,1416 2,2914 2,0015 2,1414 2,0013 1,8618 2,5712 1,7123 3,2916 2,299 1,2914 2,0012 1,7131 4,4317 2,4313 1,8614 2,009 1,29
Lars Anderegg15 2,1418 2,5715 2,1415 2,1413 1,8614 2,0020 2,8611 1,5720 2,8616 2,298 1,1417 2,4310 1,4330 4,2916 2,2913 1,8617 2,437 1,00
Oliver Mäntylä15 2,1415 2,1412 1,7113 1,8612 1,7115 2,1423 3,2912 1,7114 2,0019 2,717 1,0017 2,4312 1,7134 4,8620 2,8611 1,5714 2,0010 1,43
Rebecka Johansson17 2,4317 2,4312 1,7111 1,5713 1,8615 2,1419 2,7113 1,8616 2,2915 2,147 1,0014 2,0016 2,2934 4,8615 2,1416 2,2913 1,8613 1,86
Tim Tally15 2,1415 2,1413 1,8614 2,0013 1,8615 2,1421 3,0013 1,8614 2,0016 2,297 1,0016 2,2913 1,8633 4,7117 2,4315 2,1416 2,2910 1,43
Rick Baird13 1,8617 2,4312 1,7115 2,1412 1,7116 2,2919 2,7112 1,7118 2,5713 1,867 1,0014 2,0017 2,4333 4,7117 2,4313 1,8617 2,4312 1,71
Claudia Schuster15 2,1418 2,5712 1,7114 2,0016 2,2916 2,2920 2,8613 1,8616 2,2917 2,438 1,1417 2,4312 1,7132 4,5716 2,2913 1,8615 2,147 1,00
Stefanie Emich16 2,2917 2,4313 1,8616 2,2913 1,8614 2,0024 3,4312 1,7115 2,1413 1,867 1,0017 2,4312 1,7132 4,5716 2,2917 2,4317 2,437 1,00
Tuula Mörck15 2,1413 1,8612 1,7117 2,4314 2,0017 2,4321 3,0011 1,5720 2,8617 2,437 1,0016 2,2912 1,7132 4,5720 2,8614 2,0013 1,868 1,14
Jyri Rantanen13 1,8617 2,4314 2,0013 1,8613 1,8615 2,1422 3,1411 1,5714 2,0017 2,437 1,0018 2,5716 2,2932 4,5719 2,7115 2,1417 2,437 1,00
Paul Tutt15 2,1415 2,1413 1,8613 1,8617 2,4318 2,5721 3,0010 1,4313 1,8614 2,007 1,0016 2,2914 2,0035 5,0011 1,5714 2,0018 2,5716 2,29
René Schäppi14 2,0015 2,1412 1,7115 2,1412 1,7114 2,0022 3,1416 2,2915 2,1418 2,577 1,0017 2,4314 2,0030 4,2920 2,8615 2,1418 2,577 1,00
Noémi Palinkas14 2,0014 2,0012 1,7114 2,0015 2,1416 2,2919 2,7114 2,0017 2,4315 2,147 1,0020 2,8616 2,2933 4,7117 2,4316 2,2912 1,7110 1,43
Franziska Trutschnig16 2,2915 2,1413 1,8613 1,8613 1,8616 2,2921 3,0014 2,0015 2,1416 2,297 1,0016 2,2915 2,1434 4,8618 2,5717 2,4312 1,7110 1,43
Jiří Rimpler17 2,4316 2,2915 2,1412 1,7117 2,4316 2,2923 3,2913 1,8616 2,2914 2,007 1,0016 2,2911 1,5733 4,7116 2,2915 2,1415 2,1410 1,43
Mark Wood18 2,5716 2,2913 1,8612 1,7116 2,2914 2,0021 3,0011 1,5716 2,2915 2,1410 1,4319 2,7115 2,1433 4,7116 2,2914 2,0016 2,297 1,00
James Shaw14 2,0017 2,4311 1,5715 2,1415 2,1416 2,2919 2,7113 1,8619 2,7116 2,298 1,1417 2,4313 1,8634 4,8617 2,4315 2,1417 2,437 1,00
Anna Musilová14 2,0018 2,579 1,2913 1,8614 2,0016 2,2922 3,1413 1,8617 2,4315 2,148 1,1416 2,2914 2,0034 4,8617 2,4315 2,1415 2,1413 1,86
Martin Greenhead15 2,1417 2,4311 1,5712 1,7114 2,0015 2,1426 3,7114 2,0016 2,2917 2,437 1,0015 2,1415 2,1434 4,8617 2,4315 2,1415 2,149 1,29
Edward Pope12 1,7118 2,5711 1,5714 2,0014 2,0015 2,1420 2,8612 1,7117 2,4316 2,298 1,1416 2,2915 2,1436 5,1419 2,7116 2,2915 2,1410 1,43
Danny Tatum15 2,1415 2,1412 1,7116 2,2913 1,8614 2,0022 3,1414 2,0016 2,2917 2,437 1,0022 3,1415 2,1429 4,1419 2,7116 2,2914 2,008 1,14
Ján Tolarovič17 2,4315 2,1414 2,0016 2,2913 1,8615 2,1422 3,1412 1,7116 2,2914 2,007 1,0016 2,2920 2,8629 4,1420 2,8615 2,1415 2,148 1,14
Vanette Block17 2,4316 2,2912 1,7112 1,7115 2,1417 2,4322 3,1414 2,0016 2,2916 2,297 1,0020 2,8617 2,4331 4,4314 2,0013 1,8616 2,299 1,29
John Powell13 1,8615 2,1414 2,0012 1,7112 1,7118 2,5722 3,1415 2,1419 2,7110 1,437 1,0018 2,5719 2,7134 4,8614 2,0013 1,8618 2,5711 1,57
Anna Lemon15 2,1414 2,0013 1,8616 2,2913 1,8614 2,0020 2,8613 1,8618 2,5714 2,008 1,1418 2,5713 1,8635 5,0017 2,4315 2,1418 2,5710 1,43
Annelie Lundell12 1,7119 2,7114 2,0015 2,1414 2,0019 2,7120 2,8614 2,0015 2,1421 3,007 1,0018 2,5711 1,5731 4,4315 2,1413 1,8614 2,0014 2,00
Kristiina Andreasson17 2,4317 2,4313 1,8611 1,5713 1,8617 2,4325 3,5710 1,4317 2,4315 2,149 1,2918 2,5717 2,4330 4,2918 2,5717 2,4313 1,869 1,29
Bryan Akers14 2,0015 2,1414 2,0012 1,7116 2,2919 2,7122 3,1413 1,8616 2,2915 2,147 1,0015 2,1416 2,2935 5,0019 2,7117 2,4315 2,147 1,00
Helmut Passecker16 2,2914 2,0013 1,8614 2,0014 2,0018 2,5720 2,8612 1,7117 2,4316 2,298 1,1416 2,2919 2,7132 4,5719 2,7114 2,0015 2,1410 1,43
René Šimanský14 2,3315 2,5010 1,6713 2,1712 2,0016 2,6720 3,3311 1,8313 2,1711 1,836 1,0016 2,6711 1,8330 5,0015 2,5014 2,3313 2,176 1,00
Lina Lennestål11 1,5719 2,7114 2,0012 1,7116 2,2914 2,0022 3,1416 2,2916 2,2918 2,578 1,1415 2,1418 2,5730 4,2918 2,5715 2,1417 2,438 1,14
Karsten Hein14 2,0017 2,4312 1,7119 2,7113 1,8614 2,0022 3,1415 2,1415 2,1414 2,007 1,0020 2,8616 2,2936 5,1415 2,1413 1,8617 2,439 1,29
Katarína Belková15 2,1416 2,2911 1,5717 2,4314 2,0013 1,8621 3,0014 2,0014 2,0021 3,007 1,0019 2,7113 1,8634 4,8620 2,8614 2,0012 1,7113 1,86
Steve Lovell19 2,7114 2,0015 2,1414 2,0013 1,8615 2,1422 3,1415 2,1415 2,1413 1,868 1,1420 2,8619 2,7131 4,4319 2,7116 2,2914 2,007 1,00
Harald Kutsenits14 2,0015 2,149 1,2912 1,7115 2,1416 2,2921 3,0016 2,2919 2,7116 2,297 1,0016 2,2920 2,8636 5,1417 2,4318 2,5714 2,0010 1,43
Lukáš Barylík17 2,4315 2,1415 2,1413 1,8612 1,7117 2,4325 3,5716 2,2914 2,0017 2,439 1,2915 2,1418 2,5733 4,7118 2,5713 1,8619 2,719 1,29
Ján Paytina16 2,2916 2,2914 2,0019 2,7121 3,0015 2,1421 3,0012 1,7115 2,1420 2,869 1,2916 2,2912 1,7133 4,7119 2,7114 2,0017 2,437 1,00
Balazs Tompa14 2,0016 2,2910 1,4316 2,2916 2,2920 2,8622 3,1415 2,1415 2,1414 2,008 1,1418 2,5713 1,8633 4,7121 3,0016 2,2915 2,1415 2,14
Kristína Komár18 2,5717 2,4311 1,5713 1,8613 1,8615 2,1427 3,8615 2,1416 2,2916 2,297 1,0016 2,2918 2,5733 4,7122 3,1417 2,4317 2,437 1,00
Anki Sandvik14 2,0015 2,1414 2,0014 2,0017 2,4316 2,2923 3,2915 2,1422 3,1419 2,718 1,1416 2,2912 1,7137 5,2916 2,2913 1,8619 2,719 1,29
Susy Schäppi18 2,5716 2,2910 1,4316 2,2914 2,0016 2,2923 3,2911 1,5719 2,719 1,2910 1,4323 3,2917 2,4338 5,4322 3,1416 2,2916 2,299 1,29
Ján Svoren15 2,1416 2,2914 2,0016 2,2915 2,1416 2,2925 3,5714 2,0016 2,2916 2,298 1,1416 2,2917 2,4335 5,0017 2,4315 2,1415 2,1418 2,57
