World Adventure Golf Masters 2023


Main page | Start schedule | Male youth | General Class women | Female seniors | General Class men | Male seniors | Female youth | Teams - National teams competition | Teams - Mixed pairs qualification | Overall final | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Straight list

Rank Name No Club Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8 Avg Tot Diff
1 Patrick Riener 13 - AUT GCM 33 36 36 34 31 37 34 35 34,5 276 6
2 Fabian Spies 8 - AUT GCM 36 36 36 35 32 37 33 33 34,8 278 5
3 Kevin Sundström 93 - SWE GCM 35 36 34 34 36 37 34 35 35,1 281 3
4 Christian Gobetz 7 - AUT GCM 35 39 34 31 36 38 33 38 35,5 284 8
5 Marko Nuotio 35 - FIN MS 31 35 40 34 35 39 37 33 35,5 284 9
6 Christian Adler 1 - AUT MS 38 31 35 35 34 35 37 40 35,6 285 9
7 Matěj Vlček 28 - CZE MY 36 36 31 34 38 36 37 38 35,8 286 7
8 Daniel Moser 71 - SUI GCM 42 35 37 34 34 38 35 33 36,0 288 9
9 Olivia Prokopová 117 USPMGA WMF GCW 37 36 35 36 34 35 36 40 36,1 289 6
10 Anton Eriksson 88 - SWE MY 36 35 36 39 38 33 37 38 36,5 292 6
11 Dušan Fusek 23 - CZE MS 36 35 36 39 37 35 33 41 36,5 292 8
12 Beat Wartenweiler 73 - SUI GCM 38 39 39 37 31 37 37 34 36,5 292 8
13 Erik Nilsson 90 - SWE MY 34 34 35 36 39 37 41 37 36,6 293 7
14 Jesper Lindberg 92 - SWE GCM 37 37 34 35 35 41 37 38 36,8 294 7
15 Christer Söderlund 98 - SWE MS 35 34 41 38 36 37 32 41 36,8 294 9
16 Tommi Lantta 33 - FIN GCM 38 32 37 35 39 36 39 39 36,9 295 7
17 Martin Cetkovský 22 - CZE MS 36 38 36 40 39 33 32 41 36,9 295 9
18 Kasper Kammonen 42 - FIN MY 38 34 33 39 39 35 33 44 36,9 295 11
19 Milan Provazník 17 - CZE MS 36 37 42 38 36 35 35   37,0 259 7
20 Gary Hester 100 - USA MS 33 40 38 40 35 35 38   37,0 259 7
21 Tom Ahlberg 30 - FIN MS 39 38 38 35 36 35 39   37,1 260 4
22 Mario Dangl 4 - AUT GCM 39 34 37 39 41 34 36   37,1 260 7
23 Elisabeth Gruber 11 - AUT GCW 36 40 37 34 36 40 38   37,3 261 6
24 Wilma Harrysson 91 - SWE GCW 39 36 34 39 35 38 40   37,3 261 6
25 Norbert Wagenhofer 6 - AUT MS 40 39 33 37 40 36 36   37,3 261 7
26 Karl Lakos 9 - AUT MS 34 34 36 38 37 43 39   37,3 261 9
27 Daniel Vlček 16 - CZE MS 36 39 35 39 41 38 34   37,4 262 7
28 Csaba Palinkas 54 - HUN GCM 35 35 36 40 42 38 36   37,4 262 7
29 Roman Král 20 - CZE GCM 37 42 39 36 37 38 33   37,4 262 9
30 Lukáš Kučera 19 - CZE GCM 38 38 40 39 34 39 35   37,6 263 6
31 Wolfgang Buxbaum 111 1. Adventure Golf Club Gumpoldskirchen WMF MS 40 37 33 37 38 39 39   37,6 263 7
32 Jiří Kratochvíl 24 - CZE GCM 38 38 37 35 39 34 42   37,6 263 8
33 Michael Riegler 109 SV OMV Gänserndorf AUT MS 34 40 37 40 38 38 37   37,7 264 6
34 Michal Říha 25 - CZE GCM 36 37 40 38 35 42 36   37,7 264 7
35 Wade Sahmel 107 - USA GCM 41 43 37 37 36 35 35   37,7 264 8
36 Miroslav Chmelka 75 - SVK MS 39 43 41 40 35 33 33   37,7 264 10
37 Peter Nordin 97 - SWE MS 39 38 39 37 35 43 34   37,9 265 9
38 Gerd Nakowitsch 110 MGC ASKÖ Herzogenburg WMF GCM 36 37 38 40 38 40 37   38,0 266 4
39 Petra Riegler 10 - AUT FS 39 34 42 35 41 40 35   38,0 266 8
40 Seve Kukielka 47 - GBR GCM 33 39 38 39 42 38 37   38,0 266 9
41 Veronika Reed 27 - CZE GCW 38 38 41 38 38 39 36   38,3 268 5
42 Marton Geda 55 - HUN GCM 40 36 39 35 39 38 41   38,3 268 6
43 Gunnar Bengtsson 94 - SWE GCM 37 39 42 36 40 36 38   38,3 268 6
44 Igor Qualich 82 - SVK MS 38 37 38 37 36 38 44   38,3 268 8
45 Eetu Ikola 31 - FIN GCM 39 35 47 37 40 36 34   38,3 268 13
46 Jiří Bambas 21 - CZE MS 38 35 40 40 39 39 38   38,4 269 5
47 Pekka Mäntylä 34 - FIN MS 35 45 41 34 36 39 39   38,4 269 11
48 Mikko Oinonen 36 - FIN MS 38 39 38 37 39 39 40   38,6 270 3
49 Robert Gustavsson 96 - SWE MS 40 39 36 38 41 38 38   38,6 270 5
50 Frank Bisesi 104 - USA MS 39 37 38 43 41 34 38   38,6 270 9
51 Hannes Hahsler 5 - AUT MS 43 38 37 40 41 34 38   38,7 271 9
52 Marvin Hauri 74 - SUI GCM 40 39 41 40 35 38 40   39,0 273 6
53 Lukas Schuster 115 1. SMGSC Werfen WMF GCM 41 38 40 39 42 36 37   39,0 273 6
54 James Rutherford 44 - GBR GCM 35 42 45 39 39 34 40   39,1 274 11
55 Lars Anderegg 72 - SUI GCM 39 38 40 40 38 42 38   39,3 275 4
56 Sandra Walker 41 - FIN FS 36 39 41 38 40 39 42   39,3 275 6
57 Oliver Mäntylä 43 - FIN MY 43 41 38 37 40 36 40   39,3 275 7
58 Juha-Petri Kujansuu 32 - FIN MS 42 43 35 37 34 44 40   39,3 275 10
59 Rebecka Johansson 89 - SWE FY 40 41 42 39 35 39 40   39,4 276 7
60 Tim Tally 102 - USA MS 42 41 41 40 40 39 33   39,4 276 9
61 Claudia Schuster 12 - AUT FS 38 40 44 36 40 39 40   39,6 277 8
62 Rick Baird 108 - USA MS 45 36 36 37 45 39 39   39,6 277 9
63 Stefanie Emich 2 - AUT GCW 39 35 44 44 41 37 38   39,7 278 9
64 Tuula Mörck 39 - FIN FS 46 43 34 40 39 38 39   39,9 279 12
65 Paul Tutt 49 - GBR GCM 36 42 37 37 43 43 42   40,0 280 7
66 Jyri Rantanen 37 - FIN MS 44 38 46 40 38 36 38   40,0 280 10
67 René Schäppi 69 - SUI MS 42 41 36 42 39 39 42   40,1 281 6
68 Franziska Trutschnig 114 Badener AC ZV Minigolf WMF FS 40 39 39 39 46 38 40   40,1 281 8
69 Noémi Palinkas 53 - HUN GCW 40 37 39 40 42 45 38   40,1 281 8
70 Jiří Rimpler 18 - CZE MS 41 41 42 44 38 37 39   40,3 282 7
71 Mark Wood 46 - GBR MS 45 45 37 36 42 38 39   40,3 282 9
72 James Shaw 48 - GBR GCM 39 45 41 37 42 37 42   40,4 283 8
Anna Musilová 29 - CZE FY 44 39 43 36 38 41 42   40,4 283 8
74 Vanette Block 101 - USA FS 44 41 41 40 38 40 40   40,6 284 6
75 Danny Tatum 106 - USA MS 40 43 38 41 38 45 39   40,6 284 7
76 Ján Tolarovič 81 - SVK MS 43 44 43 38 38 41 37   40,6 284 7
77 Martin Greenhead 45 - GBR MS 39 39 41 36 45 43 41   40,6 284 9
78 John Powell 105 - USA MS 37 37 41 47 42 40 40   40,6 284 10
79 Anna Lemon 26 - CZE GCW 35 38 44 45 43 40 39   40,6 284 10
80 Edward Pope 51 - GBR GCM 38 37 39 40 48 43 39   40,6 284 11
81 Kristiina Andreasson 38 - FIN FS 43 38 37 45 41 42 40   40,9 286 8
82 Annelie Lundell 95 - SWE FS 37 41 35 45 45 40 43   40,9 286 10
83 Lina Lennestål 87 - SWE FY 42 44 43 39 39 39 41   41,0 287 5
84 Helmut Passecker 112 1. Adventure Golf Club Gumpoldskirchen WMF MS 43 39 47 38 40 39 41   41,0 287 9
85 René Šimanský 80 - SVK MS 42 40 45 39 44 36     41,0 246 9 Did not finish
86 Bryan Akers 103 - USA MS 41 42 36 40 47 44 37   41,0 287 11
87 Karsten Hein 116 BGV Bergisch Land 1962 / 63 e.V. WMF MS 42 41 41 43 40 42 39   41,1 288 4
88 Katarína Belková 85 - SVK FY 47 42 42 40 39 39 39   41,1 288 8
89 Steve Lovell 50 - GBR MS 39 44 49 41 36 40 40   41,3 289 13
90 Harald Kutsenits 113 1. Adventure Golf Club Gumpoldskirchen WMF MS 42 46 38 39 41 45 40   41,6 291 8
91 Lukáš Barylík 79 - SVK GCM 39 46 42 45 41 38 44   42,1 295 8
92 Ján Paytina 77 - SVK GCM 45 42 43 40 44 41 41   42,3 296 5
93 Balazs Tompa 56 - HUN GCM 46 42 41 42 42 44 40   42,4 297 6
94 Kristína Komár 84 - SVK FY 34 47 39 50 39 44 45   42,6 298 16
95 Anki Sandvik 40 - FIN FS 38 48 39 51 44 40 39   42,7 299 13
96 Susy Schäppi 70 - SUI FS 42 44 45 50 42 35 45   43,3 303 15
97 Ján Svoren 86 - SVK MY 44 42 44 42 43 42 47   43,4 304 5
98 Carlos Costa 65 - POR GCM 41 44 45 46 41 48 40   43,6 305 8
99 Filipe Costa 66 - POR GCM 47 52 42 45 45 41 36   44,0 308 16
100 Adrián Kollár 83 - SVK MY 47 42 43 45 47 44 52   45,7 320 10
101 Jose Garcia 67 - POR MS 43 42 49 51 48 46 43   46,0 322 9
102 Manuel Vodicka 15 - AUT MY 47 51 43 46 48 46 41   46,0 322 10
103 Luboš Fiala 78 - SVK MS 46 40 51 44 52 49 43   46,4 325 12
104 Liborio Fabricio 68 - POR GCM 49 42 48 46 51 45 46   46,7 327 9

Main page | Start schedule | Male youth | General Class women | Female seniors | General Class men | Male seniors | Female youth | Teams - National teams competition | Teams - Mixed pairs qualification | Overall final | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info