Open Minigolf World Championships for Seniors


Main page | Female Senior | Male Senior | Matches | Aces | Tournament info

Individual result for

Rudi Giroldini, Italy


Category: Male Senior
Rank: 4

R1 R2 R3 R4 R5
1Boxes1 1 3 1 1
2Vertical hole in slope1 1 2 1 1
3Angle1 3 2 2 1
4Middle green7 1 2 7 1
5Optical illusion7 7 2 7 2
6Gentleman7 1 4 7 1
7Inclined hill with gate7 2 2 7 7
8Side gates1 1 1 7 7
9Lightning4 7 7 7 7
10sticks2 1 2 7 1
11truncated cones2 1 1 7 7
12loop1 1 1 1 1
13passages1 1 1 7 1
14double waves1 1 1 2 1
15sloped circle with kidney1 1 1 1 1
16bridge1 1 1 1 1
17""V""-obstacle1 1 1 1 1
18straight lane with target window1 1 1 1 1

Sum 47 33 35 74 43
Average: 46,4
Total result: 232

Main page | Female Senior | Male Senior | Matches | Aces | Tournament info