Open Minigolf World Championships for Seniors


Main page | Female Senior | Male Senior | Matches | Aces | Tournament info

Individual result for

David Bílek, Czech Republic


Category: Male Senior
Rank: 2

R1 R2 R3 R4 R5
1Boxes7 1 1 2 2
2Vertical hole in slope1 1 2 1 1
3Angle1 2 2 2 2
4Middle green2 2 1 1 1
5Optical illusion2 2 2 1 2
6Gentleman1 1 1 1 1
7Inclined hill with gate2 2 2 7 3
8Side gates1 1 7 7 2
9Lightning7 2 7 7 7
10sticks7 1 2 1 2
11truncated cones1 1 1 1 2
12loop1 2 1 1 1
13passages1 1 1 1 1
14double waves1 2 1 2 1
15sloped circle with kidney1 1 1 1 1
16bridge1 1 2 2 2
17""V""-obstacle1 1 1 1 1
18straight lane with target window1 1 1 1 1

Sum 39 25 36 40 33
Average: 34,6
Total result: 173

Main page | Female Senior | Male Senior | Matches | Aces | Tournament info