Open Minigolf World Championships for Seniors


Main page | Female Senior | Male Senior | Matches | Aces | Tournament info

Individual result for

Susanne Bremicker, Germany


Category: Female Senior
Rank: 4

R1 R2 R3 R4 R5
1Boxes3 3 1 1
2Vertical hole in slope1 2 1 1
3Angle7 2 7 1
4Middle green7 7 1 1
5Optical illusion7 2 2 2
6Gentleman1 3 7 1
7Inclined hill with gate2 2 7 2
8Side gates1 1 7 2
9Lightning1 2 7 2
10sticks2 1 1 7
11truncated cones2 1 2 1
12loop2 1 1 7
13passages1 1 1 1
14double waves1 2 1 1
15sloped circle with kidney1 2 1 1
16bridge1 1 1 1
17""V""-obstacle1 1 3 7
18straight lane with target window1 1 2 2

Sum 42 35 53 41
Average: 42,8
Total result: 171

Main page | Female Senior | Male Senior | Matches | Aces | Tournament info