Open Minigolf World Championships for Seniors


Main page | Female Senior | Male Senior | Matches | Aces | Tournament info

Individual result for

Tim Clasen, Germany


Category: Male Senior
Rank: 1

R1 R2 R3 R4 R5
1Boxes1 3 2 4 1
2Vertical hole in slope1 1 3 1 4
3Angle1 1 2 2 2
4Middle green1 1 2 1 1
5Optical illusion3 2 2 2 2
6Gentleman2 1 1 2 2
7Inclined hill with gate2 2 1 2 2
8Side gates7 1 1 2 1
9Lightning7 2 1 1 1
10sticks1 1 1 2 2
11truncated cones1 7 7 2 2
12loop1 7 7 1 2
13passages1 7 7 1 1
14double waves1 1 1 1 1
15sloped circle with kidney1 1 1 1 1
16bridge1 1 1 1 1
17""V""-obstacle1 1 1 1 1
18straight lane with target window1 1 1 1 1

Sum 34 41 42 28 28
Average: 34,6
Total result: 173

Main page | Female Senior | Male Senior | Matches | Aces | Tournament info