Open Minigolf World Championships for Seniors


Main page | Female Senior | Male Senior | Matches | Aces | Tournament info

Individual result for

Robert Hahn, Germany


Category: Male Senior
Rank: 3

R1 R2 R3 R4 R5
1Boxes3 1 2 2 1
2Vertical hole in slope1 2 1 1 1
3Angle2 2 2 2 7
4Middle green2 2 1 7 2
5Optical illusion2 3 2 2 2
6Gentleman1 1 4 1 7
7Inclined hill with gate2 1 1 2 7
8Side gates1 2 2 2 7
9Lightning2 2 2 7 7
10sticks1 2 1 2 1
11truncated cones2 1 2 1 1
12loop2 2 2 1 2
13passages1 7 1 1 1
14double waves2 7 2 2 1
15sloped circle with kidney1 7 7 1 1
16bridge1 1 1 1 1
17""V""-obstacle1 1 1 1 2
18straight lane with target window1 1 1 2 1

Sum 28 45 35 38 52
Average: 39,6
Total result: 198

Main page | Female Senior | Male Senior | Matches | Aces | Tournament info