Open Minigolf World Championships for Seniors - Strokeplay


Main page | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 FAvg EAvg FSum ESum Tot Diff
1 Heinz Weber 153 AUT MS 24 23 26 23 20 27 20 24 25 22 23 27 25,500 21,833 153 131 284 6
2 Roman Kobisch 104 GER MS 31 22 22 19 23 26 22 24 23 24 23 27 25,500 22,167 153 133 286 14
3 Tim Clasen 106 GER MS 24 23 22 23 20 27 22 28 28 22 21 30 26,500 21,833 159 131 290 11
4 Michael Neuland 102 GER MS 28 22 31 21 23 24 20 26 25 22 21 30 27,333 21,500 164 129 293 10
5 Markus Janßen 101 GER MS 25 21 37 20 23 28 20 27 25 20 21 26 28,000 20,833 168 125 293 15
6 Stefan Björk 505 SWE MS 27 22 24 22 23 29 20 29 22 23 21 32 27,167 21,833 163 131 294 13
7 Markus Büdenbender 100 GER MS 26 22 30 23 26 29 22 24 25 21 22 27 26,833 22,667 161 136 297 11
8 Bernd Gaida 152 AUT MS 28 22 28 21 26 27 24 27 28 20 22 25 27,167 22,500 163 135 298 9
9 Robert Hahn 103 GER MS 26 21 27 22 20 30 24 30 27 23 23 26 27,667 22,167 166 133 299 8
10 Daniel Ågren 500 SWE MS 24 25 25 20 25 26 21 26 30 25 24 30 26,833 23,333 161 140 301 11
11 David Bílek 251 CZE MS 30 24 25 23 22 27 25 26 25 22 25 28 26,833 23,500 161 141 302 8
12 Maurizio Palmiro Zini 354 ITA MS 30 20 27 22 24 30 26 28 26 20 24 25 27,667 22,667 166 136 302 11
13 Magnus Westerberg 502 SWE MS 27 25 28 19 23 27 22 28 28 24 23 30 28,000 22,667 168 136 304 9
14 Alice Kobisch 108 GER FS 26 27 22 30 24 23 26 24 22 27 23 30 27,333 23,333 164 140 304 10
15 Martin Lundell 503 SWE MS 27 23 32 25 23 28 22 25 28 21     28,000 22,800 140 114 254 11
16 Stefan Müller 105 GER MS 27 24 32 22 23 26 22 27 25 26     27,400 23,400 137 117 254 11
17 Stanislav Staněk 256 CZE MS 29 24 28 21 21 27 26 27 25 25 23 29 27,500 23,333 165 140 305 9
18 Rudi Giroldini 356 ITA MS 29 22 30 22 22 28 24 26 26 23 24 30 28,167 22,833 169 137 306 6
19 Anton Wechselberger 151 AUT MS 27 21 28 20 24 31 23 28 29 22 23 31 29,000 22,167 174 133 307 8
20 Alexandra von dem Knesebeck 107 GER FS 22 32 22 30 24 21 30 22 25 26 21 32 29,000 22,167 174 133 307 12
21 Magnus Mårtensson 501 SWE MS 29 24 29 22 24 28 24 26 29 22     28,200 23,200 141 116 257 5
22 Kamil Rous 255 CZE MS 26 24 33 22 22 27 22 31 27 25     28,800 23,000 144 115 259 10
23 Herbert Ziegler 154 AUT MS 36 23 33 20 21 27 21 26 30 22     30,400 21,400 152 107 259 13
24 Alexander Jasper 400 NED MS 29 23 28 23 22 29 24 30 25 20 23 37 29,667 22,500 178 135 313 16
25 Josef Vozár 254 CZE MS 25 23 36 21 25 30 22 31 25 24     29,400 23,000 147 115 262 15
26 Klaus Grünbacher 155 AUT MS 29 24 34 25 22 35 20 25 27 21     30,000 22,400 150 112 262 15
27 Marko Nuotio 304 FIN MS 32 24 27 22 23 29 20 32 31 23     30,200 22,400 151 112 263 9
28 Ján Tolarovič 452 SVK MS 31 26 30 22 25 27 25 31 26 21     29,000 23,800 145 119 264 10
29 Roland Brunello 355 ITA MS 26 26 29 24 24 28 22 32 26 27     28,200 24,600 141 123 264 11
30 Steven Steiger 406 NED MS 30 22 27 23 22 35 24 29 30 23     30,200 22,800 151 114 265 10
31 Jan Metyš 252 CZE MS 32 22 32 24 22 25 19 36 33 21     31,600 21,600 158 108 266 16
32 Hans Verkooijen 403 NED MS 30 23 30 21 25 30 23 29 34 23     30,600 23,000 153 115 268 9
33 Alexander Lang 350 ITA MS 30 22 32 25 25 30 22 34 25 23     30,200 23,400 151 117 268 12
34 Claudia Schuster 157 AUT FS 23 31 24 33 25 21 36 26 22 26 24 31 30,333 23,333 182 140 322 16
35 Adriano Steiner 150 AUT MS 27 26 33 23 24 30 22 32 31 21     30,600 23,200 153 116 269 11
36 Stefan Viberg 506 SWE MS 36 25 27 23 23 27 25 28 28 27     29,200 24,600 146 123 269 13
37 Igor Qualich 450 SVK MS 33 21 32 22 24 31 22 31 32 22     31,800 22,200 159 111 270 5
38 Ewald Locher 550 SUI MS 28 22 30 27 25 31 24 27 33 23     29,800 24,200 149 121 270 11
39 Patrik Eliasson 504 SWE MS 33 25 29 25 26 30 23 30 29 21     30,200 24,000 151 120 271 9
40 Wolfgang Wagner 156 AUT MS 33 24 31 24 26 32 24 28 27 23     30,200 24,200 151 121 272 9
41 Nicole Warnecke 109 GER FS 25 29 24 30 27 27 32 25 26 30 22 30 29,667 24,833 178 149 327 10
42 Lenka Doleželová 259 CZE FS 24 26 23 32 29 31 29 24 22 27 25 35 29,667 24,833 178 149 327 18
43 Roger Anderegg 556 SUI MS 28 25 24 29 25 30 28 28 29 27     27,800 26,800 139 134 273 10
44 Jori Pasanen 301 FIN MS 30 24 33 24 23 34 26 32 27 21     31,200 23,600 156 118 274 12
45 Jaroslav Řehák 253 CZE MS 30 23 32 26 24 33 20 31 30 27     31,200 24,000 156 120 276 10
46 Natasja Kolsteren 410 NED FS 25 29 26 31 31 23 29 24 24 35 21 34 31,500 23,833 189 143 332 11
47 Gerlinde Krämer 159 AUT FS 25 36 21 31 30 26 38 20 21 28 23 33 32,667 22,667 196 136 332 16
48 Ruud Slappendel 405 NED MS 32 22 30 28 24 38 23 29 30 22     31,800 23,800 159 119 278 15
49 Annelie Lundell 508 SWE FS 22 29 26 32 36 26 30 23 22 30 25 34 31,833 24,000 191 144 335 11
50 Ingo Schoppe 552 SUI MS 32 24 32 28 24 28 29 30 29 24     30,200 25,800 151 129 280 9
51 Eva Kadlecová 258 CZE FS 22 31 22 37 32 24 29 22 27 34 25 31 32,333 23,667 194 142 336 13
52 Ari Ahrenberg 300 FIN MS 31 23 36 24 24 34 26 34 29 21     32,800 23,600 164 118 282 12
53 Jean-Luc Nihoul 203 BEL MS 33 27 36 25 25 27 23 34 27 25     31,400 25,000 157 125 282 13
54 Dieter Kaufmann 351 ITA MS 35 24 32 24 27 29 24 30 31 27     31,400 25,200 157 126 283 9
55 Johanna Knotzer 160 AUT FS 22 28 25 36 31 25 36 24 28 28     31,800 24,800 159 124 283 14
56 Gino Ferri 352 ITA MS 34 27 28 27 24 27 27 38 28 23     31,000 25,600 155 128 283 15
57 Susanne Bremicker 110 GER FS 30 34 22 34 32 20 33 24 26 29     32,400 24,400 162 122 284 15
58 Bohumil Pokorný 250 CZE MS 31 22 35 26 26 26 26 38 29 25     31,800 25,000 159 125 284 16
59 Luca Gavazzi 353 ITA MS 42 23 32 26 20 36 20 27 31 27     33,600 23,200 168 116 284 22
60 Hans Broodbakker 402 NED MS 36 26 31 26 31 29 26 24 29 27     29,800 27,200 149 136 285 17
61 Jörg Wiedemeier 553 SUI MS 31 22 37 27 28 33 23 33 28 24     32,400 24,800 162 124 286 15
62 Markus Stucki 554 SUI MS 32 27 32 22 24 31 24 39 30 26     32,800 24,600 164 123 287 14
63 Frits Zwaal 404 NED MS 32 21 44 24 25 28 23 36 32 23     34,400 23,200 172 116 288 20
64 Pierre Köstinger 555 SUI MS 25 27 34 24 25 34 28 34 29 30     31,200 26,800 156 134 290 15
65 Petra Vosmíková 260 CZE FS 27 36 25 30 31 26 30 25 24 37     32,800 25,400 164 127 291 10
66 Milan Pätoprstý 453 SVK MS 31 24 30 23 29 35 27 33 33 26     32,400 25,800 162 129 291 11
67 Claudia Anderegg 558 SUI FS 23 29 23 38 37 22 35 23 27 34     34,600 23,600 173 118 291 14
68 Eva Reiländer 158 AUT FS 25 41 25 34 31 23 28 23 25 36     34,000 24,200 170 121 291 15
69 Carina Smeds 305 FIN FS 25 28 23 37 32 29 33 22 26 36     33,200 25,000 166 125 291 16
70 Joy Wielink-Pol 408 NED FS 27 34 25 32 32 28 31 27 24 32     32,200 26,200 161 131 292 7
71 Antonella Flamini 358 ITA FS 27 39 26 35 29 26 33 22 24 31     33,400 25,000 167 125 292 15
72 Seija Björk 308 FIN FS 27 29 26 41 31 24 32 28 23 31     32,800 25,600 164 128 292 17
73 Ingela Eriksson 510 SWE FS 28 35 25 31 35 25 34 24 24 32     33,400 25,200 167 126 293 8
74 Dingina Dissel 407 NED FS 25 38 27 27 35 30 32 28 25 26     31,600 27,000 158 135 293 17
75 André van Vliet 401 NED MS 28 26 32 25 31 35 29           31,667 27,750 95 111 206 13 Did not finish
76 Marianne Groenendijk 409 NED FS 27 42 22 32 29 27 32 28 29 28     32,600 26,600 163 133 296 21
77 Susanne Goglione 559 SUI FS 32 31 25 33 33 27 35 25 25 35     33,400 26,800 167 134 301 11
78 René Šimanský 455 SVK MS 37 24 34 25 24 31 24 34 43 26     35,800 24,600 179 123 302 14
79 Thierry Cappe 206 BEL MS 38 29 40 23 23 34 22 30 37 27     35,800 24,800 179 124 303 17
80 Dagmar Hirschmannová 257 CZE FS 28 38 27 36 29 19 39 27 26 36     35,600 25,400 178 127 305 19
81 Anni Rotzer 557 SUI FS 26 36 26 40 37 26 34 25 24 32     35,800 25,400 179 127 306 10
82 Birgitta Malmgren 509 SWE FS 24 36 33 34 33 30 33 26 25 34     34,000 27,600 170 138 308 12
83 Anna Maria Tiziana Chiaravalli 357 ITA FS 29 33 25 41 35 28 34 29 25 29     34,400 27,200 172 136 308 16
84 Harald Bentlage 551 SUI MS 34 28 43 28 26 34 25 35 29 26     35,000 26,600 175 133 308 17
85 Juha-Petri Kujansuu 302 FIN MS 39 29 32 29 25 31 29 34 36 29     34,400 28,200 172 141 313 12
86 Agneta Harrysson 507 SWE FS 27 39 29 39 34 25 38 28 26 29     35,800 27,000 179 135 314 14
87 Jean Pierre Jacob 202 BEL MS 38 25 37 30 31 36 24 30 34 29     35,000 27,800 175 139 314 15
88 Greta Janssens 209 BEL FS 21 38 24 37 40 28 38 24 28 38     38,200 25,000 191 125 316 10
89 Morena Nardin 359 ITA FS 30 37 26 38 34 28 35 24 20 46     38,000 25,600 190 128 318 22
90 Štefan Buchcar 456 SVK MS 35 24 41 25 29 36 23 44 38 25     38,800 25,200 194 126 320 15
91 Miroslav Chmelka 454 SVK MS 33 33 34 30 28 37 24 40 35 26     35,800 28,200 179 141 320 16
92 Erwin Hansen 200 BEL MS 38 27 34 27 23 44 29 41 36 25     38,600 26,200 193 131 324 16
93 Nina Mustonen 307 FIN FS 28 36 32 40 34 30 32 28 26 39     36,200 28,800 181 144 325 14
94 Raymond Leemans 205 BEL MS 38 26 36 29 27 37 28 35 41 31     37,400 28,200 187 141 328 11
95 Vanda Kupcová 457 SVK FS 25 43 26 35 41 29 37 27 24 41     39,400 26,200 197 131 328 13
96 Pascal de Roeck 204 BEL MS 37 24 43 27 32 32 32 42 44 32     39,600 29,400 198 147 345 20
97 Beatrice Jacob 208 BEL FS 29 44 32 41 36 28 38 33 28 37     39,200 30,000 196 150 346 13
98 Jyri Rantanen 303 FIN MS 50 31 40 26 32 35 24 37 40 33     40,400 29,200 202 146 348 24
99 Fabrice Wilms 201 BEL MS 48 27 36 30 30 37 30 45 40 27     41,200 28,800 206 144 350 15
100 Chayuda Inpheng 210 BEL FS 33 39 27 41 32 38 41 33 32 42     39,000 32,600 195 163 358 21
101 Anne Hosselet 207 BEL FS 28 50 32 38 43 33 41 31 31 50     44,400 31,000 222 155 377 17

Main page | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info