Open Minigolf World Championships for Seniors - Strokeplay


Main page | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Markus Stucki, Switzerland


Category: Male Senior
Rank: 51

F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12
1Single gate/pyramids1 1 3 2 1 2 1 1 2 1
2Middle hill/sticks1 3 1 1 2 1 3 1 1 2
3Boxes/truncated cones1 2 2 2 2 1 1 1 1 1
4Vertical hole in slope/loop2 2 1 2 1 1 2 2 1 2
5swedish ledge/passages2 2 3 1 2 3 1 2 1 2
6Angle/double waves2 2 2 1 1 1 2 2 1 1
7Örkeljunga/volcano2 1 1 1 1 1 1 1 1 1
8Twin gate/sloped circle with kidney1 1 1 1 1 2 1 1 2 1
9Middle green/angle2 1 2 2 2 2 1 2 2 1
10Side hole in slope/bridge1 2 1 1 2 2 1 2 2 2
11Optical illusion/flat loop2 1 2 1 1 2 1 3 2 2
12Gentleman/jump with net6 1 1 1 1 5 1 7 1 1
13Passagen/pipe1 1 2 1 1 1 2 1 1 1
14Inclined hill with gate/straight lane without obstacles2 2 2 1 2 2 2 2 2 2
15Side gates/"V"-obstacle2 1 2 1 1 1 1 2 2 1
16Lightning/plateau2 1 3 1 1 1 1 2 5 1
17Cross/straight lane with target window1 1 2 1 1 2 1 1 2 1
18Möllberg-cradle/lightning1 2 1 1 1 1 1 6 1 3

Sum 32 27 32 22 24 31 24 39 30 26
Average Feltgolf: 32,800   Average Miniaturegolf: 24,600
Result Feltgolf: 164   Result Miniaturegolf: 123   Total result: 287

Main page | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info