Open Minigolf World Championships for Seniors - Strokeplay


Main page | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

André van Vliet, Netherlands


Category: Male Senior
Rank: 67

F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12
1Single gate/pyramids2 1 2 1 1 2 1
2Middle hill/sticks1 2 3 2 2 1 3
3Boxes/truncated cones2 1 2 2 2 1 1
4Vertical hole in slope/loop1 1 1 1 1 1 1
5swedish ledge/passages1 1 1 1 1 1 2
6Angle/double waves1 1 1 2 1 1 2
7Örkeljunga/volcano1 2 3 1 1 4 1
8Twin gate/sloped circle with kidney1 1 1 2 1 2 1
9Middle green/angle2 2 2 1 2 1 2
10Side hole in slope/bridge1 2 1 2 1 2 2
11Optical illusion/flat loop2 1 2 1 1 2 1
12Gentleman/jump with net1 1 1 1 1 1 1
13Passagen/pipe1 5 1 2 3 2 2
14Inclined hill with gate/straight lane without obstacles2 1 2 1 2 4 1
15Side gates/"V"-obstacle2 1 2 1 3 2 2
16Lightning/plateau2 1 2 1 4 3 1
17Cross/straight lane with target window4 1 2 1 1 2 1
18Möllberg-cradle/lightning1 1 3 2 3 3 4

Sum 28 26 32 25 31 35 29
Average Feltgolf: 31,667   Average Miniaturegolf: 27,750
Result Feltgolf: 95   Result Miniaturegolf: 111   Total result: 206

Main page | Female Senior | Male Senior | Teams - Female Senior | Teams - Male Senior | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info