Minigolf European Champions League Final 2022


Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Jonathan Lindoff, Uppsala BGK

Category: Men
Rank: 44

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Passages1 1 1 1 1 1 1 1 1 2 1
2Loop2 2 2 1 2 2 2 1 1 2 2
3Volcano2 1 1 1 1 2 1 1 1 1 1
4Middle Hill1 1 1 1 1 2 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1 1 1
6Window2 2 1 2 2 1 1 1 1 2 2
7Double Hill2 2 1 1 1 2 1 1 2 1 1
8Plateau1 1 1 1 1 2 1 1 2 1 1
9Net1 1 1 1 1 1 1 1 1 1 1
10V1 1 1 1 1 1 1 1 1 1 1
11Sticks2 1 2 1 3 3 2 2 1 2 1
12Sand2 2 2 2 1 1 1 1 1 2 1
13Kidney1 1 1 1 2 1 1 2 2 2 2
14Pyramids1 1 1 1 1 1 1 2 1 1 1
15Angle2 2 2 2 1 1 1 2 1 1 1
16Pipe3 1 2 1 1 3 2 2 2 3 2
17Blitz1 1 2 1 2 2 2 2 1 2 1
18Flat Loop1 1 2 2 1 1 2 3 2 1 1

Sum 27 23 25 22 24 28 23 26 23 27 22
Average   Average Miniaturegolf: 24,5
  Total result: 270

Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info