Minigolf European Champions League Final 2022


Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Andreas Cederholm, Uppsala BGK

Category: Men
Rank: 8

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Passages1 2 1 2 2 1 2 1 1 1 1
2Loop2 2 2 1 2 2 1 2 2 2 2
3Volcano1 1 1 1 1 1 1 1 1 1 1
4Middle Hill1 1 2 1 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1 1 2
6Window2 2 2 1 1 3 3 1 2 1 1
7Double Hill1 2 1 1 1 1 2 1 1 2 1
8Plateau1 1 1 1 1 1 1 1 1 1 1
9Net1 1 1 1 1 1 1 1 1 1 1
10V1 1 1 1 1 1 1 1 1 1 1
11Sticks2 1 2 1 1 2 1 2 2 2 1
12Sand1 1 1 1 1 1 1 1 1 1 1
13Kidney1 1 1 1 1 1 1 1 1 2 1
14Pyramids1 1 1 1 1 1 2 2 1 1 1
15Angle1 1 1 1 1 1 1 1 1 1 1
16Pipe1 1 1 2 1 2 1 1 1 1 2
17Blitz2 2 2 1 2 1 1 1 1 1 2
18Flat Loop2 1 2 2 2 1 1 1 1 1 1

Sum 23 23 24 21 22 23 23 21 21 22 22
Average   Average Miniaturegolf: 22,3
  Total result: 245

Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info