Minigolf European Champions League Final 2022


Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Lars Brown, Uppsala BGK

Category: Men
Rank: 11

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Passages2 1 1 1 1 1 1 1 2 1 2
2Loop2 1 2 2 1 1 1 2 2 2 1
3Volcano1 1 1 1 1 1 1 1 1 1 1
4Middle Hill1 1 1 1 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1 1 1
6Window2 1 2 1 1 2 1 2 2 3 2
7Double Hill1 1 2 1 1 1 2 1 2 1 2
8Plateau1 2 1 1 1 1 1 2 1 1 1
9Net1 1 1 1 1 1 1 1 2 1 1
10V1 1 1 1 1 1 1 1 1 1 1
11Sticks1 1 1 2 1 2 1 2 1 1 2
12Sand1 1 1 1 1 2 1 1 1 1 1
13Kidney1 1 1 1 1 2 1 1 1 1 1
14Pyramids1 1 1 1 1 1 2 1 2 1 1
15Angle1 2 1 1 1 1 1 1 1 1 1
16Pipe1 1 3 1 1 1 1 1 2 1 2
17Blitz2 1 2 1 1 1 2 1 1 1 2
18Flat Loop1 2 1 4 1 2 1 2 1 2 1

Sum 22 21 24 23 18 23 21 23 25 22 24
Average   Average Miniaturegolf: 22,4
  Total result: 246

Main page | Women | Men | Teams - MEN | Teams - WOMEN | Admonitions | Lane statistics | Team statistics | Aces | Tournament info